Headlines
Previous
Pause
Next
Schedules/Standings
Social
Video
Lancer Spotlight
Previous Athletes
Seven Lancers Named to MASCAC Fall All-Sportsmanship Team
Student-athletes representing seven Worcester State University fall athletic teams have been named to the Massachusetts State Collegiate...
Full Story
Men's Soccer Earns Four MASCAC All-Conference Selections
Four members of the Worcester State University men’s soccer team have earned MASCAC All-Conference selections, as announced by the...
Full Story
Men's Soccer Falls in MASCAC Semifinal
The Worcester State University men’s soccer team saw its 2019 season come to a disappointing end on Friday evening, falling to...
Full Story
Worcester St.
0
Framingham St.
2
Final | 1 | 2 | T |
---|---|---|---|
Worcester St. (9-10-1) | 0 | 0 | 0 |
Framingham St. (10-8-2) | 2 | 0 | 2 |
Men's Soccer Shuts Out Westfield in MASCAC Opening Round
The fourth-seeded Worcester State University men’s soccer team claimed a 3-0 win over #5 Westfield State University in the First Round...
Full Story
Westfield St.
0
Worcester St.
3
Final | 1 | 2 | T |
---|---|---|---|
Westfield St. (5-12-1, 3-4-0) | 0 | 0 | 0 |
Worcester St. (9-9-1, 3-4-0) | 1 | 2 | 3 |
Four Lancer Teams Open Conference Tournament Play Tuesday
Four Worcester State University fall athletic teams have qualified for the first round of their respective conference tournaments.
Full Story
Men's Soccer Stumped by Bridgewater State
The Worcester State University men's soccer concluded its 2019 regular season on Saturday with a 1-0 loss to Bridgewater State University in...
Full Story
Worcester St.
0
Bridgewater St.
1
Final | 1 | 2 | T |
---|---|---|---|
Worcester St. (8-9-1, 3-4 MASCAC) | 0 | 0 | 0 |
Bridgewater St. (4-13-1, 3-4 MASCAC) | 1 | 0 | 1 |
Men's Soccer Edges Owls on Senior Day
The Worcester State University men’s soccer team edged out the Keene State Owls 1-0 on Senior Night Tuesday at Coughlin Field.
Full Story
Keene St.
0
Worcester St.
1
Final | 1 | 2 | T |
---|---|---|---|
Keene St. (12-6-0, 5-2-0) | 0 | 0 | 0 |
Worcester St. (8-8-1, 3-3-0) | 0 | 1 | 1 |
Men's Soccer Slides Past Westfield
A goal from senior Alfred Koroma (Millbury, Mass.) in the 60th minute was the difference as the Worcester State University men's soccer team...
Full Story
Worcester St.
2
Westfield St.
1
Final | 1 | 2 | T |
---|---|---|---|
Worcester St. (7-8-1, 3-3-0) | 1 | 1 | 2 |
Westfield St. (4-10-1, 2-4-0) | 0 | 1 | 1 |
Men's Soccer Engineers Draw Against MIT
The Worcester State University men's soccer team played MIT to a 1-1 double overtime draw Wednesday evening in non-conference action at...
Full Story
Worcester St.
1
MIT
1
Final | 1 | 2 | OT | OT2 | T |
---|---|---|---|---|---|
Worcester St. (6-8-1) | 0 | 1 | 0 | 0 | 1 |
MIT (7-2-6) | 0 | 1 | 0 | 0 | 1 |
Men's and Women's Soccer Each Earn MASCAC Weekly Awards
Members of the Worcester State University men's and women's soccer teams have each earned weekly honors from the Massachusetts State...
Full Story
1
2
3
4
5
6
7
8
9
10
Upcoming Events
No events to show.
Results
Nov 8, 2019
Nov 5, 2019
Nov 2, 2019
Oct 29, 2019
Oct 26, 2019
Oct 23, 2019
Standings
Football
College | MASCAC | Overall |
---|---|---|
Framingham St. | 8-0 | 8-3 |
Western Conn. St. | 6-2 | 8-3 |
Bridgewater St. | 6-2 | 6-4 |
Mass.-Dartmouth | 5-3 | 7-3 |
Mass. Maritime | 4-4 | 6-4 |
Plymouth St. | 4-4 | 6-4 |
Westfield St. | 2-6 | 2-8 |
Fitchburg St. | 1-7 | 2-8 |
Worcester St. | 0-8 | 0-10 |
College | LEC | Overall |
---|---|---|
Worcester St. | 11-1 | 18-5 |
Framingham St. | 3-9 | 5-13 |
Bridgewater St. | 2-10 | 2-15 |
Westfield St. | 1-11 | 5-15 |
Fitchburg St. | 1-11 | 2-16 |
College | MASCAC | Overall |
---|---|---|
Worcester St. | 3-4 | 9-10-1 |
Salem St. | 6-0-1 | 11-5-3 |
Framingham St. | 6-0-1 | 11-9-2 |
Fitchburg St. | 3-3-1 | 7-10-2 |
Bridgewater St. | 3-4 | 5-13-2 |
Mass. Maritime | 1-5-1 | 3-12-3 |
MCLA | 1-6 | 3-14 |
Westfield St. | 3-4 | 5-12-1 |
College | MASCAC | Overall |
---|---|---|
Westfield St. | 6-1 | 11-6-1 |
Worcester St. | 5-1-1 | 11-8-2 |
Salem St. | 5-1-1 | 8-8-2 |
Bridgewater St. | 5-2 | 12-9 |
Fitchburg St. | 2-5 | 5-14 |
Framingham St. | 2-5 | 2-14-1 |
Mass. Maritime | 1-6 | 4-13 |
MCLA | 1-6 | 3-14-1 |
College | MASCAC | Overall |
---|---|---|
Westfield St. | 7-0 | 14-17 |
Framingham St. | 6-1 | 18-12 |
Bridgewater St. | 5-2 | 11-15 |
MCLA | 4-3 | 19-11 |
Worcester St. | 3-4 | 8-20 |
Salem St. | 2-5 | 2-19 |
Fitchburg St. | 1-6 | 3-18 |
Mass. Maritime | 0-7 | 2-20 |
College | MASCAC | Overall |
---|---|---|
Worcester St. | 6-3 | 9-6 |
Bridgewater St. | 5-4 | 7-9 |
College | MASCAC | Overall |
---|---|---|
Westfield St. | 0-0 | 6-3 |
MCLA | 0-0 | 5-4 |
Fitchburg St. | 0-0 | 5-5 |
Bridgewater St. | 0-0 | 2-6 |
Worcester St. | 0-0 | 2-6 |
Salem St. | 0-0 | 1-8 |
Framingham St. | 0-0 | 1-9 |
College | MASCAC | Overall |
---|---|---|
Framingham St. | 0-0 | 7-1 |
Worcester St. | 0-0 | 5-4 |
Westfield St. | 0-0 | 3-5 |
Salem St. | 0-0 | 2-4 |
Bridgewater St. | 0-0 | 2-5 |
MCLA | 0-0 | 2-6 |
Fitchburg St. | 0-0 | 1-10 |
College | MASCAC | Overall |
---|---|---|
Plymouth St. | 5-1 | 5-4-1 |
Fitchburg St. | 4-1-1 | 6-2-1 |
Westfield St. | 3-1-2 | 4-3-3 |
Worcester St. | 3-3 | 4-5-1 |
Mass.-Dartmouth | 2-3-1 | 2-7-1 |
Salem St. | 2-4 | 2-5-2 |
Framingham St. | 0-6 | 1-8 |
College | MASCAC | Overall |
---|---|---|
Bridgewater St. | 0-0 | 0-0 |
Fitchburg St. | 0-0 | 0-0 |
Framingham St. | 0-0 | 0-0 |
Mass. Maritime | 0-0 | 0-0 |
MCLA | 0-0 | 0-0 |
Salem St. | 0-0 | 0-0 |
Westfield St. | 0-0 | 0-0 |
Worcester St. | 0-0 | 0-0 |
College | MASCAC | Overall |
---|---|---|
Bridgewater St. | 0-0 | 0-0 |
Fitchburg St. | 0-0 | 0-0 |
Framingham St. | 0-0 | 0-0 |
Mass. Maritime | 0-0 | 0-0 |
MCLA | 0-0 | 0-0 |
Salem St. | 0-0 | 0-0 |
Westfield St. | 0-0 | 0-0 |
Worcester St. | 0-0 | 0-0 |
College | MASCAC | Overall |
---|---|---|
Bridgewater St. | 0-0 | 0-0 |
Fitchburg St. | 0-0 | 0-0 |
Framingham St. | 0-0 | 0-0 |
Mass. Maritime | 0-0 | 0-0 |
MCLA | 0-0 | 0-0 |
Salem St. | 0-0 | 0-0 |
Westfield St. | 0-0 | 0-0 |
Worcester St. | 0-0 | 0-0 |
Lancer Spotlight

Charlotte MacMillan Named MASCAC Rookie of the WeekWorcester State University women's basketball freshman Charlotte MacMillan (Brunswick, Maine) has been named the Massachusetts State Collegiate Athletic Conference Rookie of the Week, as announced by the league on Monday afternoon.

Seven Lancers Named to MASCAC Fall All-Sportsmanship TeamStudent-athletes representing seven Worcester State University fall athletic teams have been named to the Massachusetts State Collegiate Athletic Conference Fall All-Sportsmanship Team.