Ciledson Segundo
-
- Height:
- 5'7"
-
- Weight:
- 146
-
- Hometown:
- Norwood, MA
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Norwood
-
- Major:
- Economics
-
- Minor:
- Data Science
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
As a Sophomore:
Appeared in 16 games wth 10 starts...recorded two goals for four points
Personal:
Ciledon was born in Brazil...is majoring in economics and data science at Worcester State...the son of Mauricenia and Ciledson Segundo...choose worcester state for the chance to play soccer
Before Worcester State:
Ciledson is a 2023 graduate of Norwood High School in Norwood, MA...played four years of varsity soccer for the Mustangs...transfered after one year at Lesley University playing Soccer
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 10 | 5 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 7 | 2 |
| Shot Pct | .286 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | WPI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Keene St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | at Johnson & Wales (RI) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Fitchburg St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Framingham St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Coast Guard | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Mass. Maritime | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | MCLA | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Clark University | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Bridgewater St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Springfield | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Westfield St. | L, 6-4 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Salem St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Sage | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Mass.-Dartmouth | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Anna Maria | L, 1-0 | - | - | - | - | - |
| Nov 5 | at Westfield St. | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | WPI | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | at Keene St. | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at Johnson & Wales (RI) | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Fitchburg St. | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Framingham St. | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Coast Guard | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Mass. Maritime | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | MCLA | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Clark University | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Bridgewater St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Springfield | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 11 | at Westfield St. | L, 6-4 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | Salem St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Sage | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Anna Maria | L, 1-0 | - | - | - | - | - |
| Nov 5 | at Westfield St. | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | WPI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Keene St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Johnson & Wales (RI) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Fitchburg St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Framingham St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Coast Guard | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Mass. Maritime | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | MCLA | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Clark University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Bridgewater St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Springfield | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Westfield St. | L, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Salem St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Sage | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Anna Maria | L, 1-0 | - | - | - | - | - |
| Nov 5 | at Westfield St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 16 | 10 | 2 | 0 | 4 |
| Total | 16 | 10 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | .44 | .286 | .13 | .286 |
| Total | 16 | .44 | .286 | .13 | .286 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 16 | 7 | .286 | 2 | .286 |
| Total | 16 | 7 | .286 | 2 | .286 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 0 | 0-0 | 0 |
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | 10 | .13 | .00 | .25 |
| Total | 16 | 10 | .13 | .00 | .25 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 10 | 2 | 0 | 4 |
| Conference | 7 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 4 | 1 | 0 | 2 |
| Away | 9 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 3 | 1 | 0 | 2 |
| Losses | 10 | 6 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 6 | 4 | 0 | 0 | 0 |
| October | 7 | 5 | 2 | 0 | 4 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .44 | .286 | .13 | .286 |
| Conference | 7 | .29 | .500 | .14 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .333 | .14 | .333 |
| Away | 9 | .44 | .250 | .11 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .60 | .333 | .20 | .333 |
| Losses | 10 | .40 | .250 | .10 | .250 |
| Month | |||||
| August | 2 | 1.00 | .000 | .00 | .000 |
| September | 6 | .33 | .000 | .00 | .000 |
| October | 7 | .43 | .667 | .29 | .667 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 7 | .286 | 2 | .286 |
| Conference | 7 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .333 | 1 | .333 |
| Away | 9 | 4 | .250 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .333 | 1 | .333 |
| Losses | 10 | 4 | .250 | 1 | .250 |
| Month | |||||
| August | 2 | 2 | .000 | 0 | .000 |
| September | 6 | 2 | .000 | 0 | .000 |
| October | 7 | 3 | .667 | 2 | .667 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 1 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 10 | .13 | .00 | .25 |
| Conference | 7 | 5 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .14 | .00 | .29 |
| Away | 9 | 6 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .20 | .00 | .40 |
| Losses | 10 | 6 | .10 | .00 | .20 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 6 | 4 | .00 | .00 | .00 |
| October | 7 | 5 | .29 | .00 | .57 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
Worcester, MA- The Worcester State Men’s Soccer team (5-6, 3-2) look to extend their conference holding as they journey to Westfield State to take on the Owls in a crucial conference meeting. Worcester is coming off a big win over Springfield earlier in the week and are hoping that momentum will carry them into a big conference win.
Worcester, MA- After claiming their first non-conference win last weekend over Clark, the Worcester State Men’s Soccer team (4-6, 3-2) is looking to continue that success tonight as they host Springfield College tonight.
Worcester, MA- The Worcester State Men’s Soccer team remains on the road tonight with a trip south to Providence for a meeting with Johnson & Wales in their bid for their first check in the win column of the season.
