Worcester St. at Johnson & Wales (RI) September 3, 0025
Box Score
Worcester St.
Johnson & Wales (RI)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
11
Tazir Kaba
|
0 | 0 | 0 | 0 |
|
13
Cody Gass
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Brian Arias
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
25
Nick Guidi
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Alexander Nardolillo
|
0 | 0 | 0 | 0 |
|
2
Jordan Thibodeau
|
0 | 0 | 0 | 0 |
|
3
Carson Merluzzo
|
0 | 0 | 0 | 1 |
|
4
Jevic Perez
|
0 | 0 | 0 | 0 |
|
5
Ethan L'Italien
|
0 | 0 | 0 | 1 |
|
6
Chad Parente
|
4 | 1 | 0 | 0 |
|
7
Carlos Andrade
|
1 | 1 | 1 | 1 |
|
8
Christopher Vargas
|
3 | 1 | 1 | 1 |
|
10
Bruno Teixeira
|
3 | 3 | 1 | 2 |
|
13
Vincent Tredici
|
0 | 0 | 0 | 0 |
|
14
Miguel Mata
|
0 | 0 | 0 | 0 |
|
15
Storm de Jong
|
1 | 0 | 0 | 0 |
|
16
Jack Totten
|
0 | 0 | 0 | 0 |
|
17
Colin Laidlaw
|
1 | 0 | 0 | 0 |
|
18
Juan Arevalo
|
0 | 0 | 0 | 0 |
|
19
Elijah Coleman
|
1 | 1 | 1 | 0 |
|
21
Gabriel Soares
|
1 | 0 | 0 | 1 |
|
22
Jayden Suriel
|
1 | 1 | 1 | 0 |
|
26
Ryan Alves
|
0 | 0 | 0 | 0 |
|
27
Lucas Carvalho
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 5 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tyler Gallagher | 3 | 3 | 0 | 45:00 | |
| 1 - Tobias Schneider (L, 0-3-0) | 5 | 2 | 3 | 45:00 | |
| TOTALS | 8 | 5 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexander Nardolillo (W, 1-1-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (RI)
1st
|
1:37 | Bruno Teixeira (1) (Carlos Andrade) | 0 - 1 |
|
Johnson & Wales (RI)
1st
|
4:23 | Carlos Andrade (2) (Bruno Teixeira & Ethan L'Italien) | 0 - 2 |
|
Johnson & Wales (RI)
2nd
|
57:57 | Elijah Coleman (1) (Carson Merluzzo & Christopher Vargas) | 0 - 3 |
|
Johnson & Wales (RI)
2nd
|
60:35 | Christopher Vargas (1) (Bruno Teixeira) | 0 - 4 |
|
Johnson & Wales (RI)
2nd
|
86:15 | Jayden Suriel (1) (Gabriel Soares) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales (RI)
2nd
|
60:16 | Yellow card - Dylan Verby |
|
Johnson & Wales (RI)
2nd
|
60:35 | Yellow card - Taylor Gavaletz |
|
Johnson & Wales (RI)
2nd
|
82:30 | Yellow card - Brendan Lower |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 8 | 2 | 10 |
| Johnson & Wales (RI) | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 3 | 0 | 3 |
| Johnson & Wales (RI) | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 0 | 2 | 2 |
| Johnson & Wales (RI) | 4 | 9 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 6 | 3 | 9 |
| Johnson & Wales (RI) | 4 | 6 | 10 |
| Date/Time | September 3, 0025 - 7:30 pm |
|---|---|
| Location | Providence, R.I. |
| Stadium | SMAC |
| Game length | 1:54 |
| Attendance | 243 |
| Scorer: | Pete DiVito |
Play By Play
| 00:00 | Tobias Schneider at goalie for Worcester St.. | ||
| 00:00 | Alexander Nardolillo at goalie for JWU (Providence). | ||
| Foul on Worcester St.. | |||
| 01:37 | Goal!GOAL by JWU Bruno Teixeira (FIRST GOAL), Assist by Carlos Andrade, goal number 1 for season. * ( 0 - 1 ) |
||
| 04:23 | Goal!GOAL by JWU Carlos Andrade, Assist by Bruno Teixeira and Ethan L'Italien, goal number 2 for season. * ( 0 - 2 ) |
||
| Foul on Worcester St.. | |||
| Foul on Worcester St.. | |||
| 06:35 | Shot by WOR Jacob Barcelos, SAVE Alexander Nardolillo. | ||
| Foul on JWU (Providence). | |||
| 14:06 | Shot by WOR Ciledson Segundo HIGH. | ||
| Foul on JWU (Providence). | |||
| 17:36 | Substitution!WOR substitution: Taylor Gavaletz for Xavi Alavarado. | ||
| 17:36 | Substitution!WOR substitution: Tazir Kaba for Florian Pignot. | ||
| Foul on Worcester St.. | |||
| 20:11 | Substitution!JWU substitution: Gabriel Soares for Carlos Andrade. | ||
| 23:29 | Substitution!WOR substitution: Nick Guidi for Youssou Dabakh. | ||
| 24:50 | Shot by JWU Bruno Teixeira, SAVE Tobias Schneider. | ||
| 25:23 | Shot by JWU Chad Parente, SAVE Tobias Schneider. | ||
| 25:53 | Corner kick by JWU Chad Parente [25:53]. | ||
| 25:56 | Shot by JWU Colin Laidlaw WIDE. | ||
| 26:30 | Shot by WOR Dylan Verby, SAVE Alexander Nardolillo. | ||
| 29:11 | Shot by WOR Braiden Corbett BLOCKED. | ||
| 29:29 | Shot by WOR Moe Yussuf, SAVE Alexander Nardolillo. | ||
| 30:01 | Shot by WOR Dylan Verby, SAVE Alexander Nardolillo. | ||
| 30:06 | Shot by WOR Dylan Verby WIDE. | ||
| 30:57 | Shot by JWU Chad Parente HIGH. | ||
| 32:03 | Shot by JWU Gabriel Soares BLOCKED. | ||
| Foul on Worcester St.. | |||
| 34:19 | Substitution!WOR substitution: Cody Gass for Ciledson Segundo. | ||
| 35:26 | Shot by WOR Braiden Corbett HIGH. | ||
| 35:46 | Substitution!JWU substitution: Jevic Perez for Storm de Jong. | ||
| 37:32 | Substitution!WOR substitution: Brian Arias for Dylan Verby. | ||
| 37:32 | Substitution!JWU substitution: Lucas Carvalho for Christopher Vargas. | ||
| 37:32 | Substitution!JWU substitution: Vincent Tredici for Elijah Coleman. | ||
| Foul on JWU (Providence). | |||
| 40:10 | Corner kick by JWU Lucas Carvalho [40:10]. | ||
| Foul on JWU (Providence). | |||
| 42:41 | Corner kick by JWU Chad Parente [42:41]. | ||
| 43:19 | Shot by JWU Bruno Teixeira, SAVE Tobias Schneider. | ||
| 43:48 | Corner kick by JWU Chad Parente [43:48]. | ||
| Foul on Worcester St.. | |||
| 44:36 | Offside against JWU (Providence). | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Tyler Gallagher at goalie for Worcester St.. | ||
| 45:00 | For JWU: #1 Alexander Nardolillo, #19 Elijah Coleman, #10 Bruno Teixeira, #5 Ethan L'Italien, #7 Carlos Andrade, #3 Carson Merluzzo, #2 Jordan Thibodeau, #6 Chad Parente, #17 Colin Laidlaw, #15 Storm de Jong, #8 Christopher Vargas. | ||
| 45:00 | For WOR: #0 Tyler Gallagher, #21 Nolan Muncaster, #9 Dylan Verby, #24 Braiden Corbett, #3 Brendan Lower, #8 Moe Yussuf, #20 Taylor Gavaletz, #2 SJ Aquino, #25 Nick Guidi, #11 Tazir Kaba, #20 Taylor Gavaletz. | ||
| Foul on JWU (Providence). | |||
| Foul on Worcester St.. | |||
| 51:45 | Corner kick by JWU Christopher Vargas [51:45]. | ||
| 52:02 | Shot by JWU Chad Parente HIGH. | ||
| 52:40 | Offside against Worcester St.. | ||
| 54:04 | Shot by JWU Christopher Vargas BLOCKED. | ||
| 56:08 | Corner kick by JWU Christopher Vargas [56:08]. | ||
| 56:15 | Header Shot by JWU Storm de Jong BLOCKED. | ||
| Foul on Worcester St.. | |||
| 57:57 | Goal!GOAL by JWU Elijah Coleman, Assist by Carson Merluzzo and Christopher Vargas, goal number 1 for season. * ( 0 - 3 ) |
||
| 60:16 | Yellow card on WOR Dylan Verby. | ||
| 60:35 | Goal!GOAL by JWU Christopher Vargas, Assist by Bruno Teixeira, goal number 1 for season. * ( 0 - 4 ) |
||
| 60:35 | Yellow card on WOR Taylor Gavaletz. | ||
| 61:00 | Substitution!JWU substitution: Jevic Perez for Storm de Jong. | ||
| 62:30 | Corner kick by WOR SJ Aquino [62:30]. | ||
| 62:46 | Corner kick by WOR SJ Aquino [62:46]. | ||
| 63:37 | Substitution!JWU substitution: Jack Totten for Elijah Coleman. | ||
| 64:27 | Substitution!JWU substitution: Vincent Tredici for Carlos Andrade. | ||
| 64:27 | Substitution!WOR substitution: Nikola Plazinic for Taylor Gavaletz. | ||
| Foul on Worcester St.. | |||
| 65:50 | Shot by JWU Christopher Vargas HIGH. | ||
| 66:32 | Substitution!WOR substitution: Youssou Dabakh for Dylan Verby. | ||
| 66:59 | Shot by WOR Brendan Lower BLOCKED. | ||
| Foul on JWU (Providence). | |||
| 70:55 | Corner kick by JWU Christopher Vargas [70:55]. | ||
| 71:10 | Substitution!JWU substitution: Lucas Carvalho for Christopher Vargas. | ||
| 72:42 | Substitution!JWU substitution: Gabriel Soares for Bruno Teixeira. | ||
| 72:42 | Substitution!WOR substitution: Brady Iovanni for Jacob Barcelos. | ||
| 73:58 | Corner kick by JWU Chad Parente [73:58]. | ||
| 74:10 | Corner kick by JWU Chad Parente [74:10]. | ||
| 74:20 | Substitution!JWU substitution: Jayden Suriel for Ethan L'Italien. | ||
| 75:20 | Substitution!WOR substitution: Alexander Lopez for SJ Aquino. | ||
| Foul on JWU (Providence). | |||
| Foul on JWU (Providence). | |||
| 80:08 | Substitution!WOR substitution: Brian Arias for Moe Yussuf. | ||
| 80:28 | Shot by JWU Lucas Carvalho BLOCKED. | ||
| 81:00 | Corner kick by JWU Lucas Carvalho [81:00]. | ||
| 81:11 | Shot by JWU Chad Parente BLOCKED. | ||
| 81:29 | Substitution!JWU substitution: Ryan Alves for Vincent Tredici. | ||
| 81:44 | Corner kick by JWU Lucas Carvalho [81:44]. | ||
| 82:30 | Yellow card on WOR Brendan Lower. | ||
| 83:40 | Corner kick by JWU Lucas Carvalho [83:40]. | ||
| 83:50 | Corner kick by JWU Lucas Carvalho [83:50]. | ||
| 84:10 | Substitution!JWU substitution: Juan Arevalo for Jack Totten. | ||
| 84:10 | Substitution!JWU substitution: Miguel Mata for Chad Parente. | ||
| Foul on JWU (Providence). | |||
| 86:15 | Goal!GOAL by JWU Jayden Suriel, Assist by Gabriel Soares, goal number 1 for season. * ( 0 - 5 ) |
||
| 87:00 | Shot by WOR Braiden Corbett BLOCKED. | ||
| Foul on JWU (Providence). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


