WPI at Worcester St. August 29, 2025
Box Score
WPI
Worcester St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Savio Ketnouvong
|
0 | 0 | 0 | 0 |
|
b 4
Edward Zazzali
|
0 | 0 | 0 | 0 |
|
m/f 5
Mike Montabana
|
3 | 1 | 0 | 0 |
|
6
Aidan McLoughlin
|
0 | 0 | 0 | 0 |
|
7
Adin Pezo
|
2 | 2 | 1 | 0 |
|
m 8
Tora Ito
|
0 | 0 | 0 | 0 |
|
f 9
Fabio Bastida-Andreu
|
8 | 5 | 0 | 1 |
|
m 10
Eli Marden
|
1 | 0 | 0 | 0 |
|
f
- Yellow card 43:51
11
Jason Hrkach
|
2 | 2 | 1 | 0 |
|
b 13
Noah Amorim
|
3 | 2 | 0 | 0 |
|
b 15
Evan Haas
|
0 | 0 | 0 | 0 |
|
m 16
Anthony Coutts
|
4 | 1 | 0 | 0 |
|
18
Liam Laidlaw
|
0 | 0 | 0 | 0 |
|
b/f 19
Brady Burch
|
0 | 0 | 0 | 0 |
|
26
Erol Gumus
|
0 | 0 | 0 | 0 |
|
30
Nathan Araujo
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Savio Ketnouvong (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tobias Schneider (L, 0-1) | 14 | 2 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WPI
1st
|
6:19 | Jason Hrkach (1) (unassisted) | 1 - 0 |
|
WPI
1st
|
39:15 | Adin Pezo (1) (Fabio Bastida-Andreu) - eat the Defender up the right for a cros | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
WPI
1st
|
21:33 | Yellow card - Moe Yussuf |
|
WPI
1st
|
43:51 | Yellow card - Jason Hrkach |
|
WPI
2nd
|
66:36 | Yellow card - SJ Aquino |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WPI | 11 | 13 | 24 |
| Worcester St. | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WPI | 1 | 3 | 4 |
| Worcester St. | 4 | 8 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| WPI | 1 | 7 | 8 |
| Worcester St. | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WPI | 5 | 3 | 8 |
| Worcester St. | 5 | 12 | 17 |
| Date/Time | August 29, 2025 - 3:00 PM |
|---|---|
| Location | Coughlin Field |
| Game length | 4:21 |
| Attendance | 65 |
| Referee: | Naufal Hmiddouche |
| Asst. Referee: | Steven Cardoso |
| : | Mohammad Fuad Mkayed |
| Scorer: | Krystyanna Ramsdell |
Play By Play
| 0:00 | Savio Ketnouvong at goalie for WPI. | ||
| 0:00 | Tobias Schneider at goalie for Worcester St.. | ||
| 2:35 | Header Shot by WPI Mike Montabana, Save (by goalie) Tobias Schneider. | ||
| 5:38 | Shot by Worcester St. Ciledson Segundo, Wide Right. | ||
| 6:19 | Goal!GOAL by WPI Jason Hrkach (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 8:49 | Shot by WPI Fabio Bastida-Andreu, Wide Right. | ||
| 9:02 | Shot by WPI Fabio Bastida-Andreu, Save (by goalie) Tobias Schneider. | ||
| 10:42 | Corner kick by Worcester St. Ciledson Segundo [10:42]. | ||
| 10:50 | Shot by Worcester St. SJ Aquino, Save (by goalie) Savio Ketnouvong. | ||
| Foul on WPI. | |||
| Foul on WPI. | |||
| 17:26 | Header Shot by Worcester St. Dylan Verby, High. | ||
| Foul on WPI. | |||
| Foul on Worcester St.. | |||
| Foul on Worcester St.. | |||
| 21:33 | Yellow card on Worcester St. Moe Yussuf. | ||
| 24:36 | Shot by WPI Noah Amorim, Save (by goalie) Tobias Schneider. | ||
| Foul on Worcester St.. | |||
| 25:28 | Shot by WPI Noah Amorim, Wide Left. | ||
| 25:34 | Substitution!WPI substitution: Nathan Araujo for Tora Ito. | ||
| 25:34 | Corner kick by WPI Eli Marden [25:34]. | ||
| 25:43 | Shot by WPI Mike Montabana, Wide Left. | ||
| Foul on WPI. | |||
| 31:03 | Substitution!WPI substitution: Adin Pezo for Mike Montabana. | ||
| Foul on Worcester St.. | |||
| 34:55 | Shot by WPI Eli Marden, High. | ||
| 37:18 | Header Shot by WPI Fabio Bastida-Andreu, Save (by goalie) Tobias Schneider. | ||
| 37:57 | Substitution!Worcester St. substitution: Brady Iovanni for Moe Yussuf. | ||
| 39:15 | Goal!GOAL by WPI Adin Pezo, Assist by Fabio Bastida-Andreu, goal number 1 for season. ( 2 - 0 ) |
||
| Beat the Defender up the right for a cross and tap in from 7 | |||
| 40:25 | Header Shot by WPI Fabio Bastida-Andreu, Wide Left. | ||
| 40:34 | Substitution!WPI substitution: Aidan McLoughlin for Fabio Bastida-Andreu. | ||
| 42:03 | Substitution!WPI substitution: Erol Gumus for Eli Marden. | ||
| Foul on Worcester St.. | |||
| Foul on WPI. | |||
| 43:51 | Yellow card on WPI Jason Hrkach. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WPI: #1 Savio Ketnouvong, #4 Edward Zazzali, #6 Aidan McLoughlin, #7 Adin Pezo, #11 Jason Hrkach, #13 Noah Amorim, #15 Evan Haas, #16 Anthony Coutts, #19 Brady Burch, #26 Erol Gumus, #30 Nathan Araujo. | ||
| 45:00 | For Worcester St.: #1 Tobias Schneider, #2 SJ Aquino, #3 Brendan Lower, #7 Brady Iovanni, #9 Dylan Verby, #11 Tazir Kaba, #13 Cody Gass, #20 Taylor Gavaletz, #23 Ciledson Segundo, #24 Braiden Corbett, #25 Nick Guidi. | ||
| 45:59 | Shot by WPI Mike Montabana, High. | ||
| Foul on Worcester St.. | |||
| 50:34 | Shot by Worcester St. SJ Aquino, Save (by goalie) Savio Ketnouvong. | ||
| 51:14 | Shot by WPI Anthony Coutts, Blocked. | ||
| 51:41 | Corner kick by WPI Tora Ito [51:41]. | ||
| 51:49 | Offside against WPI. | ||
| Foul on Worcester St.. | |||
| 53:11 | Shot by WPI Noah Amorim, Save (by goalie) Tobias Schneider. | ||
| 53:52 | Corner kick by WPI Tora Ito [53:52]. | ||
| 54:20 | Header Shot by WPI Fabio Bastida-Andreu, Save (by goalie) Tobias Schneider. | ||
| 55:02 | Shot by Worcester St. SJ Aquino, Blocked. | ||
| 56:55 | Substitution!Worcester St. substitution: Jemal Mohamud for Dylan Verby. | ||
| 56:55 | Substitution!WPI substitution: Liam Laidlaw for Mike Montabana. | ||
| Foul on Worcester St.. | |||
| Foul on WPI. | |||
| 59:38 | Substitution!Worcester St. substitution: Ciledson Segundo for Brian Arias. | ||
| Foul on Worcester St.. | |||
| 60:34 | Header Shot by WPI Fabio Bastida-Andreu, Blocked. | ||
| 60:43 | Corner kick by WPI Tora Ito [60:43]. | ||
| 61:07 | Header Shot by WPI Fabio Bastida-Andreu, Save (by goalie) Tobias Schneider. | ||
| 62:18 | Shot by WPI Fabio Bastida-Andreu, Save (by goalie) Tobias Schneider. | ||
| 62:21 | Substitution!Worcester St. substitution: Florian Pignot for Xavi Alavarado. | ||
| 62:21 | Substitution!WPI substitution: Adin Pezo for Fabio Bastida-Andreu. | ||
| 63:05 | Corner kick by WPI Noah Amorim [63:05]. | ||
| 63:15 | Corner kick by WPI Noah Amorim [63:15]. | ||
| 63:58 | Shot by Worcester St. Tazir Kaba, Save (by goalie) Savio Ketnouvong. | ||
| Foul on WPI. | |||
| Foul on WPI. | |||
| 66:36 | Yellow card on Worcester St. SJ Aquino. | ||
| 66:36 | Substitution!WPI substitution: Erol Gumus for Liam Laidlaw. | ||
| 69:26 | Shot by WPI Anthony Coutts, Wide Right. | ||
| Foul on Worcester St.. | |||
| 71:56 | Substitution!Worcester St. substitution: Tazir Kaba for Nikola Plazinic. | ||
| 72:49 | Shot by WPI Adin Pezo, Save (by goalie) Tobias Schneider. | ||
| 73:57 | Shot by Worcester St. SJ Aquino, Save (by goalie) Savio Ketnouvong. | ||
| 74:13 | Shot by Worcester St. Youssou Dabakh, High. | ||
| 74:18 | Corner kick by Worcester St. Ciledson Segundo [74:18]. | ||
| Foul on Worcester St.. | |||
| Foul on Worcester St.. | |||
| 77:59 | Substitution!WPI substitution: Fabio Bastida-Andreu for Adin Pezo. | ||
| 77:59 | Substitution!Worcester St. substitution: Cody Gass for Jemal Mohamud. | ||
| 79:36 | Shot by WPI Jason Hrkach, Save (by goalie) Tobias Schneider. | ||
| 79:38 | Corner kick by WPI Tora Ito [79:38]. | ||
| 80:02 | Header Shot by WPI Anthony Coutts, Save (by goalie) Tobias Schneider. | ||
| 80:32 | Shot by WPI Anthony Coutts, Wide Left. | ||
| Foul on Worcester St.. | |||
| 81:42 | Substitution!Worcester St. substitution: Brady Iovanni for Ciledson Segundo. | ||
| 82:33 | Substitution!WPI substitution: Aidan McLoughlin for Fabio Bastida-Andreu. | ||
| Foul on Worcester St.. | |||
| Foul on Worcester St.. | |||
| 86:58 | Corner kick by WPI Anthony Coutts [86:58]. | ||
| 87:56 | Shot by WPI Nathan Araujo, Save (by goalie) Tobias Schneider. | ||
| Foul on Worcester St.. | |||
| Foul on Worcester St.. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


