Worcester St. at Coast Guard September 16, 2025
Box Score
Worcester St.
Coast Guard
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Cody Gass
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
fwd 16
Mohamud, Jemal
|
1 | 1 | 0 | 0 |
|
17
Brian Arias
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 99
Connor Hickey
|
0 | 0 | 0 | 0 |
|
def 3
Jack Lopez
|
0 | 0 | 0 | 0 |
|
fwd 4
Kai Trager
|
1 | 1 | 0 | 0 |
|
mid 6
Hassan Al-Azawi
|
0 | 0 | 0 | 0 |
|
mid 7
Oliver Perry
|
0 | 0 | 0 | 0 |
|
mid 8
Andres Villasana
|
1 | 0 | 0 | 0 |
|
fwd
- Yellow card 52:13
9
Jake Fish
|
2 | 1 | 0 | 1 |
|
mid 10
Alex Thissell
|
0 | 0 | 0 | 0 |
|
def 12
Aidan Miles
|
2 | 1 | 1 | 0 |
|
def 13
Josiah Rodriguez
|
0 | 0 | 0 | 0 |
|
fwd 15
Cole Miller
|
1 | 1 | 0 | 0 |
|
def 17
Jaden Smith
|
1 | 0 | 0 | 0 |
|
mid 18
Nick Yorgason
|
1 | 0 | 0 | 0 |
|
fwd 19
James Von Dyl
|
2 | 0 | 0 | 0 |
|
fwd 20
Aki Freeman
|
7 | 2 | 0 | 0 |
|
fwd 22
Eric Howard
|
1 | 0 | 0 | 0 |
|
mid 23
Lucas DaSilva
|
0 | 0 | 0 | 0 |
|
def 26
Naveen Jayaram
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tobias Schneider (L, 0-1-0) | 4 | 1 | 3 | 45:00 | |
| 31 - Zach Nelson | 2 | 0 | 2 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Connor Hickey (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coast Guard
1st
|
16:42 | Aidan Miles (2) (Jake Fish) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Coast Guard
2nd
|
52:13 | Yellow card - Jake Fish |
|
Coast Guard
2nd
|
80:12 | Red card - Braiden Corbett |
|
Coast Guard
2nd
|
80:12 | Yellow card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 4 | 1 | 5 |
| Coast Guard | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 3 | 2 | 5 |
| Coast Guard | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 2 | 0 | 2 |
| Coast Guard | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 3 | 6 | 9 |
| Coast Guard | 4 | 8 | 12 |
| Date/Time | September 16, 2025 - 06:00 |
|---|---|
| Location | New London, Conn. |
| Stadium | Nelson W. Nitchman Field |
| Game length | 02:05 |
| Attendance | 102 |
| Referee: | Omar Roa |
| Asst. Referee: | Steven Cardoso |
| Asst. Referee: | Matt Kue |
Play By Play
| 00:00 | Hickey, Connor at goalie for Coast Guard | ||
| 00:00 | Schneider, Tobias at goalie for Worcester St. | ||
| 01:01 | Foul on Boderbe, Jean Paul. | ||
| 02:56 | Shot by CGA Trager, Kai, bottom center, saved by Schneider, Tobias. | ||
| 03:52 | Corner kick [03:52]. | ||
| 04:50 | Shot by CGA Fish, Jake. | ||
| 04:55 | Corner kick [04:55]. | ||
| 11:08 | Corner kick [11:08]. | ||
| 11:59 | Shot by CGA Miller, Cole, bottom right, saved by Schneider, Tobias. | ||
| 12:49 | Foul on Yorgason, Nick. | ||
| 14:11 | Shot by WOO ST Iovanni, Brady. | ||
| 14:15 | Corner kick [14:15]. | ||
| 15:24 | Shot by WOO ST Dabakh, Youssou, bottom right, saved by Hickey, Connor. | ||
| 15:53 | Shot by CGA Fish, Jake, bottom left, saved by Schneider, Tobias. | ||
| 16:18 | Corner kick [16:18]. | ||
| 16:42 | Goal!GOAL by CGA Miles, Aidan Assist by Fish, Jake. ( 0 - 1 ) |
||
| 17:14 | Foul on Gavaletz, Taylor. | ||
| 22:04 | Corner kick [22:04]. | ||
| 24:03 | Shot by WOO ST Garcia, Wilber, out top. | ||
| 24:41 | Offside against Coast Guard. | ||
| 26:35 | Substitution!CGA substitution: Von Dyl, James for Fish, Jake. | ||
| 27:42 | Substitution!CGA substitution: Perry, Oliver for Villasana, Andres. | ||
| 29:07 | Substitution!WOO ST substitution: Arias, Brian for Iovanni, Brady. | ||
| 29:07 | Substitution!WOO ST substitution: Mohamud, Jemal for Segundo, Ciledson. | ||
| 30:08 | Substitution!CGA substitution: Howard, Eric for Yorgason, Nick. | ||
| 30:10 | Corner kick [30:10]. | ||
| 31:08 | Foul on Howard, Eric. | ||
| 33:25 | Shot by WOO ST Aquino, Shawn Jakob, bottom center, saved by Hickey, Connor. | ||
| 35:55 | Substitution!CGA substitution: Thissell, Alex for Rodriguez, Josiah. | ||
| 35:55 | Substitution!CGA substitution: Smith, Jaden for Miller, Cole. | ||
| 35:55 | Substitution!CGA substitution: Al-Azawi, Hassan for Freeman, Aki. | ||
| 35:55 | Substitution!WOO ST substitution: Plazinic, Nikola for Kaba, Tazir. | ||
| 35:55 | Substitution!WOO ST substitution: Guidi, Nick for Dabakh, Youssou. | ||
| 36:53 | Foul on Howard, Eric. | ||
| 38:22 | Shot by CGA Von Dyl, James. | ||
| 38:32 | Shot by CGA Howard, Eric, out left. | ||
| 38:41 | Shot by CGA Von Dyl, James, out left. | ||
| 39:37 | Shot by CGA Smith, Jaden, out left. | ||
| 40:52 | Offside against Coast Guard. | ||
| 42:28 | Foul on Perry, Oliver. | ||
| 43:11 | Foul on Garcia, Wilber. | ||
| 44:31 | Corner kick [44:31]. | ||
| 44:55 | Shot by CGA Miles, Aidan, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WOO ST: , #31 Nelson, Zach, #2 Aquino, Shawn Jakob, #3 Lower, Brendan, #17 Arias, Brian, #10 Garcia, Wilber, #14 Plazinic, Nikola, #27 PIGNOT, Florian, #20 Gavaletz, Taylor, #16 Mohamud, Jemal, #24 Corbett, Braiden, #25 Guidi, Nick. | ||
| 45:00 | FOR CGA: , #99 Hickey, Connor, #3 Lopez, Jack, #4 Trager, Kai, #8 Villasana, Andres, #9 Fish, Jake, #12 Miles, Aidan, #13 Rodriguez, Josiah, #15 Miller, Cole, #18 Yorgason, Nick, #20 Freeman, Aki, #26 Jayareem, Naveen. | ||
| 45:00 | Substitution!CGA substitution: Villasana, Andres for Perry, Oliver. | ||
| 45:00 | Substitution!CGA substitution: Fish, Jake for Von Dyl, James. | ||
| 45:00 | Substitution!CGA substitution: Rodriguez, Josiah for Thissell, Alex. | ||
| 45:00 | Substitution!CGA substitution: Miller, Cole for Smith, Jaden. | ||
| 45:00 | Substitution!CGA substitution: Yorgason, Nick for Howard, Eric. | ||
| 45:00 | Substitution!CGA substitution: Freeman, Aki for Al-Azawi, Hassan. | ||
| 45:00 | Substitution!WOO ST substitution: Nelson, Zach for Schneider, Tobias. | ||
| 45:00 | Substitution!WOO ST substitution: PIGNOT, Florian for Boderbe, Jean Paul. | ||
| 46:45 | Shot by CGA Villasana, Andres, out top. | ||
| 48:34 | Foul on Villasana, Andres. | ||
| 49:58 | Shot by CGA Freeman, Aki. | ||
| 50:12 | Corner kick [50:12]. | ||
| 51:31 | Foul on Corbett, Braiden. | ||
| 52:13 | Yellow card on CGA Fish, Jake. | ||
| 52:13 | Foul on Miles, Aidan. | ||
| 56:22 | Shot by CGA Freeman, Aki, bottom right, saved by Nelson, Zach. | ||
| 59:03 | Foul on Gavaletz, Taylor. | ||
| 59:16 | Foul on Plazinic, Nikola. | ||
| 60:06 | Shot by WOO ST Mohamud, Jemal, bottom left, saved by Hickey, Connor. | ||
| 60:16 | Shot by CGA Freeman, Aki. | ||
| 61:00 | Corner kick [61:00]. | ||
| 61:55 | Foul on Villasana, Andres. | ||
| 62:22 | Foul on Aquino, Shawn Jakob. | ||
| 63:13 | Foul on Fish, Jake. | ||
| 64:33 | Foul on Yorgason, Nick. | ||
| 64:51 | Substitution!WOO ST substitution: Alavarado, Xavi for Aquino, Shawn Jakob. | ||
| 64:51 | Substitution!WOO ST substitution: Segundo, Ciledson for Lower, Brendan. | ||
| 64:51 | Substitution!WOO ST substitution: Dabakh, Youssou for Arias, Brian. | ||
| 64:51 | Substitution!WOO ST substitution: Iovanni, Brady for Garcia, Wilber. | ||
| 64:51 | Substitution!WOO ST substitution: Yussuf, Mohammed-kadar for Gavaletz, Taylor. | ||
| 64:51 | Substitution!WOO ST substitution: Gass, Cody for Mohamud, Jemal. | ||
| 64:51 | Substitution!WOO ST substitution: Aquino, Evan for Guidi, Nick. | ||
| 68:35 | Substitution!CGA substitution: DaSilva, Lucas for Miller, Cole. | ||
| 69:20 | Shot by CGA Freeman, Aki, out right. | ||
| 70:04 | Corner kick [70:04]. | ||
| 72:22 | Shot by CGA Yorgason, Nick, out top. | ||
| 74:27 | Shot by CGA Freeman, Aki. | ||
| 74:36 | Corner kick [74:36]. | ||
| 75:10 | Foul on Miles, Aidan. | ||
| 71:10 | Substitution!CGA substitution: Von Dyl, James for Fish, Jake. | ||
| 77:05 | Foul on Alavarado, Xavi. | ||
| 80:12 | Red card on WOO ST Corbett, Braiden. | ||
| 80:12 | CGA Aki Freeman PENALTY KICK MISS. | ||
| 80:12 | Yellow card on WOO ST TEAM. | ||
| 81:06 | Foul on Villasana, Andres. | ||
| 83:48 | Shot by CGA Freeman, Aki, bottom center, saved by Nelson, Zach. | ||
| 85:27 | Foul on Yorgason, Nick. | ||
| 87:14 | Substitution!CGA substitution: Miller, Cole for Villasana, Andres. | ||
| 87:53 | Corner kick [87:53]. | ||
| 88:33 | Foul on Yussuf, Mohammed-kadar. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


