Jessica Forbes
27

Jessica Forbes

g
4
a
3
pts
11
gw
2
Player Stats
  Overall Conference
Games 19 8
Games started 19 8
Goals 4 4
Assists 3 3
Points 11 11
Shots 53 31
Shot Pct .075 .129
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent Results
Date Opponent Result
Oct 15 Eastern Conn. St. L, 2-0
Oct 18 at Salem St. W, 2-1
Oct 25 Mass.-Dartmouth L, 2-0
Nov 1 at Anna Maria W, 2-0
Nov 7 #5 Framingham State W, 1-0
Nov 9 #2 Westfield State L, 1-0
Date Opponent Score gp gs g a pts
Aug 31 at U. of New England W, 2-1 1 1 0 0 0
Sep 3 Wheaton (Mass.) W, 2-0 1 1 0 0 0
Sep 6 at Fitchburg St. W, 1-0 1 1 0 0 0
Sep 13 Framingham St. W, 1-0 1 1 0 0 0
Sep 16 at Clark University L, 3-0 1 1 0 0 0
Sep 18 Keene St. T, 0-0 1 1 0 0 0
Sep 20 Mass. Maritime W, 8-0 1 1 2 1 5
Sep 24 Suffolk L, 2-1 1 1 0 0 0
Sep 26 at MCLA W, 9-1 1 1 0 1 1
Sep 30 at WestConn L, 1-0 1 1 0 0 0
Oct 4 Bridgewater St. W, 1-0 1 1 0 0 0
Oct 8 at Roger Williams L, 3-1 1 1 0 0 0
Oct 11 Westfield St. L, 1-0 1 1 0 0 0
Oct 15 Eastern Conn. St. L, 2-0 1 1 0 0 0
Oct 18 at Salem St. W, 2-1 1 1 1 0 2
Oct 25 Mass.-Dartmouth L, 2-0 1 1 0 0 0
Nov 1 at Anna Maria W, 2-0 1 1 1 1 3
Nov 7 #5 Framingham State W, 1-0 1 1 0 0 0
Nov 9 #2 Westfield State L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at U. of New England W, 2-1 1 0 - 0 -
Sep 3 Wheaton (Mass.) W, 2-0 1 1 .000 1 1.000
Sep 6 at Fitchburg St. W, 1-0 1 2 .000 0 .000
Sep 13 Framingham St. W, 1-0 1 2 .000 0 .000
Sep 16 at Clark University L, 3-0 1 3 .000 0 .000
Sep 18 Keene St. T, 0-0 1 1 .000 0 .000
Sep 20 Mass. Maritime W, 8-0 1 8 .250 3 .375
Sep 24 Suffolk L, 2-1 1 1 .000 1 1.000
Sep 26 at MCLA W, 9-1 1 8 .000 2 .250
Sep 30 at WestConn L, 1-0 1 0 - 0 -
Oct 4 Bridgewater St. W, 1-0 1 3 .000 0 .000
Oct 8 at Roger Williams L, 3-1 1 0 - 0 -
Oct 11 Westfield St. L, 1-0 1 1 .000 1 1.000
Oct 15 Eastern Conn. St. L, 2-0 1 5 .000 2 .400
Oct 18 at Salem St. W, 2-1 1 3 .333 3 1.000
Oct 25 Mass.-Dartmouth L, 2-0 1 4 .000 1 .250
Nov 1 at Anna Maria W, 2-0 1 4 .250 2 .500
Nov 7 #5 Framingham State W, 1-0 1 4 .000 2 .500
Nov 9 #2 Westfield State L, 1-0 1 3 .000 1 .333
Date Opponent Score gp yc rc pk gw
Aug 31 at U. of New England W, 2-1 1 0 0 0-0 0
Sep 3 Wheaton (Mass.) W, 2-0 1 0 0 0-0 0
Sep 6 at Fitchburg St. W, 1-0 1 0 0 0-0 0
Sep 13 Framingham St. W, 1-0 1 0 0 0-0 0
Sep 16 at Clark University L, 3-0 1 0 0 0-0 0
Sep 18 Keene St. T, 0-0 1 0 0 0-0 0
Sep 20 Mass. Maritime W, 8-0 1 0 0 0-0 1
Sep 24 Suffolk L, 2-1 1 0 0 0-0 0
Sep 26 at MCLA W, 9-1 1 0 0 0-0 0
Sep 30 at WestConn L, 1-0 1 0 0 0-0 0
Oct 4 Bridgewater St. W, 1-0 1 0 0 0-0 0
Oct 8 at Roger Williams L, 3-1 1 0 0 0-0 0
Oct 11 Westfield St. L, 1-0 1 0 0 0-0 0
Oct 15 Eastern Conn. St. L, 2-0 1 0 0 0-0 0
Oct 18 at Salem St. W, 2-1 1 0 0 0-0 1
Oct 25 Mass.-Dartmouth L, 2-0 1 0 0 0-0 0
Nov 1 at Anna Maria W, 2-0 1 0 0 0-0 0
Nov 7 #5 Framingham State W, 1-0 1 0 0 0-0 0
Nov 9 #2 Westfield State L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 12 10 3 1 7
2024-25 18 18 1 1 3
2025-26 19 19 4 3 11
Total 49 47 8 5 21
  gp sh/g sh%/g sog/g sog%/g
2023-24 12 2.75 .091 1.67 .606
2024-25 18 1.11 .050 .67 .600
2025-26 19 2.79 .075 1.00 .358
Total 49 2.16 .075 1.04 .481
  gp sh sh% sog sog%
2023-24 12 33 .091 20 .606
2024-25 18 20 .050 12 .600
2025-26 19 53 .075 19 .358
Total 49 106 .075 51 .481
  gp yc rc pk gw
2023-24 12 2 0 0-0 0
2024-25 18 0 0 0-0 0
2025-26 19 0 0 0-0 2
Total 49 2 0 0-0 2
  gp gs g/g a/g pts/g
2023-24 12 10 .25 .08 .58
2024-25 18 18 .06 .06 .17
2025-26 19 19 .21 .16 .58
Total 49 47 .16 .10 .43
  gp gs g a pts
Total 19 19 4 3 11
Conference 8 8 4 3 11
Exhibition - - - - 0
           
Home 11 11 2 1 5
Away 8 8 2 2 6
Neutral - - - - 0
           
Wins 10 10 4 3 11
Losses 8 8 0 0 0
           
August 1 1 0 0 0
September 9 9 2 2 6
October 6 6 1 0 2
November 3 3 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.79 .075 1.00 .358
Conference 8 3.88 .129 1.38 .355
Exhibition - - - - -
           
Home 11 3.00 .061 1.09 .364
Away 8 2.50 .100 .88 .350
Neutral - - - - -
           
Wins 10 3.50 .114 1.30 .371
Losses 8 2.13 .000 .75 .353
           
August 1 .00 - .00 -
September 9 2.89 .077 .78 .269
October 6 2.67 .063 1.17 .438
November 3 3.67 .091 1.67 .455
  gp sh sh% sog sog%
Total 19 53 .075 19 .358
Conference 8 31 .129 11 .355
Exhibition - - - - -
           
Home 11 33 .061 12 .364
Away 8 20 .100 7 .350
Neutral - - - - -
           
Wins 10 35 .114 13 .371
Losses 8 17 .000 6 .353
           
August 1 0 - 0 -
September 9 26 .077 7 .269
October 6 16 .063 7 .438
November 3 11 .091 5 .455
  gp yc rc pk gw
Total 19 0 0 0-0 2
Conference 8 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 1
Away 8 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 2
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 1
October 6 0 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .21 .16 .58
Conference 8 8 .50 .38 1.38
Exhibition - - - - -
           
Home 11 11 .18 .09 .45
Away 8 8 .25 .25 .75
Neutral - - - - -
           
Wins 10 10 .40 .30 1.10
Losses 8 8 .00 .00 .00
           
August 1 1 .00 .00 .00
September 9 9 .22 .22 .67
October 6 6 .17 .00 .33
November 3 3 .33 .33 1.00