Worcester St. at Salem St. October 18, 2025
Box Score
Worcester St.
Salem St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
13
Ava Lemanski
|
2 | 2 | 0 | 0 |
|
14
Shaen Smith
|
1 | 1 | 0 | 0 |
|
16
Zahra Foladi
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 16 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Ava Guyer
|
0 | 0 | 0 | 0 |
|
f 2
Lindsay McGotty
|
3 | 2 | 1 | 0 |
|
4
Samantha Agno
|
0 | 0 | 0 | 0 |
|
f 5
Jenna Mitza
|
4 | 3 | 0 | 0 |
|
6
Daelyn Williams
|
0 | 0 | 0 | 0 |
|
m 7
Samarah Paiva
|
1 | 1 | 0 | 0 |
|
8
Kylie Phillips
|
0 | 0 | 0 | 0 |
|
9
Hudah Ngoy Nkulu
|
0 | 0 | 0 | 0 |
|
d 12
Ava LeCours
|
0 | 0 | 0 | 0 |
|
d 13
Madison Ryan
|
0 | 0 | 0 | 0 |
|
f 14
Krysta Zamejtis
|
1 | 1 | 0 | 0 |
|
15
Chelsea Martinez
|
1 | 1 | 0 | 0 |
|
d 16
Anna Frost
|
0 | 0 | 0 | 1 |
|
17
Angelina Rizzo
|
1 | 0 | 0 | 0 |
|
19
Natalie Vienneau
|
0 | 0 | 0 | 0 |
|
d 20
McKenna Gilligan
|
2 | 2 | 0 | 0 |
|
d 24
Olivia Henke
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ella Gumienny (W, 7-6-1) | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ava Guyer (L, 6-6-2) | 15 | 2 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Worcester St.
1st
|
11:58 | Ella Tatarczuk (Sophie Farr) | 1 - 0 |
|
Worcester St.
1st
|
24:38 | Jessica Forbes (Olivia Magierowski) | 2 - 0 |
|
Salem St.
2nd
|
54:10 | Lindsay McGotty (Anna Frost) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 10 | 11 | 21 |
| Salem St. | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 6 | 3 | 9 |
| Salem St. | 6 | 8 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 1 | 2 | 3 |
| Salem St. | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 6 | 2 | 8 |
| Salem St. | 2 | 5 | 7 |
| Date/Time | October 18, 2025 - 12:00 PM |
|---|---|
| Location | Salem, MA |
| Game length | 2:00 |
| Attendance | 100 |
| Scorer: | James Wouralis |
Play By Play
| Foul on Worcester St.. | |||
| 0:00 | Ella Gumienny at goalie for Worcester St.. | ||
| 0:00 | Ava Guyer at goalie for Salem St.. | ||
| 0:21 | Shot by Salem St. Lindsay McGotty, Save (by goalie) Ella Gumienny. | ||
| 1:52 | Shot by Worcester St. Samantha Sharp, Wide. | ||
| 3:00 | Shot by Worcester St. Ella Tatarczuk, Save (by goalie) Ava Guyer. | ||
| 4:10 | Corner kick by Salem St. Jenna Mitza [4:10]. | ||
| 5:00 | Corner kick by Salem St. Jenna Mitza [5:00]. | ||
| 5:05 | Shot by Salem St. Chelsea Martinez, Save (by goalie) Ella Gumienny. | ||
| 6:36 | Shot by Salem St. Lindsay McGotty, Wide. | ||
| 11:26 | Corner kick by Worcester St. Rylie Plant [11:26]. | ||
| 11:50 | Shot by Worcester St. Ella Tatarczuk, Defensive Save by Anna Frost. | ||
| 11:58 | Goal!GOAL by Worcester St. Ella Tatarczuk (FIRST GOAL), Assist by Sophie Farr ( 1 - 0 ) |
||
| 17:17 | Shot by Salem St. McKenna Gilligan, Save (by goalie) Ella Gumienny. | ||
| Foul on Salem St.. | |||
| 19:31 | Shot by Worcester St. Erin Condon, Wide. | ||
| 19:55 | Substitution!Salem St. substitution: Hudah Ngoy Nkulu for Chelsea Martinez. | ||
| Foul on Worcester St.. | |||
| 21:51 | Shot by Worcester St. Sophie Farr, Save (by goalie) Ava Guyer. | ||
| Foul on Salem St.. | |||
| 24:27 | Substitution!Salem St. substitution: Natalie Vienneau for Lindsay McGotty. | ||
| 24:38 | Shot by Worcester St. Olivia Magierowski, Save (by goalie) Ava Guyer. | ||
| 24:38 | Goal!GOAL by Worcester St. Jessica Forbes, Assist by Olivia Magierowski ( 2 - 0 ) |
||
| 24:38 | Substitution!Worcester St. substitution: Ava Lemanski for Sophie Farr. | ||
| 25:02 | Substitution!Worcester St. substitution: Emma Jacob for Olivia Magierowski. | ||
| 25:02 | Substitution!Salem St. substitution: Daelyn Williams for Madison Ryan. | ||
| Foul on Worcester St.. | |||
| 26:03 | Shot by Salem St. Jenna Mitza, Save (by goalie) Ella Gumienny. | ||
| 26:46 | Substitution!Worcester St. substitution: Nora Wanamaker for Rylie Plant. | ||
| 26:46 | Substitution!Worcester St. substitution: Annya O'Rourke for Samantha Sharp. | ||
| 28:35 | Shot by Salem St. Jenna Mitza, Save (by goalie) Ella Gumienny. | ||
| 30:57 | Substitution!Worcester St. substitution: Gabby Villeneuve for Addison Enos. | ||
| 30:57 | Substitution!Worcester St. substitution: Shaen Smith for Ella Tatarczuk. | ||
| 30:57 | Substitution!Worcester St. substitution: Zahra Foladi for Erin Condon. | ||
| 33:01 | Shot by Worcester St. Nora Wanamaker, Save (by goalie) Ava Guyer. | ||
| 33:45 | Corner kick by Salem St. Jenna Mitza [33:45]. | ||
| 35:10 | Corner kick by Salem St. Jenna Mitza [35:10]. | ||
| Foul on Worcester St.. | |||
| 36:28 | Shot by Salem St. Jenna Mitza, Hit Crossbar. | ||
| 36:51 | Substitution!Salem St. substitution: Kylie Phillips for Jenna Mitza. | ||
| Foul on Worcester St.. | |||
| 39:25 | Shot by Salem St. McKenna Gilligan, Save (by goalie) Ella Gumienny. | ||
| 40:16 | Offside against Salem St.. | ||
| 43:46 | Shot by Worcester St. Ava Lemanski, Save (by goalie) Ava Guyer. | ||
| Foul on Worcester St.. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Worcester St.: #2 Ella Tatarczuk, #6 Addison Enos, #9 Sophie Farr, #10 Amanda Cosco, #12 Samantha Sharp, #17 Erin Condon, #18 Julianne Earnest, #21 Rylie Plant, #23 Olivia Magierowski, #27 Jessica Forbes, #00 Ella Gumienny. | ||
| 45:00 | For Salem St.: #2 Lindsay McGotty, #5 Jenna Mitza, #6 Daelyn Williams, #7 Samarah Paiva, #12 Ava LeCours, #13 Madison Ryan, #14 Krysta Zamejtis, #15 Chelsea Martinez, #16 Anna Frost, #24 Olivia Henke, #00 Ava Guyer. | ||
| 49:58 | Shot by Worcester St. Erin Condon, Wide. | ||
| 50:24 | Shot by Salem St. Angelina Rizzo, Wide. | ||
| Foul on Worcester St.. | |||
| 54:10 | Goal!GOAL by Salem St. Lindsay McGotty, Assist by Anna Frost ( 2 - 1 ) |
||
| Foul on Salem St.. | |||
| 56:59 | Corner kick by Worcester St. Olivia Magierowski [56:59]. | ||
| Foul on Salem St.. | |||
| 59:41 | Substitution!Worcester St. substitution: Emma Jacob for Sophie Farr. | ||
| 61:24 | Shot by Worcester St. Olivia Magierowski, High. | ||
| 62:01 | Substitution!Salem St. substitution: Natalie Vienneau for Lindsay McGotty. | ||
| 62:46 | Shot by Worcester St. Ella Tatarczuk, Wide. | ||
| 63:05 | Corner kick by Worcester St. Rylie Plant [63:05]. | ||
| 63:14 | Shot by Worcester St. Rylie Plant, Save (by goalie) Ava Guyer. | ||
| Foul on Salem St.. | |||
| 69:52 | Substitution!Worcester St. substitution: Ava Lemanski for Erin Condon. | ||
| 70:36 | Shot by Worcester St. Amanda Cosco, Save (by goalie) Ava Guyer. | ||
| 72:33 | Substitution!Worcester St. substitution: Annya O'Rourke for Rylie Plant. | ||
| Foul on Worcester St.. | |||
| 74:46 | Substitution!Salem St. substitution: Angelina Rizzo for Daelyn Williams. | ||
| 75:25 | Substitution!Salem St. substitution: Daelyn Williams for Madison Ryan. | ||
| Foul on Salem St.. | |||
| 77:02 | Shot by Worcester St. Olivia Magierowski, Save (by goalie) Ava Guyer. | ||
| 78:01 | Shot by Worcester St. Emma Jacob, Save (by goalie) Ava Guyer. | ||
| Foul on Salem St.. | |||
| 79:17 | Substitution!Salem St. substitution: Samantha Agno for Hudah Ngoy Nkulu. | ||
| 79:17 | Substitution!Worcester St. substitution: Shaen Smith for Emma Jacob. | ||
| 80:34 | Shot by Worcester St. Jessica Forbes, Save (by goalie) Ava Guyer. | ||
| 81:33 | Shot by Worcester St. Shaen Smith, Save (by goalie) Ava Guyer. | ||
| 83:22 | Shot by Salem St. Krysta Zamejtis, Save (by goalie) Ella Gumienny. | ||
| 85:09 | Shot by Salem St. Samarah Paiva, Save (by goalie) Ella Gumienny. | ||
| 85:20 | Corner kick by Salem St. Jenna Mitza [85:20]. | ||
| 85:41 | Shot by Salem St. Jenna Mitza, Save (by goalie) Ella Gumienny. | ||
| 86:13 | Shot by Worcester St. Jessica Forbes, Save (by goalie) Ava Guyer. | ||
| 87:35 | Substitution!Worcester St. substitution: Rylie Plant for Annya O'Rourke. | ||
| 88:02 | Shot by Worcester St. Ava Lemanski, Save (by goalie) Ava Guyer. | ||
| 89:46 | Offside against Salem St.. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


