Worcester St. at Roger Williams October 8, 2025
Box Score
Worcester St.
Roger Williams
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 99
Coco Marrelli
|
0 | 0 | 0 | 0 |
|
mid 2
Julia Robbins
|
3 | 1 | 0 | 0 |
|
mid 3
Sarah Newman
|
0 | 0 | 0 | 0 |
|
fwd 4
Casey Donnelly
|
1 | 0 | 0 | 0 |
|
7
Mya D'Antonio
|
4 | 0 | 0 | 0 |
|
mid 8
Simone Cassano
|
0 | 0 | 0 | 0 |
|
mid 9
Beth Yucius
|
2 | 1 | 0 | 0 |
|
mid 10
Camryn Dickinson
|
3 | 3 | 1 | 1 |
|
mid 12
Ava Villella
|
0 | 0 | 0 | 0 |
|
mid 15
Sarah Fogarty
|
0 | 0 | 0 | 0 |
|
mid 16
Sinead Deegan
|
2 | 2 | 2 | 0 |
|
fwd 17
Eryn Parlin
|
0 | 0 | 0 | 0 |
|
19
Kaitlyn Alagno
|
0 | 0 | 0 | 0 |
|
def 22
Sadie Scalzitti
|
0 | 0 | 0 | 0 |
|
mid 24
Chloe Watson
|
0 | 0 | 0 | 1 |
|
28
Hope Bilkey
|
0 | 0 | 0 | 0 |
|
def 37
Meghan Goutink
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ella Gumienny (L, 0-1-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Coco Marrelli (W, 1-0-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roger Williams
1st
|
43:01 | Sinead Deegan (4) (Chloe Watson) | 0 - 1 |
|
Roger Williams
2nd
|
68:04 | Sinead Deegan (4) (Camryn Dickinson) | 0 - 2 |
|
Roger Williams
2nd
|
77:50 | Camryn Dickinson (3) (unassisted) | 0 - 3 |
|
Worcester St.
2nd
|
81:21 | Sophie Farr (2) (unassisted) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 5 | 5 | 10 |
| Roger Williams | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 1 | 3 | 4 |
| Roger Williams | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 0 | 0 | 0 |
| Roger Williams | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 5 | 2 | 7 |
| Roger Williams | 8 | 8 | 16 |
| Date/Time | October 8, 2025 - 04:00 |
|---|---|
| Location | Bristol, RI |
| Stadium | Bayside Field |
| Game length | 02:08 |
| Attendance | 117 |
| Referee: | Jose Mendez |
| Asst. Referee: | Evan Pacheco |
| Asst. Referee: | Alioune Snow |
Play By Play
| 00:00 | Marrelli, Coco at goalie for Roger Williams | ||
| 00:00 | Gumienny, Ella at goalie for Worcester St. | ||
| 03:53 | Foul on Parlin, Eryn. | ||
| 04:29 | Shot by WSU Magierowski, Olivia, bottom center, saved by Marrelli, Coco. | ||
| 05:54 | Shot by WSU Lemanski, Ava, bottom center, saved by Marrelli, Coco. | ||
| 07:36 | Substitution!WSU substitution: Villeneuve, Gabby for Sharp, Samantha. | ||
| 07:41 | Corner kick [07:41]. | ||
| 07:59 | Shot by RWU D'Antonio, Mya, out top left. | ||
| 10:08 | Corner kick [10:08]. | ||
| 13:42 | Shot by RWU D'Antonio, Mya. | ||
| 17:06 | Shot by RWU Yucius, Elizabeth, bottom center, saved by Gumienny, Ella. | ||
| 19:39 | Foul on Dickinson, Camryn. | ||
| 20:38 | Corner kick [20:38]. | ||
| 23:35 | Foul on Yucius, Elizabeth. | ||
| 25:50 | Foul on Newman, Sarah. | ||
| 26:42 | Shot by WSU Magierowski, Olivia, out left. | ||
| 27:29 | Corner kick [27:29]. | ||
| 27:53 | Shot by RWU Yucius, Elizabeth, out right. | ||
| 28:16 | Substitution!WSU substitution: O'Rourke, Annya for Magierowski, Olivia. | ||
| 28:16 | Substitution!WSU substitution: Farr, Sophie for Wanamaker, Nora. | ||
| 28:48 | Shot by RWU Donnelly, Casey. | ||
| 28:55 | Foul on Newman, Sarah. | ||
| 30:36 | Substitution!RWU substitution: Watson, Chloe for Robbins, Julia. | ||
| 30:36 | Substitution!RWU substitution: Villella, Ava for Donnelly, Casey. | ||
| 30:36 | Substitution!RWU substitution: Deegan, Sinead for Yucius, Elizabeth. | ||
| 30:36 | Substitution!WSU substitution: Condon, Erin for Tatarczuk, Ella. | ||
| 30:36 | Substitution!WSU substitution: Smith, Shaen for Jacob, Emma. | ||
| 30:36 | Substitution!WSU substitution: Rupp, Audrey for Lemanski, Ava. | ||
| 33:17 | Foul on Farr, Sophie. | ||
| 36:25 | Substitution!WSU substitution: Cadman, Evelyn for Enos, Addison. | ||
| 36:25 | Substitution!WSU substitution: Speidel, Ava for Cosco, Amanda. | ||
| 36:45 | Foul on Speidel, Ava. | ||
| 37:42 | Foul on Deegan, Sinead. | ||
| 39:47 | Shot by WSU Rupp, Audrey. | ||
| 40:07 | Shot by WSU Condon, Erin, bottom center, saved by Marrelli, Coco. | ||
| 42:38 | Shot by RWU D'Antonio, Mya. | ||
| 43:01 | Goal!GOAL by RWU Deegan, Sinead Assist by Watson, Chloe. ( 0 - 1 ) |
||
| 43:55 | Foul on Parlin, Eryn. | ||
| 45:00 | Foul on Rupp, Audrey. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WSU: , #00 Gumienny, Ella, #2 Tatarczuk, Ella, #5 Jacob, Emma, #6 Enos, Addison, #10 Cosco, Amanda, #12 Sharp, Samantha, #13 Lemanski, Ava, #18 Earnest, Julianne, #23 Magierowski, Olivia, #25 Wanamaker, Nora, #27 Forbes, Jess. | ||
| 45:00 | FOR RWU: , #99 Marrelli, Coco, #2 Robbins, Julia, #3 Newman, Sarah, #4 Donnelly, Casey, #7 D'Antonio, Mya, #9 Yucius, Elizabeth, #10 Dickinson, Camryn, #15 Fogarty, Sarah, #17 Parlin, Eryn, #28 Bilkey, Hope, #37 Goutink, Meghan. | ||
| 45:00 | Substitution!RWU substitution: Robbins, Julia for Watson, Chloe. | ||
| 45:00 | Substitution!RWU substitution: Donnelly, Casey for Villella, Ava. | ||
| 45:00 | Substitution!RWU substitution: Yucius, Elizabeth for Deegan, Sinead. | ||
| 45:00 | Substitution!WSU substitution: Tatarczuk, Ella for Condon, Erin. | ||
| 45:00 | Substitution!WSU substitution: Jacob, Emma for Smith, Shaen. | ||
| 45:00 | Substitution!WSU substitution: Enos, Addison for Cadman, Evelyn. | ||
| 45:00 | Substitution!WSU substitution: Cosco, Amanda for Speidel, Ava. | ||
| 45:00 | Substitution!WSU substitution: Sharp, Samantha for Villeneuve, Gabby. | ||
| 45:00 | Substitution!WSU substitution: Lemanski, Ava for Rupp, Audrey. | ||
| 45:00 | Substitution!WSU substitution: Magierowski, Olivia for O'Rourke, Annya. | ||
| 45:00 | Substitution!WSU substitution: Wanamaker, Nora for Farr, Sophie. | ||
| 48:00 | Shot by RWU D'Antonio, Mya, out right. | ||
| 48:34 | Foul on Sharp, Samantha. | ||
| 50:36 | Shot by RWU Dickinson, Camryn, bottom left, saved by Gumienny, Ella. | ||
| 51:01 | Foul on D'Antonio, Mya. | ||
| 51:33 | Shot by RWU Robbins, Julia, bottom left, saved by Gumienny, Ella. | ||
| 52:14 | Foul on Robbins, Julia. | ||
| 56:02 | Substitution!RWU substitution: Villella, Ava for Fogarty, Sarah. | ||
| 56:48 | Shot by RWU Robbins, Julia, out right. | ||
| 57:59 | Corner kick [57:59]. | ||
| 59:38 | Foul on D'Antonio, Mya. | ||
| 60:16 | Foul on Sharp, Samantha. | ||
| 60:36 | Shot by RWU Dickinson, Camryn, bottom center, saved by Gumienny, Ella. | ||
| 61:28 | Shot by WSU Magierowski, Olivia, bottom center, saved by Marrelli, Coco. | ||
| 65:40 | Substitution!RWU substitution: Watson, Chloe for Donnelly, Casey. | ||
| 65:40 | Substitution!RWU substitution: Deegan, Sinead for Yucius, Elizabeth. | ||
| 65:40 | Substitution!WSU substitution: Smith, Shaen for Tatarczuk, Ella. | ||
| 65:58 | Corner kick [65:58]. | ||
| 66:14 | Shot by RWU Goutink, Meghan, out top right. | ||
| 67:34 | Corner kick [67:34]. | ||
| 68:04 | Goal!GOAL by RWU Deegan, Sinead Assist by Dickinson, Camryn. ( 0 - 2 ) |
||
| 68:47 | Substitution!WSU substitution: Rupp, Audrey for Jacob, Emma. | ||
| 68:47 | Substitution!WSU substitution: Farr, Sophie for Lemanski, Ava. | ||
| 68:47 | Substitution!WSU substitution: Condon, Erin for Wanamaker, Nora. | ||
| 69:27 | Corner kick [69:27]. | ||
| 71:35 | Substitution!RWU substitution: Yucius, Elizabeth for D'Antonio, Mya. | ||
| 71:51 | Shot by RWU Robbins, Julia, out top. | ||
| 73:35 | Substitution!WSU substitution: Lemanski, Ava for Magierowski, Olivia. | ||
| 74:03 | Foul on Parlin, Eryn. | ||
| 76:07 | Offside against Roger Williams. | ||
| 77:50 | Goal!GOAL by RWU Dickinson, Camryn. ( 0 - 3 ) |
||
| 79:33 | Substitution!RWU substitution: Scalzitti, Sadie for Robbins, Julia. | ||
| 79:33 | Substitution!RWU substitution: Cassano, Simone for Parlin, Eryn. | ||
| 79:33 | Substitution!WSU substitution: Magierowski, Olivia for Sharp, Samantha. | ||
| 80:19 | Foul on Scalzitti, Sadie. | ||
| 81:21 | Goal!GOAL by WSU Farr, Sophie. ( 1 - 3 ) |
||
| 82:24 | Shot by WSU Rupp, Audrey, bottom right, saved by Marrelli, Coco. | ||
| 83:32 | Substitution!RWU substitution: Alagno, Kaitlyn for Deegan, Sinead. | ||
| 83:45 | Offside against Roger Williams. | ||
| 83:55 | Foul on Goutink, Meghan. | ||
| 84:16 | Foul on Bilkey, Hope. | ||
| 84:52 | Shot by WSU Magierowski, Olivia, out left. | ||
| 85:58 | Foul on Scalzitti, Sadie. | ||
| 88:19 | Shot by WSU Lemanski, Ava, bottom center, saved by Marrelli, Coco. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


