Worcester St. at Anna Maria November 1, 2025
Box Score
Worcester St.
Anna Maria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 8 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 4 | 2 | 1 | 1 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 35 | 19 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Kortney Clark
|
0 | 0 | 0 | 0 |
|
gk 1
Brooke Austin
|
0 | 0 | 0 | 0 |
|
6
Madelyn Kelley-Acosta
|
0 | 0 | 0 | 0 |
|
def 7
Anetta Del Prado
|
0 | 0 | 0 | 0 |
|
fwd 8
Kayla Brown
|
0 | 0 | 0 | 0 |
|
def 9
Sydney Cohen
|
0 | 0 | 0 | 0 |
|
10
Melissa Altidor
|
0 | 0 | 0 | 0 |
|
11
Jillian Caruso
|
0 | 0 | 0 | 0 |
|
12
Madison McNamara
|
0 | 0 | 0 | 0 |
|
def 14
Mya Hebert
|
0 | 0 | 0 | 0 |
|
15
Abigail Smith
|
0 | 0 | 0 | 0 |
|
def 17
Megan Swan
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 22:51
18
Olivia Vale da Serra
|
1 | 1 | 0 | 0 |
|
21
Hannah Pratt
|
0 | 0 | 0 | 0 |
|
23
Macy Hutchinson
|
0 | 0 | 0 | 0 |
|
29
Olivia Guertin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Kylee Elliott (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kortney Clark | 10 | 0 | 10 | 26:22 | |
| 1 - Brooke Austin (L, 0-1-0) | 9 | 2 | 7 | 63:38 | |
| TOTALS | 19 | 2 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Worcester St.
1st
|
03:25 | Erin Condon (3) (Jess Forbes) | 1 - 0 |
|
Worcester St.
1st
|
09:18 | Jess Forbes (4) (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Worcester St.
1st
|
22:51 | Yellow card - Olivia Vale da Serra |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 13 | 22 | 35 |
| Anna Maria | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 0 | 1 | 1 |
| Anna Maria | 5 | 12 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 2 | 7 | 9 |
| Anna Maria | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 3 | 2 | 5 |
| Anna Maria | 5 | 6 | 11 |
| Date/Time | November 1, 2025 - 03:00 |
|---|---|
| Location | Paxton, MA |
| Stadium | Caparso Field |
| Game length | 01:50 |
| Attendance | 125 |
Play By Play
| 00:00 | Austin, Brooke at goalie for Anna Maria | ||
| 00:00 | Elliott, Kylee at goalie for Worcester St. | ||
| 00:26 | Foul on da Serra, Olivia Vale. | ||
| 03:25 | Goal!GOAL by WSU Condon, Erin Assist by Forbes, Jess. ( 1 - 0 ) |
||
| 04:15 | Shot by WSU Forbes, Jess, bottom left, saved by Austin, Brooke. | ||
| 05:39 | Shot by WSU Magierowski, Olivia, bottom center, saved by Austin, Brooke. | ||
| 07:02 | Foul on Brown, Kayla. | ||
| 08:04 | Corner kick [08:04]. | ||
| 09:18 | Goal!GOAL by WSU Forbes, Jess. ( 2 - 0 ) |
||
| 10:26 | Foul on Brown, Kayla. | ||
| 13:03 | Substitution!WSU substitution: Lemanski, Ava for Farr, Sophie. | ||
| 15:39 | Substitution!AMCATS substitution: Guertin, Olivia for Smith, Abugail. | ||
| 16:40 | Shot by WSU Lemanski, Ava. | ||
| 17:44 | Shot by WSU Lemanski, Ava, out top. | ||
| 18:52 | Offside against Worcester St.. | ||
| 21:03 | Corner kick [21:03]. | ||
| 22:23 | Foul on Wanamaker, Nora. | ||
| 22:51 | Yellow card on AMCATS da Serra, Olivia Vale. | ||
| 23:18 | Shot by WSU Magierowski, Olivia, bottom center, saved by Austin, Brooke. | ||
| 23:25 | Shot by WSU Lemanski, Ava, out left. | ||
| 24:04 | Shot by WSU Wanamaker, Nora, bottom center, saved by Austin, Brooke. | ||
| 25:38 | Shot by WSU Lemanski, Ava, out top. | ||
| 28:59 | Substitution!WSU substitution: Rupp, Audrey for Jacob, Emma. | ||
| 28:59 | Substitution!WSU substitution: Smith, Shaen for Condon, Erin. | ||
| 28:59 | Substitution!WSU substitution: O'Rourke, Annya for Wanamaker, Nora. | ||
| 30:09 | Substitution!WSU substitution: Foladi, Zahra for Magierowski, Olivia. | ||
| 32:59 | Foul on Brown, Kayla. | ||
| 33:48 | Substitution!AMCATS substitution: McNamara, Madison for Brown, Kayla. | ||
| 33:48 | Substitution!AMCATS substitution: Altidor, Melissa for Pratt, Hannah. | ||
| 33:48 | Substitution!WSU substitution: Cadman, Evelyn for Forbes, Jess. | ||
| 34:07 | Shot by WSU Foladi, Zahra, out left. | ||
| 36:36 | Foul on O'Rourke, Annya. | ||
| 37:35 | Offside against Anna Maria. | ||
| 38:50 | Shot by WSU Cosco, Amanda, out top right. | ||
| 43:14 | Foul on Lemanski, Ava. | ||
| 44:14 | Shot by WSU Lemanski, Ava, bottom center, saved by Austin, Brooke. | ||
| 44:55 | Foul on Altidor, Melissa. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WSU: , #99 Elliott, Kylee, #5 Jacob, Emma, #13 Lemanski, Ava, #10 Cosco, Amanda, #11 Villeneuve, Gabby, #12 Sharp, Samantha, #17 Condon, Erin, #18 Earnest, Julianne, #23 Magierowski, Olivia, #25 Wanamaker, Nora, #27 Forbes, Jess. | ||
| 45:00 | FOR AMCATS: , #1 Austin, Brooke, #7 Del Prado, Anetta, #8 Brown, Kayla, #9 Cohen, Sydney, #11 Caruso, Jillian, #14 Hebert, Mya, #15 Smith, Abugail, #17 Swan, Megan, #18 da Serra, Olivia Vale, #21 Pratt, Hannah, #23 Hutchinson, Macy. | ||
| 45:00 | Substitution!AMCATS substitution: Brown, Kayla for McNamara, Madison. | ||
| 45:00 | Substitution!AMCATS substitution: Smith, Abugail for Guertin, Olivia. | ||
| 45:00 | Substitution!AMCATS substitution: Pratt, Hannah for Altidor, Melissa. | ||
| 45:00 | Substitution!WSU substitution: Jacob, Emma for Rupp, Audrey. | ||
| 45:00 | Substitution!WSU substitution: Condon, Erin for Smith, Shaen. | ||
| 45:00 | Substitution!WSU substitution: Magierowski, Olivia for Foladi, Zahra. | ||
| 45:00 | Substitution!WSU substitution: Wanamaker, Nora for O'Rourke, Annya. | ||
| 45:00 | Substitution!WSU substitution: Forbes, Jess for Cadman, Evelyn. | ||
| 47:57 | Shot by WSU Condon, Erin, bottom left, saved by Austin, Brooke. | ||
| 48:48 | Offside against Worcester St.. | ||
| 50:18 | Shot by WSU Lemanski, Ava, out right. | ||
| 50:37 | Foul on Lemanski, Ava. | ||
| 51:40 | Foul on Smith, Abugail. | ||
| 54:07 | Shot by WSU Lemanski, Ava, out top. | ||
| 54:34 | Foul on Cosco, Amanda. | ||
| 57:07 | Substitution!AMCATS substitution: Guertin, Olivia for Caruso, Jillian. | ||
| 57:07 | Substitution!AMCATS substitution: McNamara, Madison for Smith, Abugail. | ||
| 57:40 | Shot by WSU Magierowski, Olivia, out left. | ||
| 59:11 | Shot by WSU Magierowski, Olivia, top woodwork. | ||
| 60:10 | Shot by WSU Magierowski, Olivia, top, saved by Austin, Brooke. | ||
| 60:14 | Corner kick [60:14]. | ||
| 63:38 | Substitution!AMCATS substitution: Clark, Kortney for Austin, Brooke. | ||
| 64:57 | Shot by AMCATS da Serra, Olivia Vale, bottom right, saved by Elliott, Kylee. | ||
| 65:34 | Shot by WSU Lemanski, Ava, bottom right, saved by Clark, Kortney. | ||
| 65:39 | Corner kick [65:39]. | ||
| 65:52 | Shot by WSU Forbes, Jess, out left. | ||
| 66:57 | Corner kick [66:57]. | ||
| 67:13 | Substitution!AMCATS substitution: Austin, Brooke for Del Prado, Anetta. | ||
| 67:13 | Substitution!WSU substitution: O'Rourke, Annya for Condon, Erin. | ||
| 67:13 | Substitution!WSU substitution: Foladi, Zahra for Wanamaker, Nora. | ||
| 67:13 | Substitution!WSU substitution: Cadman, Evelyn for Forbes, Jess. | ||
| 67:48 | Substitution!WSU substitution: Forbes, Jess for Jacob, Emma. | ||
| 67:48 | Substitution!WSU substitution: Smith, Shaen for Magierowski, Olivia. | ||
| 68:00 | Substitution!AMCATS substitution: Altidor, Melissa for McNamara, Madison. | ||
| 68:15 | Offside against Worcester St.. | ||
| 69:02 | Foul on Hutchinson, Macy. | ||
| 69:35 | Shot by WSU O'Rourke, Annya, top woodwork. | ||
| 69:56 | Substitution!AMCATS substitution: Kelley, Madelyn for Cohen, Sydney. | ||
| 70:54 | Shot by WSU Cadman, Evelyn, bottom center, saved by Clark, Kortney. | ||
| 71:02 | Offside against Worcester St.. | ||
| 72:57 | Shot by WSU Forbes, Jess, out left. | ||
| 73:02 | Corner kick [73:02]. | ||
| 73:10 | Shot by WSU O'Rourke, Annya, bottom left, saved by Clark, Kortney. | ||
| 73:18 | Shot by WSU Smith, Shaen, bottom center, saved by Clark, Kortney. | ||
| 73:50 | Foul on Pratt, Hannah. | ||
| 75:27 | Offside against Worcester St.. | ||
| 76:05 | Corner kick [76:05]. | ||
| 76:36 | Shot by WSU O'Rourke, Annya, bottom right, saved by Clark, Kortney. | ||
| 77:02 | Shot by WSU O'Rourke, Annya, bottom right, saved by Clark, Kortney. | ||
| 77:49 | Shot by WSU Cosco, Amanda, bottom right, saved by Clark, Kortney. | ||
| 78:21 | Shot by WSU Cadman, Evelyn, out left. | ||
| 79:16 | Shot by WSU Sharp, Samantha, bottom left, saved by Clark, Kortney. | ||
| 80:02 | Substitution!AMCATS substitution: Cohen, Sydney for Kelley, Madelyn. | ||
| 81:17 | Corner kick [81:17]. | ||
| 81:45 | Corner kick [81:45]. | ||
| 82:56 | Shot by WSU Foladi, Zahra, bottom center, saved by Clark, Kortney. | ||
| 83:54 | Substitution!WSU substitution: Rupp, Audrey for Lemanski, Ava. | ||
| 84:05 | Shot by WSU Rupp, Audrey, out left. | ||
| 85:47 | Offside against Worcester St.. | ||
| 86:03 | Foul on Austin, Brooke. | ||
| 86:41 | Shot by WSU O'Rourke, Annya, top woodwork. | ||
| 87:03 | Shot by WSU Rupp, Audrey, bottom center, saved by Clark, Kortney. | ||
| 88:39 | Foul on Guertin, Olivia. | ||
| 89:07 | Substitution!AMCATS substitution: Del Prado, Anetta for Guertin, Olivia. | ||
| 89:07 | Substitution!AMCATS substitution: Smith, Abugail for da Serra, Olivia Vale. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


