Brady Iovanni
-
- Height:
- 5'7"
-
- Weight:
- 150
-
- Hometown:
- Lunenburg, MA
-
- Position:
- Forward
-
- Year:
- Sr.
-
- High School:
- Lunenburg
-
- Major:
- Business Administration, Finance
-
- Minor:
- Economics
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
As a Senior:
Appeared in 15 games with four starts...recorded an assist for one point
As a Junior:
Appeared in 14 games with two starts...recorded two goals with an assists...named to the MASCAC All Academic Team
As a Sophomore:
Appeared in 16 games with four starts...recorded one goal for two points on the season...named to the MASCAC All-Academic Team
As a First Year:
Appeared in 19 games with 10 starts...recorded three goals with four assists for 10 points and one game winner...named MASCAC Rookie of the Week 10/3...named to MASCAC All-Academic Team...made collegaite debut on September 1 vs WPI...named to the Dean's List
Personal:
Brady was born in the Boston, MA...majoring in business management and finance with a minor in economics at Worcester State...the son of Suzanne and Duane Iovanni...has three siblings, Jake, Isabella and Grace...favorite spot on campus is the Wellness Center....choose worcester state because it was close to home and a nice campus
Before Worcester State:
Brady is a 2022 graduate of Lunenburg High School in Lunenburg, MA...played four years of soccer and track for the Knights...high honors every year...league champions in soccer as a senior...400m Hurdles School record...All-Conference in Soccer as a junior and senior
| Overall | Conference | |
|---|---|---|
| Games | 15 | 6 |
| Games started | 4 | 2 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 11 | 7 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | WPI | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Keene St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | at Johnson & Wales (RI) | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Fitchburg St. | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Framingham St. | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Coast Guard | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Mass. Maritime | L, 2-0 | - | - | - | - | - |
| Sep 27 | MCLA | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Clark University | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Bridgewater St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Springfield | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 11 | at Westfield St. | L, 6-4 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Salem St. | L, 2-1 | - | - | - | - | - |
| Oct 21 | Sage | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Mass.-Dartmouth | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Anna Maria | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Westfield St. | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | WPI | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Keene St. | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at Johnson & Wales (RI) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Fitchburg St. | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Framingham St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Coast Guard | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at Mass. Maritime | L, 2-0 | - | - | - | - | - |
| Sep 27 | MCLA | W, 2-0 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 1 | Clark University | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Bridgewater St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Springfield | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Westfield St. | L, 6-4 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Salem St. | L, 2-1 | - | - | - | - | - |
| Oct 21 | Sage | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Mass.-Dartmouth | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 1 | Anna Maria | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | at Westfield St. | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | WPI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Keene St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Johnson & Wales (RI) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Fitchburg St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Framingham St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Coast Guard | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Mass. Maritime | L, 2-0 | - | - | - | - | - |
| Sep 27 | MCLA | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Clark University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Bridgewater St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Springfield | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Westfield St. | L, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Salem St. | L, 2-1 | - | - | - | - | - |
| Oct 21 | Sage | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Anna Maria | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Westfield St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | 0 | 1 | 1 |
| Conference | 6 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 1 | 0 | 1 | 1 |
| Away | 8 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | - | 0 | 1 | 1 |
| Losses | 9 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0 | 0 |
| September | 5 | 1 | 0 | 0 | 0 |
| October | 6 | 2 | 0 | 1 | 1 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | .000 | 7 | .636 |
| Conference | 6 | 7 | .000 | 6 | .857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .000 | 6 | 1.000 |
| Away | 8 | 5 | .000 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .000 | 5 | 1.000 |
| Losses | 9 | 4 | .000 | 1 | .250 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 5 | 6 | .000 | 5 | .833 |
| October | 6 | 3 | .000 | 1 | .333 |
| November | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | .00 | .07 | .07 |
| Conference | 6 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .00 | .14 | .14 |
| Away | 8 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | - | .00 | .20 | .20 |
| Losses | 9 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 0 | .00 | .00 | .00 |
| September | 5 | 1 | .00 | .00 | .00 |
| October | 6 | 2 | .00 | .17 | .17 |
| November | 2 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .73 | .000 | .47 | .636 |
| Conference | 6 | 1.17 | .000 | 1.00 | .857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .000 | .86 | 1.000 |
| Away | 8 | .63 | .000 | .13 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 9 | .44 | .000 | .11 | .250 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 5 | 1.20 | .000 | 1.00 | .833 |
| October | 6 | .50 | .000 | .17 | .333 |
| November | 2 | .50 | .000 | .50 | 1.000 |
News mentions
Worcester, MA- The Worcester State Men’s Soccer team (5-9-1, 3-4) wrapped up their MASCAC regular season battle in the early morning sun with a meeting with the Anna Maria AMCATs. Worcester will lock up the 5th seed in the tournament with a win or tie in the senior day meeting. The early morning bout was also played in honor of the 2025 senior class of Brendan Lower (Grafton, MA), Brady Iovanni (Lunenburg, MA), Sergio Alavarado (Cuenca, EC), Tazir Kaba (Malden, MA), Taylor Gavaletz (Dudley, MA), Wilber Garcia (Bilboa, Spain) and Jemal Mahamud (Worcester, MA).
Worcester, MA- After claiming their first non-conference win last weekend over Clark, the Worcester State Men’s Soccer team (4-6, 3-2) is looking to continue that success tonight as they host Springfield College tonight.
Worcester, MA- After a determined conference battle this past Saturday that saw Worcester claim the 2-0 win over MCLA, the Lancers stepped away from MASCAC foe and hosted Clark University tonight. Last year's meeting had Men’s Soccer (3-5, 3-1) falling 4-0 at Clark, but this year the Blue and Gold were set to flip the tide in their direction and claim their first win outside of conference play.
Worcester, MA- After claiming two big conference wins, the Worcester State Men’s Soccer team (2-3, 2-0) is back to non-conference action as they head down to the Coast Guard Academy in a bid to take down the Bears.
