Brian Cormier
19 Brian Cormier
-
- Height:
- 5-8
-
- Weight:
- 145
-
- Hometown:
- Hudson, MA
-
- Position:
- Midfield
-
- Year:
- Sr.
-
- High School:
- Hudson
-
- g
- 3
-
- a
- 8
-
- pts
- 14
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 7 |
| Games started | 21 | 7 |
| Goals | 3 | 1 |
| Assists | 8 | 4 |
| Points | 14 | 6 |
| Shots | 25 | 9 |
| Shot Pct | .120 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Clark (Mass.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at WPI | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | Rhode Island Col. | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Trinity (Conn.) | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at Southern Me. | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | at Keene St. | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | MCLA | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at Framingham St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Elms | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Bridgewater St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Western New Eng. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Mass. Maritime | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at Mass.-Boston | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Salem St. | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Westfield St. | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 29 | Mass.-Dartmouth | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 2 | at Fitchburg St. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Mass. Maritime | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 10 | Bridgewater St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | Mount Ida | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Lasell | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Clark (Mass.) | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | at WPI | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 4 | Rhode Island Col. | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 11 | Trinity (Conn.) | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Southern Me. | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at Keene St. | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | MCLA | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 28 | at Framingham St. | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Elms | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Bridgewater St. | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Western New Eng. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Mass. Maritime | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Mass.-Boston | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Salem St. | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 25 | Westfield St. | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Mass.-Dartmouth | W, 5-2 | 1 | 0 | - | 0 | - |
| Nov 2 | at Fitchburg St. | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 8 | Mass. Maritime | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 10 | Bridgewater St. | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 13 | Mount Ida | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 16 | vs. Lasell | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Clark (Mass.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at WPI | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Rhode Island Col. | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Trinity (Conn.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Southern Me. | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Keene St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | MCLA | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Framingham St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Elms | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Bridgewater St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Western New Eng. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Mass. Maritime | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mass.-Boston | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Salem St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Westfield St. | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Mass.-Dartmouth | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Fitchburg St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Mass. Maritime | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Bridgewater St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | Mount Ida | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Lasell | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2013-14 | 21 | 21 | 3 | 8 | 14 |
| Total | 21 | 21 | 3 | 8 | 14 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2013-14 | 21 | 1.19 | .120 | .67 | .560 |
| Total | 21 | 1.19 | .120 | .67 | .560 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2013-14 | 21 | 25 | .120 | 14 | .560 |
| Total | 21 | 25 | .120 | 14 | .560 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2013-14 | 21 | 0 | 0 | 0-0 | 0 |
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2013-14 | 21 | 21 | .14 | .38 | .67 |
| Total | 21 | 21 | .14 | .38 | .67 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 3 | 8 | 14 |
| Conference | 7 | 7 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 1 | 6 | 8 |
| Away | 8 | 8 | 1 | 2 | 4 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 12 | 12 | 1 | 7 | 9 |
| Losses | 5 | 5 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 3 | 5 |
| October | 8 | 8 | 1 | 4 | 6 |
| November | 5 | 5 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1.19 | .120 | .67 | .560 |
| Conference | 7 | 1.29 | .111 | .86 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 1.25 | .067 | .50 | .400 |
| Away | 8 | 1.13 | .111 | .88 | .778 |
| Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 12 | 1.25 | .067 | .75 | .600 |
| Losses | 5 | .80 | .250 | .40 | .500 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | 1.57 | .091 | 1.00 | .636 |
| October | 8 | .75 | .167 | .38 | .500 |
| November | 5 | 1.40 | .143 | .60 | .429 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 25 | .120 | 14 | .560 |
| Conference | 7 | 9 | .111 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 15 | .067 | 6 | .400 |
| Away | 8 | 9 | .111 | 7 | .778 |
| Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
| Result | |||||
| Wins | 12 | 15 | .067 | 9 | .600 |
| Losses | 5 | 4 | .250 | 2 | .500 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 7 | 11 | .091 | 7 | .636 |
| October | 8 | 6 | .167 | 3 | .500 |
| November | 5 | 7 | .143 | 3 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .14 | .38 | .67 |
| Conference | 7 | 7 | .14 | .57 | .86 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .08 | .50 | .67 |
| Away | 8 | 8 | .13 | .25 | .50 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 12 | 12 | .08 | .58 | .75 |
| Losses | 5 | 5 | .20 | .20 | .60 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .43 | .71 |
| October | 8 | 8 | .13 | .50 | .75 |
| November | 5 | 5 | .20 | .20 | .60 |
