MCLA at Worcester St. September 21, 2013
Box Score
MCLA
Worcester St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Sean Kenney
|
0 | 0 | 0 | 0 |
|
3
Tyler Vona
|
0 | 0 | 0 | 0 |
|
5
Mitch Candelet
|
0 | 0 | 0 | 0 |
|
8
Robert Dalby
|
1 | 0 | 0 | 0 |
|
9
Tedd Cecchetelli
|
1 | 0 | 0 | 0 |
|
11
Lucas Prickett
|
0 | 0 | 0 | 0 |
|
12
Robert Furman
|
0 | 0 | 0 | 0 |
|
13
Tyler Guzzi
|
2 | 0 | 0 | 0 |
|
14
Tyler Russell
|
0 | 0 | 0 | 0 |
|
15
Romeo Grey
|
3 | 1 | 0 | 0 |
|
17
Jesse Moore
|
0 | 0 | 0 | 0 |
|
19
Kieffer Orszulak
|
0 | 0 | 0 | 0 |
|
- Yellow card 56:27
25
Edward Boateng
|
2 | 1 | 0 | 0 |
|
27
Peter Allen
|
0 | 0 | 0 | 0 |
|
28
Dylan Pereira
|
0 | 0 | 0 | 0 |
|
gk 33
Matt Robinson
|
0 | 0 | 0 | 0 |
|
40
Drew Webster
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 0 | |
| 5 | 2 | 2 | 0 | |
|
10
Derek Alves
|
4 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
24
John Fisher
|
0 | 0 | 0 | 0 |
|
25
Dan Goodine
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Matt Robinson (L, 2-3) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Zucco (W, 2-2-3) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Worcester St.
1st
|
43:31 | Phillip Cepeda (2) (Brian Cormier & Alfred Sogja) | 0 - 1 |
|
Worcester St.
2nd
|
49:44 | Alex Wolfel (7) (Derek Kareta) - Header From Right Side Off Corner Kick | 0 - 2 |
|
Worcester St.
2nd
|
88:31 | Alex Wolfel (8) (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Worcester St.
2nd
|
56:27 | Yellow card - Edward Boateng |
|
Worcester St.
2nd
|
65:40 | Yellow card - Jazz Reis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 0 | 9 | 9 |
| Worcester St. | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 3 | 1 | 4 |
| Worcester St. | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 1 | 5 | 6 |
| Worcester St. | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 8 | 6 | 14 |
| Worcester St. | 9 | 10 | 19 |
| Date/Time | September 21, 2013 - 2:00 PM |
|---|---|
| Location | Worcester, MA |
| Stadium | Coughlin Field |
| Game length | 1:49 |
| Attendance | 175 |
| Referee: | Steven Mauricio |
| Asst. Referee: | Jay Jolicoeur |
| : | Marc Lamoureux |
| Timekeeper: | Derek Cole |
| Scorer: | Steven M Miller, Jr |
Play By Play
| 0:00 | Matt Robinson at goalie for MCLA. | ||
| 0:00 | Nick Zucco at goalie for Worcester State. | ||
| Foul on MCLA. | |||
| Foul on Worcester State. | |||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on MCLA. | |||
| 09:17 | Corner kick by Worcester State TEAM [09:17]. | ||
| 09:39 | Shot by Worcester State Alex Wolfel, Blocked. | ||
| 11:43 | Corner kick by Worcester State TEAM [11:43]. | ||
| Foul on Worcester State. | |||
| 16:19 | Corner kick by MCLA TEAM [16:19]. | ||
| 16:26 | Offside against MCLA. | ||
| Foul on Worcester State. | |||
| Foul on MCLA. | |||
| 19:00 | Substitution!Worcester State substitution: Brendan Whitson for John Fisher. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 22:45 | Shot by Worcester State Brian Cormier, Save (by goalie) Matt Robinson. | ||
| 23:32 | Substitution!Worcester State substitution: Jonathan Silva for Derek Kareta. | ||
| 23:32 | Substitution!MCLA substitution: Lucas Prickett for Edward Boateng. | ||
| Foul on MCLA. | |||
| 26:34 | Substitution!MCLA substitution: Sean Kenney for Lucas Prickett. | ||
| Foul on MCLA. | |||
| 28:22 | Shot by Worcester State Alex Wolfel, Hit Crossbar. | ||
| Foul on MCLA. | |||
| 30:58 | Shot by Worcester State Derek Alves, High. | ||
| Foul on Worcester State. | |||
| 32:23 | Shot by Worcester State Derek Alves, High. | ||
| 32:33 | Substitution!MCLA substitution: Peter Allen for Tedd Cecchetelli. | ||
| 32:33 | Substitution!MCLA substitution: Jesse Moore for Tyler Vona. | ||
| 36:00 | Shot by Worcester State Brian Cormier, Save (by goalie) Matt Robinson. | ||
| 36:50 | Substitution!MCLA substitution: Tyler Russell for Romeo Gray. | ||
| 40:26 | Shot by Worcester State Brendan Whitson, Save (by goalie) Matt Robinson. | ||
| 40:54 | Substitution!MCLA substitution: Robert Furman for Dylan Pereira. | ||
| 41:55 | Substitution!Worcester State substitution: Jazz Reis for Dan Goodine. | ||
| 43:27 | Corner kick by Worcester State TEAM [43:27]. | ||
| 43:31 | Goal!GOAL by Worcester State Phillip Cepeda (FIRST GOAL), Assist by Brian Cormier, goal number 2 for season. ( 0 - 1 ) |
||
| Goal Off Corner Kick | |||
| Foul on Worcester State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Worcester State substitution: Alex Goncalves for Brian Cormier. | ||
| 45:33 | Shot by MCLA Romeo Gray, Blocked. | ||
| Foul on Worcester State. | |||
| 49:40 | Corner kick by Worcester State TEAM [49:40]. | ||
| 49:44 | Goal!GOAL by Worcester State Alex Wolfel, Assist by Derek Kareta, goal number 7 for season. *Header From Right Side Off Corner Kick ( 0 - 2 ) |
||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| 51:38 | Shot by Worcester State Derek Alves, Wide Right. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 55:40 | Substitution!Worcester State substitution: Dan Goodine for Tyler Stanton. | ||
| 55:40 | Substitution!Worcester State substitution: Jonathan Silva for Alex Goncalves. | ||
| 55:40 | Substitution!Worcester State substitution: Brian Cormier for Phillip Cepeda. | ||
| Foul on Worcester State. | |||
| 56:27 | Yellow card on MCLA Edward Boateng. | ||
| Foul on Worcester State. | |||
| 58:03 | Shot by MCLA Robert Dalby, Wide Left. | ||
| 58:12 | Substitution!MCLA substitution: Robert Furman for Edward Boateng. | ||
| 61:21 | Corner kick by MCLA TEAM [61:21]. | ||
| 61:33 | Substitution!Worcester State substitution: Phillip Cepeda for Brendan Whitson. | ||
| 61:33 | Substitution!Worcester State substitution: Tyler Stanton for Dan Goodine. | ||
| Foul on Worcester State. | |||
| 63:01 | Shot by MCLA Tedd Cecchetelli, High. | ||
| 63:05 | Substitution!MCLA substitution: Sean Kenney for Tedd Cecchetelli. | ||
| 63:05 | Substitution!Worcester State substitution: Alex Goncalves for Alfred Sogja. | ||
| 64:25 | Shot by MCLA Romeo Gray, Save (by goalie) Nick Zucco. | ||
| Foul on MCLA. | |||
| Foul on Worcester State. | |||
| 65:40 | Yellow card on Worcester State Jazz Reis. | ||
| 66:21 | Substitution!Worcester State substitution: Dan Goodine for Jazz Reis. | ||
| Foul on Worcester State. | |||
| Foul on MCLA. | |||
| 68:31 | Shot by Worcester State Alex Wolfel, Blocked. | ||
| 68:56 | Substitution!Worcester State substitution: John Fisher for Jonathan Silva. | ||
| 68:56 | Substitution!Worcester State substitution: Alfred Sogja for Derek Kareta. | ||
| 69:32 | Corner kick by Worcester State TEAM [69:32]. | ||
| 70:50 | Substitution!MCLA substitution: Peter Allen for Tyler Vona. | ||
| 70:50 | Substitution!MCLA substitution: Mitch Candelet for Robert Furman. | ||
| 73:37 | Substitution!MCLA substitution: Tyler Russell for Mitch Candelet. | ||
| 73:37 | Substitution!Worcester State substitution: Derek Kareta for Derek Alves. | ||
| 74:28 | Shot by MCLA Romeo Gray, Wide Left. | ||
| Foul on Worcester State. | |||
| 76:31 | Substitution!Worcester State substitution: Derek Alves for Alex Goncalves. | ||
| 78:48 | Corner kick by Worcester State TEAM [78:48]. | ||
| 78:54 | Shot by Worcester State Derek Alves, Hit Post. | ||
| 79:02 | Substitution!MCLA substitution: Edward Boateng for Dylan Pereira. | ||
| 79:02 | Substitution!MCLA substitution: Tedd Cecchetelli for Peter Allen. | ||
| 79:50 | Shot by MCLA Edward Boateng, Save (by goalie) Nick Zucco. | ||
| 80:02 | Corner kick by MCLA TEAM [80:02]. | ||
| 80:06 | Shot by MCLA Tyler Guzzi, Blocked. | ||
| 80:32 | Corner kick by MCLA TEAM [80:32]. | ||
| 80:35 | Shot by MCLA Tyler Guzzi, Blocked. | ||
| 80:40 | Shot by MCLA Edward Boateng, Blocked. | ||
| 80:52 | Corner kick by MCLA TEAM [80:52]. | ||
| 81:57 | Shot by Worcester State Phillip Cepeda, Save (by goalie) Matt Robinson. | ||
| 82:49 | Substitution!MCLA substitution: Dylan Pereira for Tyler Guzzi. | ||
| 82:49 | Substitution!MCLA substitution: Tyler Vona for Kieffer Orszulak. | ||
| 82:49 | Substitution!Worcester State substitution: Jonathan Silva for John Fisher. | ||
| Foul on Worcester State. | |||
| 84:13 | Corner kick by MCLA TEAM [84:13]. | ||
| Foul on MCLA. | |||
| 84:48 | Substitution!MCLA substitution: Tyler Guzzi for Robert Dalby. | ||
| 85:09 | Substitution!MCLA substitution: Robert Dalby for Sean Kenney. | ||
| 85:55 | Offside against MCLA. | ||
| Foul on MCLA. | |||
| 88:31 | Goal!Worcester State Alex Wolfel PENALTY KICK GOAL, goal number 8 for season. ( 0 - 3 ) |
||
| 88:31 | Substitution!Worcester State substitution: Jazz Reis for Tyler Stanton. | ||
| 89:25 | Corner kick by Worcester State TEAM [89:25]. | ||
| 89:44 | Corner kick by Worcester State TEAM [89:44]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


