Westfield St. at Worcester St. October 25, 2013
Box Score
Westfield St.
Worcester St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Kris Carrington
|
0 | 0 | 0 | 0 |
|
2
Joe Pantuosco
|
1 | 0 | 0 | 0 |
|
3
Eric Andreski
|
0 | 0 | 0 | 0 |
|
5
Mike Sansone
|
0 | 0 | 0 | 0 |
|
6
Kevin Bengle
|
2 | 0 | 0 | 0 |
|
8
Kristian Driscoll
|
1 | 0 | 0 | 0 |
|
- Yellow card 46:39
10
Ryan Nickerson
|
0 | 0 | 0 | 0 |
|
- Yellow card 63:47
11
Dan Brady
|
4 | 3 | 1 | 0 |
|
12
Jack Fisher
|
0 | 0 | 0 | 0 |
|
13
Nick Tavares
|
4 | 1 | 0 | 0 |
|
14
Tyler Martins
|
0 | 0 | 0 | 0 |
|
15
Kyle Duquette
|
1 | 0 | 0 | 0 |
|
16
Matt O'Neill
|
0 | 0 | 0 | 0 |
|
19
Dom Cavallini
|
1 | 0 | 0 | 0 |
|
20
Cody Baglow
|
0 | 0 | 0 | 0 |
|
23
Dylan Rizzo
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
|
10
Derek Alves
|
1 | 0 | 0 | 0 |
|
11
Eugene Duah
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 3 | 0 | |
| 1 | 1 | 0 | 2 | |
|
21
Rob Cicero
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
John Fisher
|
0 | 0 | 0 | 0 |
|
25
Dan Goodine
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kris Carrington (L, 1-6) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Zucco (W, 8-2-4) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Worcester St.
1st
|
12:09 | Brendan Whitson (8) (Brian Cormier) - Great Feed From Middle To Left Side, Goa | 0 - 1 |
|
Worcester St.
1st
|
43:57 | Brendan Whitson (9) (Brian Cormier) - Pass From Middle To Right Side Shot Beat | 0 - 2 |
|
Worcester St.
2nd
|
64:30 | Brendan Whitson (10) (Alfred Sogja) - Pass To Left From Middle, Beat Goalie Le | 0 - 3 |
|
Worcester St.
2nd
|
87:04 | Alex Wolfel (9) (Alex Goncalves) - Run Up Left Side Beat Goalie Left Corner | 0 - 4 |
|
Westfield St.
2nd
|
89:40 | Dan Brady (5) (unassisted) - Shot From 20 Yards Out Deflected Off WSU | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Westfield St.
2nd
|
46:39 | Yellow card - Ryan Nickerson |
|
Westfield St.
2nd
|
63:47 | Yellow card - Dan Brady |
|
Westfield St.
2nd
|
66:17 | Yellow card - Ramdel Mendez |
|
Westfield St.
2nd
|
72:27 | Yellow card - Tyler Stanton |
|
Westfield St.
2nd
|
80:41 | Yellow card - Brendan Whitson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4 | 10 | 14 |
| Worcester St. | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 1 | 2 | 3 |
| Worcester St. | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 0 | 2 | 2 |
| Worcester St. | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 6 | 6 | 12 |
| Worcester St. | 10 | 13 | 23 |
| Date/Time | October 25, 2013 - 7:00 PM |
|---|---|
| Location | Worcester, MA |
| Stadium | Coughlin Field |
| Game length | 2:27 |
| Attendance | 150 |
| Referee: | B. Graves-Harrison |
| Asst. Referee: | Steven Saba |
| : | Ilir Gaxhi |
| Scorer: | John Hanna |
Play By Play
| 0:00 | Kris Carrington at goalie for Westfield State. | ||
| 0:00 | Nick Zucco at goalie for Worcester State. | ||
| Foul on Westfield State. | |||
| 05:17 | Offside against Westfield State. | ||
| 06:12 | Shot by Worcester State Brendan Whitson, Wide Left. | ||
| Foul on Worcester State. | |||
| 10:23 | Shot by Westfield State Dan Brady, High. | ||
| Foul on Worcester State. | |||
| 11:28 | Shot by Westfield State Nick Tavares, High. | ||
| 12:09 | Goal!GOAL by Worcester State Brendan Whitson (FIRST GOAL), Assist by Brian Cormier, goal number 8 for season. *Great Feed From Middle To Left Side, Goalie Came Out, Shot Open Net ( 0 - 1 ) |
||
| Foul on Worcester State. | |||
| 15:19 | Substitution!Westfield State substitution: Kevin Bengle for Mike Sansone. | ||
| Foul on Westfield State. | |||
| Foul on Worcester State. | |||
| 18:42 | Shot by Westfield State Kristian Driscoll, High. | ||
| Foul on Worcester State. | |||
| 19:45 | Shot by Worcester State Brendan Whitson, Wide. | ||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| 23:16 | Offside against Westfield State. | ||
| 26:00 | Offside against Westfield State. | ||
| 27:23 | Substitution!Westfield State substitution: Joe Pantuosco for Dom Cavallini. | ||
| 27:23 | Substitution!Worcester State substitution: Jonathan Silva for Phillip Cepeda. | ||
| 28:08 | Shot by Worcester State Alfred Sogja, Blocked. | ||
| 28:38 | Offside against Westfield State. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 34:56 | Shot by Worcester State Brendan Whitson, Blocked. | ||
| 35:14 | Substitution!Westfield State substitution: Cody Baglow for Nick Tavares. | ||
| 36:34 | Shot by Westfield State Joe Pantuosco, Wide Left. | ||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| 39:03 | Shot by Worcester State Alex Wolfel, High. | ||
| 41:07 | Shot by Worcester State Brian Cormier, Save (by goalie) Kris Carrington. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 43:57 | Goal!GOAL by Worcester State Brendan Whitson, Assist by Brian Cormier, goal number 9 for season. *Pass From Middle To Right Side Shot Beat Goalie ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:26 | Shot by Westfield State Kevin Bengle, Blocked. | ||
| 46:39 | Yellow card on Westfield State Ryan Nickerson. | ||
| 46:42 | Shot by Worcester State Derek Kareta, Hit Crossbar. | ||
| 47:29 | Corner kick by Westfield State TEAM [47:29]. | ||
| 49:51 | Corner kick by Worcester State TEAM [49:51]. | ||
| 49:56 | Shot by Worcester State Alfred Sogja, Hit Post. | ||
| Foul on Worcester State. | |||
| Foul on Westfield State. | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 53:57 | Shot by Worcester State Alex Wolfel, Save (by goalie) Kris Carrington. | ||
| 54:20 | Offside against Westfield State. | ||
| 55:41 | Substitution!Worcester State substitution: John Fisher for Phillip Cepeda. | ||
| Foul on Worcester State. | |||
| 59:12 | Shot by Worcester State Alex Wolfel, Wide Left. | ||
| Foul on Westfield State. | |||
| Foul on Worcester State. | |||
| 61:02 | Shot by Westfield State Nick Tavares, Wide. | ||
| Foul on Westfield State. | |||
| 63:47 | Yellow card on Westfield State Dan Brady. | ||
| 63:52 | Shot by Worcester State Jake Denver, Wide Left. | ||
| 64:30 | Goal!GOAL by Worcester State Brendan Whitson, Assist by Alfred Sogja, goal number 10 for season. *Pass To Left From Middle, Beat Goalie Left Corner ( 0 - 3 ) |
||
| 64:37 | Substitution!Worcester State substitution: Alex Goncalves for Brendan Whitson. | ||
| 65:00 | Substitution!Westfield State substitution: Kyle Duquette for Kristian Driscoll. | ||
| 66:17 | Yellow card on Worcester State Ramdel Mendez. | ||
| Foul on Westfield State. | |||
| Foul on Worcester State. | |||
| 69:21 | Shot by Westfield State Nick Tavares, Save (by goalie) Nick Zucco. | ||
| Foul on Worcester State. | |||
| 70:29 | Shot by Westfield State Dom Cavallini, Wide. | ||
| Foul on Worcester State. | |||
| 72:27 | Yellow card on Worcester State Tyler Stanton. | ||
| 72:55 | Corner kick by Westfield State TEAM [72:55]. | ||
| 72:57 | Substitution!Worcester State substitution: Dan Goodine for Tyler Stanton. | ||
| Foul on Worcester State. | |||
| 75:05 | Shot by Westfield State Kevin Bengle, Wide Left. | ||
| Foul on Westfield State. | |||
| 78:07 | Offside against Westfield State. | ||
| 78:40 | Offside against Westfield State. | ||
| Foul on Worcester State. | |||
| 80:19 | Shot by Worcester State Alex Goncalves, Save (by goalie) Kris Carrington. | ||
| 80:41 | Yellow card on Worcester State Brendan Whitson. | ||
| 80:41 | Substitution!Westfield State substitution: Tyler Martins for Dylan Rizzo. | ||
| Foul on Worcester State. | |||
| 81:48 | Offside against Westfield State. | ||
| Foul on Westfield State. | |||
| 83:03 | Shot by Worcester State Derek Alves, Wide Right. | ||
| Foul on Worcester State. | |||
| 85:35 | Shot by Westfield State Nick Tavares, Hit Crossbar. | ||
| 85:53 | Shot by Westfield State Kyle Duquette, Hit Crossbar. | ||
| 86:21 | Substitution!Worcester State substitution: Rob Cicero for Derek Kareta. | ||
| 86:32 | Shot by Worcester State Alex Wolfel, Wide. | ||
| 87:03 | Shot by Westfield State Dan Brady, Save (by goalie) Nick Zucco. | ||
| 87:04 | Goal!GOAL by Worcester State Alex Wolfel, Assist by Alex Goncalves, goal number 9 for season. *Run Up Left Side Beat Goalie Left Corner ( 0 - 4 ) |
||
| Foul on Worcester State. | |||
| 89:13 | Shot by Westfield State Dan Brady, Save (by goalie) Nick Zucco. | ||
| 89:40 | Goal!GOAL by Westfield State Dan Brady, goal number 5 for season. *Shot From 20 Yards Out Deflected Off WSU Defender ( 1 - 4 ) |
||
| 89:40 | Substitution!Worcester State substitution: Eugene Duah for Alex Wolfel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


