Worcester St. at WPI September 1, 2013
Box Score
Worcester St.
WPI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
|
10
Derek Alves
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
18
Tanner Bzdel
|
3 | 2 | 0 | 0 |
| 3 | 2 | 1 | 0 | |
|
21
Rob Cicero
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Pedro DeLuz
|
0 | 0 | 0 | 0 |
|
24
John Fisher
|
0 | 0 | 0 | 0 |
|
25
Dan Goodine
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jeff Wong
|
0 | 0 | 0 | 0 |
|
3
Chris Ciampa
|
5 | 3 | 1 | 0 |
|
4
Eric Crevoiserat
|
2 | 2 | 0 | 0 |
|
7
Tristan Richardson
|
0 | 0 | 0 | 0 |
|
9
Ditton Kawalya
|
0 | 0 | 0 | 0 |
|
10
Brien Hard
|
1 | 1 | 0 | 0 |
|
11
Chris Murray
|
2 | 0 | 0 | 0 |
|
13
Kurt Naugler
|
0 | 0 | 0 | 0 |
|
15
Connor King
|
0 | 0 | 0 | 0 |
|
16
Sam Russell
|
0 | 0 | 0 | 0 |
|
17
Connor Bolton
|
0 | 0 | 0 | 0 |
|
18
Shane Fagan
|
1 | 0 | 0 | 0 |
|
19
Zach Chapman
|
0 | 0 | 0 | 0 |
|
20
Adam Huber
|
0 | 0 | 0 | 0 |
|
24
Tom Meagher
|
0 | 0 | 0 | 0 |
|
25
Nate Peterson
|
1 | 1 | 0 | 0 |
|
26
Zach Harmony
|
0 | 0 | 0 | 0 |
|
27
Matt Farrell
|
5 | 3 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Zucco (T, 0-0-2) | 10 | 1 | 9 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeff Wong (T, 1-0-1) | 4 | 1 | 3 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Worcester St.
1st
|
24:50 | Brian Cormier (1) (Tyler Stanton) - Deposited pass into the top right corner | 1 - 0 |
|
WPI
2nd
|
45:50 | Chris Ciampa (5) (unassisted) | 1 - 1 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Worcester St. | 8 | 1 | 5 | 0 | 14 |
| WPI | 4 | 10 | 1 | 2 | 17 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Worcester St. | 2 | 6 | 1 | 0 | 9 |
| WPI | 1 | 0 | 2 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Worcester St. | 4 | 2 | 0 | 0 | 6 |
| WPI | 2 | 1 | 1 | 1 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Worcester St. | 4 | 4 | 1 | 2 | 11 |
| WPI | 4 | 8 | 2 | 1 | 15 |
| Date/Time | September 1, 2013 - 12:00pm |
|---|---|
| Location | Worcester, MA |
| Stadium | Alumni Field |
| Game length | 2:17 |
| Attendance | 100 |
| Referee: | Behij Salman |
| Asst. Referee: | Amilcar Sicaju |
| : | Ernesto Rodriguez |
| Timekeeper: | Lindsay Wilson |
| Scorer: | Zac Chupka |
Play By Play
| 0:00 | Nick Zucco at goalie for Worcester State. | ||
| 0:00 | Jeff Wong at goalie for WPI. | ||
| Foul on Worcester State. | |||
| 03:08 | Corner kick by Worcester State Alex Wolfel [03:08]. | ||
| 03:48 | Shot by Worcester State Derek Alves, Wide. | ||
| 04:51 | Shot by WPI Chris Murray, Wide. | ||
| Foul on WPI. | |||
| Foul on Worcester State. | |||
| 10:47 | Shot by WPI Matt Farrell, Wide. | ||
| 45:00 | Offside against Worcester State. | ||
| Foul on Worcester State. | |||
| Foul on WPI. | |||
| 13:52 | Corner kick by WPI Ditton Kawalya [13:52]. | ||
| Foul on WPI. | |||
| 18:13 | Shot by WPI Chris Ciampa, Save (by goalie) Nick Zucco. | ||
| 18:41 | Substitution!WPI substitution: Nate Peterson for Connor Bolton. | ||
| 19:57 | Offside against Worcester State. | ||
| 22:36 | Substitution!Worcester State substitution: Rob Cicero for Jonathan Silva. | ||
| 24:19 | Substitution!Worcester State substitution: Tanner Bzdel for John Fisher. | ||
| 24:50 | Goal!GOAL by Worcester State Brian Cormier (FIRST GOAL), Assist by Tyler Stanton, goal number 1 for season. *Deposited pass into the top right corner ( 1 - 0 ) |
||
| 26:52 | Corner kick by Worcester State Alex Wolfel [26:52]. | ||
| 27:20 | Shot by Worcester State Brian Cormier, Save (by goalie) Jeff Wong. | ||
| 27:48 | Corner kick by Worcester State Alex Wolfel [27:48]. | ||
| 28:53 | Substitution!WPI substitution: Adam Huber for Sam Russell. | ||
| 31:41 | Shot by Worcester State Alex Wolfel, Wide. | ||
| 31:58 | Shot by Worcester State Derek Alves, Wide. | ||
| 33:14 | Corner kick by Worcester State Alex Wolfel [33:14]. | ||
| 33:31 | Shot by Worcester State Phillip Cepeda, Wide. | ||
| 35:30 | Shot by Worcester State Alex Wolfel, Hit Post. | ||
| 35:42 | Substitution!WPI substitution: Tom Meagher for Shane Fagan. | ||
| 35:42 | Substitution!Worcester State substitution: Pedro DeLuz for Derek Alves. | ||
| Foul on Worcester State. | |||
| Foul on WPI. | |||
| 39:32 | Shot by Worcester State Alex Wolfel, Wide. | ||
| 40:29 | Substitution!WPI substitution: Zach Chapman for Eric Crevoiserat. | ||
| 40:29 | Substitution!WPI substitution: Connor King for Chris Ciampa. | ||
| 42:04 | Substitution!WPI substitution: Kurt Naugler for Chris Murray. | ||
| 42:04 | Substitution!Worcester State substitution: Ramdel Mendez for Tanner Bzdel. | ||
| 42:46 | Corner kick by WPI Brien Hard [42:46]. | ||
| 43:12 | Shot by WPI Nate Peterson, Save (by goalie) Nick Zucco. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!WPI substitution: Eric Crevoiserat for Connor King. | ||
| Foul on Worcester State. | |||
| 45:50 | Goal!WPI Chris Ciampa PENALTY KICK GOAL, goal number 5 for season. ( 1 - 1 ) |
||
| Foul on Worcester State. | |||
| 54:30 | Shot by WPI Matt Farrell, Save (by goalie) Nick Zucco. | ||
| Foul on WPI. | |||
| 56:44 | Shot by WPI Shane Fagan, Wide. | ||
| 57:59 | Shot by WPI Brien Hard, Save (by goalie) Nick Zucco. | ||
| 58:19 | Shot by WPI Eric Crevoiserat, Save (by goalie) Nick Zucco. | ||
| 58:27 | Substitution!WPI substitution: Zach Chapman for Shane Fagan. | ||
| Foul on WPI. | |||
| Foul on WPI. | |||
| Foul on WPI. | |||
| 62:43 | Substitution!WPI substitution: Kurt Naugler for Chris Murray. | ||
| 62:43 | Substitution!Worcester State substitution: Jazz Reis for Derek Alves. | ||
| Foul on WPI. | |||
| 68:01 | Shot by WPI Matt Farrell, Save (by goalie) Nick Zucco. | ||
| 68:45 | Corner kick by WPI Brien Hard [68:45]. | ||
| 69:12 | Substitution!WPI substitution: Chris Murray for Sam Russell. | ||
| 70:01 | Shot by WPI Eric Crevoiserat, Save (by goalie) Nick Zucco. | ||
| 71:33 | Substitution!Worcester State substitution: Alfred Sogja for Tanner Bzdel. | ||
| 72:12 | Substitution!Worcester State substitution: Pedro DeLuz for Jazz Reis. | ||
| 72:12 | Substitution!WPI substitution: Shane Fagan for Chris Ciampa. | ||
| 72:12 | Substitution!WPI substitution: Nate Peterson for Kurt Naugler. | ||
| Foul on Worcester State. | |||
| Foul on WPI. | |||
| 75:55 | Shot by WPI Matt Farrell, Wide. | ||
| 76:00 | Substitution!WPI substitution: Chris Ciampa for Matt Farrell. | ||
| 76:00 | Substitution!Worcester State substitution: Ramdel Mendez for Rob Cicero. | ||
| Foul on WPI. | |||
| 79:46 | Substitution!Worcester State substitution: Tanner Bzdel for Pedro DeLuz. | ||
| 80:17 | Corner kick by Worcester State Alex Wolfel [80:17]. | ||
| Foul on WPI. | |||
| 82:55 | Substitution!WPI substitution: Matt Farrell for Nate Peterson. | ||
| Lightning delay began at 1:40 | |||
| The lightning delay ended at 3:03 | |||
| 83:47 | Corner kick by Worcester State Alex Wolfel [83:47]. | ||
| 84:04 | Shot by Worcester State Brian Cormier, Wide. | ||
| Foul on Worcester State. | |||
| 88:07 | Shot by WPI Chris Ciampa, Wide. | ||
| 88:36 | Shot by WPI Chris Ciampa, Save (by goalie) Nick Zucco. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on WPI. | |||
| 90:11 | Shot by Worcester State Alex Wolfel, Wide. | ||
| 91:56 | Shot by WPI Matt Farrell, Save (by goalie) Nick Zucco. | ||
| 92:45 | Corner kick by WPI Eric Crevoiserat [92:45]. | ||
| Foul on WPI. | |||
| Foul on Worcester State. | |||
| 94:53 | Offside against Worcester State. | ||
| 95:31 | Shot by Worcester State Tanner Bzdel, Save (by goalie) Jeff Wong. | ||
| 95:39 | Shot by Worcester State Tanner Bzdel, Save (by goalie) Jeff Wong. | ||
| 96:00 | Shot by Worcester State Tanner Bzdel, Blocked. | ||
| 96:45 | Substitution!Worcester State substitution: Pedro DeLuz for Ramdel Mendez. | ||
| 97:51 | Shot by Worcester State Alex Wolfel, Wide. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 102:05 | Corner kick by WPI Eric Crevoiserat [102:05]. | ||
| 102:37 | Shot by WPI Chris Murray, Wide. | ||
| 104:49 | Shot by WPI Chris Ciampa, Wide. | ||
| Foul on Worcester State. | |||
| 107:38 | Substitution!Worcester State substitution: Ramdel Mendez for John Fisher. | ||
| Foul on WPI. | |||
| Foul on Worcester State. | |||
| -- End of 2OT Period -- | |||
| back to top | |||


