Official Volleyball Box Score
Worcester St. at Framingham St.
10/30/2021 at 11:00 AM
@ Framingham, Mass.
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 8 | 48 | .208 |
| 2 | 16 | 2 | 34 | .412 |
| 3 | 16 | 8 | 41 | .195 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 44 | .182 |
| 2 | 8 | 6 | 32 | .062 |
| 3 | 10 | 5 | 39 | .128 |
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Leelle Tyler * | 3 | 12 | 4 | 28 | .286 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 03 | Maeve Cadogan | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 05 | Natalie Gillis * | 3 | 18 | 1 | 32 | .531 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 18.0 |
| 07 | Denise Hoxha | 3 | 1 | 1 | 2 | .000 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Angela Colonis * | 3 | 8 | 1 | 16 | .438 | 13 | 2 | 3 | 0 | 13 | 2 | 0 | 0 | 0 | 12.0 |
| 10 | Sarah Ward * | 3 | 0 | 1 | 1 | -1.000 | 26 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Camryn Burgio | 3 | 2 | 3 | 9 | -.111 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Brooke Lamothe * | 3 | 1 | 1 | 2 | .000 | 4 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Erin Gaffney * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Gabby Alberghini | 3 | 2 | 2 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 18 | 123 | .260 | 47 | 6 | 11 | 2 | 61 | 5 | 0 | 0 | 0 | 61.0 | ||
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Isabel Henwood | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Brandee Thomas * | 3 | 8 | 6 | 32 | .062 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | Jamiyae Mattress * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Hannah Nilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Valerie Sullivan * | 3 | 6 | 4 | 28 | .071 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Morgan Failla * | 3 | 0 | 1 | 4 | -.250 | 20 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Hailey Sanders * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 21 | Molly Rezendes | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Anna Szymanski * | 3 | 4 | 1 | 17 | .176 | 4 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Emily Flaherty | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 16 | 115 | .130 | 27 | 2 | 1 | 6 | 52 | 4 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 148 Time: 1:27 1st Referee: Laura Johnson 2nd Referee: Donna Blight |
* = Starter
