Angela Colonis
9

Angela Colonis

m
26
k/s
1.46
h %
.120
a/s
4.04
b/s
0.19
sa/s
0.29
d/s
2.67
Player Stats
  Overall Conference
Matches 26 7
Sets 91 22
Kills 133 39
Kills per set 1.46 1.77
Errors 72 15
Total Attacks 509 109
Total Attacks per set 5.59 4.95
Hitting Percentage .120 .220
Assists 368 113
Assists per set 4.04 5.14
Service Total Attempts 242 62
Service Aces 26 9
Service Errors 23 6
Service Aces per set 0.29 0.41
Receptions 37 5
Reception Errors 1 0
Digs 243 65
Digs per set 2.67 2.95
Block Solo 3 3
Block Assist 14 5
Block Total 17 8
Blocks per set 0.19 0.36
Block Errors 4 0
Ball Handling Errors 32 7
Points 169.0 53.5
Points per set 1.9 2.4
Matches started 24 7
Recent Results
Date Opponent Result
Oct 23 at WPI L, 3-1
Oct 26 Regis (Mass,) L, 3-0
Oct 28 at Rhode Island Col. L, 3-0
Oct 30 at Framingham St. W, 3-0
Nov 4 MCLA W, 3-1
Nov 6 Framingham St. L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 Clark University L, 3-2 - 5 6 5 28 .036 17 8.5
Sep 4 Plymouth St. L, 3-1 1 4 8 4 28 .143 14 8.5
Sep 4 Plymouth St. L, 3-0 1 3 0 1 2 -.500 0 0.0
Sep 8 Lesley W, 3-0 1 2 0 1 3 -.333 5 0.0
Sep 10 vs. Middlebury L, 3-0 - 3 4 2 17 .118 9 4.0
Sep 10 at Wheaton (Mass.) L, 3-0 1 3 6 0 15 .400 11 7.0
Sep 11 vs. Farmingdale State L, 3-0 1 3 5 3 13 .154 15 5.0
Sep 11 vs. Rhode Island Col. L, 3-0 1 3 3 3 18 .000 11 6.0
Sep 14 Westfield St. W, 3-0 1 3 4 2 12 .167 20 4.5
Sep 18 vs. Lasell L, 3-2 1 5 6 5 26 .038 20 9.0
Sep 18 at Wentworth W, 3-1 1 4 8 4 23 .174 9 10.5
Sep 21 Keene St. L, 3-0 1 3 3 1 25 .080 12 3.0
Sep 23 at Western New Eng. L, 3-1 1 4 4 6 29 -.069 13 6.0
Sep 25 Fitchburg St. W, 3-0 1 3 5 2 17 .176 17 6.0
Sep 25 SUNY Delhi L, 3-1 1 4 2 3 25 -.040 20 2.0
Sep 29 at Bridgewater St. W, 3-1 1 4 6 5 21 .048 12 9.0
Oct 2 vs. Smith   - - - - - - - -
Oct 2 at MIT   - - - - - - - -
Oct 5 Mass.-Dartmouth   - - - - - - - -
Oct 9 at Salve Regina L, 3-0 - - - - - - - -
Oct 12 MCLA W, 3-1 1 4 9 3 27 .222 23 12.5
Oct 14 at Anna Maria W, 3-1 1 4 11 3 28 .286 26 13.0
Oct 16 at Mass. Maritime W, 3-0 1 3 5 1 10 .400 13 6.0
Oct 20 Salem St. W, 3-0 1 2 2 1 6 .167 15 3.5
Oct 23 at WPI L, 3-1 1 4 3 3 21 .000 11 4.0
Oct 26 Regis (Mass,) L, 3-0 1 3 5 2 18 .167 9 6.0
Oct 28 at Rhode Island Col. L, 3-0 1 3 4 5 18 -.056 16 5.0
Oct 30 at Framingham St. W, 3-0 1 3 8 1 16 .438 13 12.0
Nov 4 MCLA W, 3-1 1 4 5 0 24 .208 18 6.0
Nov 6 Framingham St. L, 3-2 1 5 11 6 39 .128 19 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 Clark University L, 3-2 - 5 10 0 1 1 1 3
Sep 4 Plymouth St. L, 3-1 1 4 8 0 1 0 1 0
Sep 4 Plymouth St. L, 3-0 1 3 1 0 0 0 0 0
Sep 8 Lesley W, 3-0 1 2 0 0 0 0 0 0
Sep 10 vs. Middlebury L, 3-0 - 3 4 0 0 0 0 3
Sep 10 at Wheaton (Mass.) L, 3-0 1 3 10 0 0 0 0 1
Sep 11 vs. Farmingdale State L, 3-0 1 3 16 0 0 0 0 5
Sep 11 vs. Rhode Island Col. L, 3-0 1 3 14 0 0 0 0 2
Sep 14 Westfield St. W, 3-0 1 3 8 0 1 0 1 2
Sep 18 vs. Lasell L, 3-2 1 5 7 0 2 0 2 3
Sep 18 at Wentworth W, 3-1 1 4 19 0 1 0 1 3
Sep 21 Keene St. L, 3-0 1 3 3 0 0 0 0 0
Sep 23 at Western New Eng. L, 3-1 1 4 14 0 0 0 0 0
Sep 25 Fitchburg St. W, 3-0 1 3 8 0 0 0 0 1
Sep 25 SUNY Delhi L, 3-1 1 4 16 0 0 0 0 0
Sep 29 at Bridgewater St. W, 3-1 1 4 10 1 0 0 1 0
Oct 2 vs. Smith   - - - - - - - -
Oct 2 at MIT   - - - - - - - -
Oct 5 Mass.-Dartmouth   - - - - - - - -
Oct 9 at Salve Regina L, 3-0 - - - - - - - -
Oct 12 MCLA W, 3-1 1 4 10 0 1 0 1 2
Oct 14 at Anna Maria W, 3-1 1 4 7 0 0 0 0 1
Oct 16 at Mass. Maritime W, 3-0 1 3 10 0 0 0 0 1
Oct 20 Salem St. W, 3-0 1 2 6 0 3 0 3 1
Oct 23 at WPI L, 3-1 1 4 9 0 0 0 0 0
Oct 26 Regis (Mass,) L, 3-0 1 3 8 0 2 0 2 1
Oct 28 at Rhode Island Col. L, 3-0 1 3 6 0 0 2 0 1
Oct 30 at Framingham St. W, 3-0 1 3 13 2 0 0 2 0
Nov 4 MCLA W, 3-1 1 4 19 0 0 1 0 1
Nov 6 Framingham St. L, 3-2 1 5 7 0 2 0 2 1
Date Opponent Score ms s ta sa se r re
Sep 2 Clark University L, 3-2 - 5 15 2 1 2 0
Sep 4 Plymouth St. L, 3-1 1 4 13 0 0 1 0
Sep 4 Plymouth St. L, 3-0 1 3 3 0 0 0 0
Sep 8 Lesley W, 3-0 1 2 0 0 0 1 0
Sep 10 vs. Middlebury L, 3-0 - 3 8 0 0 1 0
Sep 10 at Wheaton (Mass.) L, 3-0 1 3 7 1 1 1 0
Sep 11 vs. Farmingdale State L, 3-0 1 3 0 0 2 0 0
Sep 11 vs. Rhode Island Col. L, 3-0 1 3 0 3 0 0 1
Sep 14 Westfield St. W, 3-0 1 3 7 0 1 0 0
Sep 18 vs. Lasell L, 3-2 1 5 17 2 3 1 0
Sep 18 at Wentworth W, 3-1 1 4 19 2 2 1 0
Sep 21 Keene St. L, 3-0 1 3 8 0 0 3 0
Sep 23 at Western New Eng. L, 3-1 1 4 12 2 1 1 0
Sep 25 Fitchburg St. W, 3-0 1 3 9 1 0 0 0
Sep 25 SUNY Delhi L, 3-1 1 4 14 0 1 0 0
Sep 29 at Bridgewater St. W, 3-1 1 4 10 2 1 1 0
Oct 2 vs. Smith   - - - - - - -
Oct 2 at MIT   - - - - - - -
Oct 5 Mass.-Dartmouth   - - - - - - -
Oct 9 at Salve Regina L, 3-0 - - - - - - -
Oct 12 MCLA W, 3-1 1 4 13 3 0 0 0
Oct 14 at Anna Maria W, 3-1 1 4 12 2 1 0 0
Oct 16 at Mass. Maritime W, 3-0 1 3 9 1 1 0 0
Oct 20 Salem St. W, 3-0 1 2 4 0 0 0 0
Oct 23 at WPI L, 3-1 1 4 11 1 0 2 0
Oct 26 Regis (Mass,) L, 3-0 1 3 5 0 0 8 0
Oct 28 at Rhode Island Col. L, 3-0 1 3 11 1 2 6 0
Oct 30 at Framingham St. W, 3-0 1 3 10 2 3 4 0
Nov 4 MCLA W, 3-1 1 4 13 1 1 1 0
Nov 6 Framingham St. L, 3-2 1 5 12 0 2 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 26 91 133 1.46 72 509 5.59 .120 368 4.04 169.0 1.9
2022-23 30 108 67 0.62 26 296 2.74 .139 430 3.98 117.0 1.1
2023-24 28 102 120 1.18 49 401 3.93 .177 413 4.05 152.5 1.5
2024-25 28 103 198 1.92 84 764 7.42 .149 372 3.61 244.5 2.4
Total 112 404 518 1.28 231 1970 4.88 .146 1583 3.92 683.0 1.7
  m s digs d/s bs ba tot b/s
2021-22 26 91 243 2.67 3 14 17 0.19
2022-23 30 108 280 2.59 0 2 2 0.02
2023-24 28 102 281 2.75 0 13 13 0.13
2024-25 28 103 308 2.99 3 25 28 0.27
Total 112 404 1112 2.75 6 54 60 0.15
  m s ta sa sa/s se r re
2021-22 26 91 242 26 0.29 23 37 1
2022-23 30 108 465 49 0.45 27 8 0
2023-24 28 102 335 26 0.25 24 13 0
2024-25 28 103 345 31 0.30 27 26 2
Total 112 404 1387 132 0.33 101 84 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 91 133 1.46 72 509 5.59 .120 368 4.04 169.0 1.9
Conference 7 22 39 1.77 15 109 4.95 .220 113 5.14 53.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 13 45 60 1.33 31 254 5.64 .114 189 4.20 72.5 1.6
Away 9 32 55 1.72 28 181 5.66 .149 124 3.88 72.5 2.3
Neutral 4 14 18 1.29 13 74 5.29 .068 55 3.93 24.0 1.7
                         
Wins 11 36 63 1.75 23 187 5.19 .214 171 4.75 83.0 2.3
Losses 15 55 70 1.27 49 322 5.85 .065 197 3.58 86.0 1.6
                         
September 16 56 70 1.25 47 302 5.39 .076 205 3.66 89.0 1.6
October 8 26 47 1.81 19 144 5.54 .194 126 4.85 62.0 2.4
November 2 9 16 1.78 6 63 7.00 .159 37 4.11 18.0 2.0
  m s digs d/s bs ba tot b/s
Total 26 91 243 2.67 3 14 17 0.19
Conference 7 22 65 2.95 3 5 8 0.36
Exhibition - - - - - - - -
                 
Home 13 45 104 2.31 0 11 11 0.24
Away 9 32 98 3.06 3 1 4 0.13
Neutral 4 14 41 2.93 0 2 2 0.14
                 
Wins 11 36 110 3.06 3 6 9 0.25
Losses 15 55 133 2.42 0 8 8 0.15
                 
September 16 56 148 2.64 1 6 7 0.13
October 8 26 69 2.65 2 6 8 0.31
November 2 9 26 2.89 0 2 2 0.22
  m s ta sa sa/s se r re
Total 26 91 242 26 0.29 23 37 1
Conference 7 22 62 9 0.41 6 5 0
Exhibition - - - - - - - -
                 
Home 13 45 116 7 0.16 6 19 0
Away 9 32 101 14 0.44 12 16 0
Neutral 4 14 25 5 0.36 5 2 1
                 
Wins 11 36 106 14 0.39 10 8 0
Losses 15 55 136 12 0.22 13 29 1
                 
September 16 56 142 15 0.27 13 13 1
October 8 26 75 10 0.38 7 20 0
November 2 9 25 1 0.11 3 4 0