Denise Hoxha
7

Denise Hoxha

m
27
k/s
0.11
h %
-.032
a/s
0.54
b/s
0.01
sa/s
0.50
d/s
2.97
Player Stats
  Overall Conference
Matches 27 7
Sets 96 23
Kills 11 4
Kills per set 0.11 0.17
Errors 13 3
Total Attacks 63 13
Total Attacks per set 0.66 0.57
Hitting Percentage -.032 .077
Assists 52 15
Assists per set 0.54 0.65
Service Total Attempts 367 122
Service Aces 48 14
Service Errors 29 10
Service Aces per set 0.50 0.61
Receptions 372 77
Reception Errors 37 5
Digs 285 66
Digs per set 2.97 2.87
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 59.5 18.0
Points per set 0.6 0.8
Matches started 1 1
Recent Results
Date Opponent Result
Oct 23 at WPI L, 3-1
Oct 26 Regis (Mass,) L, 3-0
Oct 28 at Rhode Island Col. L, 3-0
Oct 30 at Framingham St. W, 3-0
Nov 4 MCLA W, 3-1
Nov 6 Framingham St. L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 Clark University L, 3-2 - 5 2 1 7 .143 2 2.0
Sep 4 Plymouth St. L, 3-1 - 4 1 1 4 .000 0 3.0
Sep 4 Plymouth St. L, 3-0 - 3 2 1 8 .125 2 2.0
Sep 8 Lesley W, 3-0 - 3 0 0 0 - 0 4.0
Sep 10 vs. Middlebury L, 3-0 - 3 0 0 0 - 1 0.5
Sep 10 at Wheaton (Mass.) L, 3-0 - 3 1 0 4 .250 1 1.0
Sep 11 vs. Farmingdale State L, 3-0 - 3 0 0 0 - 2 1.0
Sep 11 vs. Rhode Island Col. L, 3-0 - 3 0 0 1 .000 4 3.0
Sep 14 Westfield St. W, 3-0 - 3 0 0 1 .000 1 1.0
Sep 18 vs. Lasell L, 3-2 - 5 0 0 1 .000 4 4.0
Sep 18 at Wentworth W, 3-1 - 4 0 2 4 -.500 2 1.0
Sep 21 Keene St. L, 3-0 - 3 0 0 1 .000 1 1.0
Sep 23 at Western New Eng. L, 3-1 - 4 0 0 4 .000 3 2.0
Sep 25 Fitchburg St. W, 3-0 - 3 0 0 1 .000 1 5.0
Sep 25 SUNY Delhi L, 3-1 - 4 0 1 1 -1.000 1 4.0
Sep 29 at Bridgewater St. W, 3-1 1 4 2 1 4 .250 7 4.0
Oct 2 vs. Smith   - - - - - - - -
Oct 2 at MIT   - - - - - - - -
Oct 5 Mass.-Dartmouth   - - - - - - - -
Oct 9 at Salve Regina L, 3-0 - 3 0 1 3 -.333 0 1.0
Oct 12 MCLA W, 3-1 - 4 1 1 4 .000 1 2.0
Oct 14 at Anna Maria W, 3-1 - 4 0 0 1 .000 2 2.0
Oct 16 at Mass. Maritime W, 3-0 - 3 0 0 1 .000 2 3.0
Oct 20 Salem St. W, 3-0 - 3 0 0 0 - 2 1.0
Oct 23 at WPI L, 3-1 - 4 0 2 2 -1.000 3 2.0
Oct 26 Regis (Mass,) L, 3-0 - 3 0 0 0 - 2 0.0
Oct 28 at Rhode Island Col. L, 3-0 - 3 0 0 3 .000 2 2.0
Oct 30 at Framingham St. W, 3-0 - 3 1 1 2 .000 1 2.0
Nov 4 MCLA W, 3-1 - 4 0 0 4 .000 2 4.0
Nov 6 Framingham St. L, 3-2 - 5 1 1 2 .000 3 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 Clark University L, 3-2 - 5 15 0 0 0 0 0
Sep 4 Plymouth St. L, 3-1 - 4 9 0 0 0 0 0
Sep 4 Plymouth St. L, 3-0 - 3 10 0 0 0 0 0
Sep 8 Lesley W, 3-0 - 3 3 0 0 0 0 1
Sep 10 vs. Middlebury L, 3-0 - 3 4 0 1 0 1 0
Sep 10 at Wheaton (Mass.) L, 3-0 - 3 5 0 0 0 0 0
Sep 11 vs. Farmingdale State L, 3-0 - 3 6 0 0 0 0 0
Sep 11 vs. Rhode Island Col. L, 3-0 - 3 14 0 0 0 0 0
Sep 14 Westfield St. W, 3-0 - 3 10 0 0 0 0 0
Sep 18 vs. Lasell L, 3-2 - 5 15 0 0 0 0 0
Sep 18 at Wentworth W, 3-1 - 4 8 0 0 0 0 0
Sep 21 Keene St. L, 3-0 - 3 8 0 0 0 0 0
Sep 23 at Western New Eng. L, 3-1 - 4 12 0 0 0 0 0
Sep 25 Fitchburg St. W, 3-0 - 3 3 0 0 0 0 0
Sep 25 SUNY Delhi L, 3-1 - 4 17 0 0 0 0 1
Sep 29 at Bridgewater St. W, 3-1 1 4 19 0 0 0 0 0
Oct 2 vs. Smith   - - - - - - - -
Oct 2 at MIT   - - - - - - - -
Oct 5 Mass.-Dartmouth   - - - - - - - -
Oct 9 at Salve Regina L, 3-0 - 3 19 0 0 0 0 0
Oct 12 MCLA W, 3-1 - 4 15 0 0 0 0 0
Oct 14 at Anna Maria W, 3-1 - 4 29 0 0 0 0 0
Oct 16 at Mass. Maritime W, 3-0 - 3 8 0 0 0 0 0
Oct 20 Salem St. W, 3-0 - 3 8 0 0 0 0 0
Oct 23 at WPI L, 3-1 - 4 5 0 0 0 0 0
Oct 26 Regis (Mass,) L, 3-0 - 3 6 0 0 0 0 0
Oct 28 at Rhode Island Col. L, 3-0 - 3 17 0 0 0 0 0
Oct 30 at Framingham St. W, 3-0 - 3 3 0 0 0 0 0
Nov 4 MCLA W, 3-1 - 4 9 0 0 0 0 0
Nov 6 Framingham St. L, 3-2 - 5 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 Clark University L, 3-2 - 5 10 0 2 27 3
Sep 4 Plymouth St. L, 3-1 - 4 13 2 0 22 4
Sep 4 Plymouth St. L, 3-0 - 3 6 0 1 23 3
Sep 8 Lesley W, 3-0 - 3 20 4 2 0 0
Sep 10 vs. Middlebury L, 3-0 - 3 5 0 0 12 1
Sep 10 at Wheaton (Mass.) L, 3-0 - 3 8 0 2 12 3
Sep 11 vs. Farmingdale State L, 3-0 - 3 0 1 0 0 1
Sep 11 vs. Rhode Island Col. L, 3-0 - 3 0 3 2 0 1
Sep 14 Westfield St. W, 3-0 - 3 14 1 1 13 0
Sep 18 vs. Lasell L, 3-2 - 5 21 4 1 38 4
Sep 18 at Wentworth W, 3-1 - 4 15 1 1 10 1
Sep 21 Keene St. L, 3-0 - 3 14 1 0 16 1
Sep 23 at Western New Eng. L, 3-1 - 4 19 2 0 15 0
Sep 25 Fitchburg St. W, 3-0 - 3 24 5 4 11 0
Sep 25 SUNY Delhi L, 3-1 - 4 17 4 2 20 4
Sep 29 at Bridgewater St. W, 3-1 1 4 15 2 1 11 0
Oct 2 vs. Smith   - - - - - - -
Oct 2 at MIT   - - - - - - -
Oct 5 Mass.-Dartmouth   - - - - - - -
Oct 9 at Salve Regina L, 3-0 - 3 9 1 2 2 2
Oct 12 MCLA W, 3-1 - 4 14 1 0 16 1
Oct 14 at Anna Maria W, 3-1 - 4 14 2 0 22 3
Oct 16 at Mass. Maritime W, 3-0 - 3 18 3 2 7 1
Oct 20 Salem St. W, 3-0 - 3 23 1 0 11 2
Oct 23 at WPI L, 3-1 - 4 13 2 1 3 0
Oct 26 Regis (Mass,) L, 3-0 - 3 14 0 1 7 0
Oct 28 at Rhode Island Col. L, 3-0 - 3 13 2 1 24 1
Oct 30 at Framingham St. W, 3-0 - 3 14 1 2 8 1
Nov 4 MCLA W, 3-1 - 4 17 4 1 19 0
Nov 6 Framingham St. L, 3-2 - 5 17 1 0 23 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 11 16 1 0.06 0 7 0.44 .143 2 0.13 5.0 0.3
2020-21 - - - - - - - - - - - -
2021-22 27 96 11 0.11 13 63 0.66 -.032 52 0.54 59.5 0.6
Total 38 112 12 0.11 13 70 0.63 -.014 54 0.48 64.5 0.6
  m s digs d/s bs ba tot b/s
2019-20 11 16 15 0.94 0 0 0 0.00
2020-21 - - - - - - - -
2021-22 27 96 285 2.97 0 1 1 0.01
Total 38 112 300 2.68 0 1 1 0.01
  m s ta sa sa/s se r re
2019-20 11 16 14 4 0.25 0 29 5
2020-21 - - - - - - - -
2021-22 27 96 367 48 0.50 29 372 37
Total 38 112 381 52 0.46 29 401 42
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 96 11 0.11 13 63 0.66 -.032 52 0.54 59.5 0.6
Conference 7 23 4 0.17 3 13 0.57 .077 15 0.65 18.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 13 47 7 0.15 6 33 0.70 .030 18 0.38 31.0 0.7
Away 10 35 4 0.11 7 28 0.80 -.107 23 0.66 20.0 0.6
Neutral 4 14 0 0.00 0 2 0.14 .000 11 0.79 8.5 0.6
                         
Wins 11 38 4 0.11 5 22 0.58 -.045 21 0.55 29.0 0.8
Losses 16 58 7 0.12 8 41 0.71 -.024 31 0.53 30.5 0.5
                         
September 16 57 8 0.14 7 41 0.72 .024 32 0.56 38.5 0.7
October 9 30 2 0.07 5 16 0.53 -.188 15 0.50 15.0 0.5
November 2 9 1 0.11 1 6 0.67 .000 5 0.56 6.0 0.7
  m s digs d/s bs ba tot b/s
Total 27 96 285 2.97 0 1 1 0.01
Conference 7 23 66 2.87 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 47 121 2.57 0 0 0 0.00
Away 10 35 125 3.57 0 0 0 0.00
Neutral 4 14 39 2.79 0 1 1 0.07
                 
Wins 11 38 115 3.03 0 0 0 0.00
Losses 16 58 170 2.93 0 1 1 0.02
                 
September 16 57 158 2.77 0 1 1 0.02
October 9 30 110 3.67 0 0 0 0.00
November 2 9 17 1.89 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 96 367 48 0.50 29 372 37
Conference 7 23 122 14 0.61 10 77 5
Exhibition - - - - - - - -
                 
Home 13 47 203 24 0.51 14 208 18
Away 10 35 138 16 0.46 12 114 12
Neutral 4 14 26 8 0.57 3 50 7
                 
Wins 11 38 188 25 0.66 14 128 9
Losses 16 58 179 23 0.40 15 244 28
                 
September 16 57 201 30 0.53 19 230 26
October 9 30 132 13 0.43 9 100 11
November 2 9 34 5 0.56 1 42 0