Abbie Wing
24

Abbie Wing

gp
20
p
70
g
56
a
14
Player Stats
  Overall Conference
Games 20 6
Points 70 24
Goals 56 20
Assists 14 4
Shots 122 39
Shooting percentage 45.9 51.3
Shots on goal 94 32
Shots on goal percentage 77.0 82.1
Free position goals-shots 4-10 3-8
Ground balls 16 7
Draw controls 4 2
Turnovers 30 8
Caused turnovers 12 6
Fouls 7 3
Yellow cards 6 1
Red cards 0 0
Green cards 6 2
Recent Results
Date Opponent Result
Apr 22 at Framingham St. W, 17-11
Apr 24 Mass. Maritime W, 16-2
Apr 26 Fitchburg St. W, 20-7
May 1 #4 Bridgewater St. W, 19-14
May 3 #3 Framingham St. W, 13-11
May 10 vs. Babson L, 21-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 22 at Wellesley W, 18-5 2 0 2 1 1 0 0 0
Feb 26 at Simmons W, 19-1 1 0 0 0 1 0 0 2
Mar 1 Southern Me. W, 10-8 0 0 3 1 0 0 0 0
Mar 5 at WestConn L, 15-8 0 0 4 0 0 0 0 0
Mar 10 Wheaton (Mass.) L, 14-13 0 1 2 0 0 1 0 0
Mar 13 Emmanuel (Mass.) W, 20-13 0 0 1 0 0 2 0 0
Mar 17 vs. Fredonia W, 21-11 1 0 0 1 0 0 0 0
Mar 18 vs. Smith L, 17-10 0 0 0 0 0 0 0 0
Mar 26 at Johnson & Wales (RI) L, 15-12 1 1 1 0 0 1 0 0
Mar 29 Bridgewater St. L, 15-8 3 0 1 2 1 0 0 0
Apr 1 at Keene St. L, 13-8 0 0 4 1 0 0 0 0
Apr 3 Western New Eng. W, 10-6 2 0 0 1 0 1 0 1
Apr 15 Westfield St. W, 11-10 0 0 1 1 2 0 0 1
Apr 19 at Salem St. W, 21-6 2 1 0 3 0 0 0 0
Apr 22 at Framingham St. W, 17-11 0 1 2 0 0 0 0 1
Apr 24 Mass. Maritime W, 16-2 1 0 2 0 0 1 0 0
Apr 26 Fitchburg St. W, 20-7 1 0 2 0 0 0 0 0
May 1 #4 Bridgewater St. W, 19-14 1 0 1 0 1 0 0 0
May 3 #3 Framingham St. W, 13-11 1 0 2 1 1 0 0 1
May 10 vs. Babson L, 21-9 0 0 2 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 22 at Wellesley W, 18-5 3 1 4 0-0 5 60.0 5 100.0
Feb 26 at Simmons W, 19-1 6 0 6 0-0 6 100.0 6 100.0
Mar 1 Southern Me. W, 10-8 3 0 3 0-0 8 37.5 6 75.0
Mar 5 at WestConn L, 15-8 0 0 0 0-0 0 - 0 -
Mar 10 Wheaton (Mass.) L, 14-13 3 1 4 0-0 7 42.9 6 85.7
Mar 13 Emmanuel (Mass.) W, 20-13 5 1 6 1-1 10 50.0 7 70.0
Mar 17 vs. Fredonia W, 21-11 2 0 2 0-0 2 100.0 2 100.0
Mar 18 vs. Smith L, 17-10 5 0 5 0-0 7 71.4 7 100.0
Mar 26 at Johnson & Wales (RI) L, 15-12 2 1 3 0-0 7 28.6 5 71.4
Mar 29 Bridgewater St. L, 15-8 3 0 3 1-4 10 30.0 6 60.0
Apr 1 at Keene St. L, 13-8 1 0 1 0-0 7 14.3 3 42.9
Apr 3 Western New Eng. W, 10-6 2 0 2 0-0 9 22.2 5 55.6
Apr 15 Westfield St. W, 11-10 2 0 2 0-0 4 50.0 4 100.0
Apr 19 at Salem St. W, 21-6 6 0 6 1-2 9 66.7 9 100.0
Apr 22 at Framingham St. W, 17-11 3 1 4 0-1 7 42.9 5 71.4
Apr 24 Mass. Maritime W, 16-2 1 3 4 1-1 3 33.3 2 66.7
Apr 26 Fitchburg St. W, 20-7 5 0 5 0-0 6 83.3 6 100.0
May 1 #4 Bridgewater St. W, 19-14 2 2 4 0-1 6 33.3 4 66.7
May 3 #3 Framingham St. W, 13-11 1 4 5 0-0 7 14.3 5 71.4
May 10 vs. Babson L, 21-9 1 0 1 0-0 2 50.0 1 50.0
  gp gs gb dc to ct fo yc rc gc
2021-22 19 7 9 0 0 3 0 1 0 0
2022-23 17 - 3 0 9 1 1 1 0 0
2023-24 19 19 17 18 39 9 14 2 0 7
2024-25 20 19 16 4 30 12 7 6 0 6
Total 75 45 45 22 78 25 22 10 0 13
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 19 7 5 5 10 0-2 30 16.7 17 56.7
2022-23 17 - 7 2 9 0-0 14 50.0 10 71.4
2023-24 19 19 46 12 58 8-20 103 44.7 82 79.6
2024-25 20 19 56 14 70 4-10 122 45.9 94 77.0
Total 75 45 114 33 147 12-32 269 42.4 203 75.5
  gp gs gb dc to ct fo yc rc gc
Total 20 19 16 4 30 12 7 6 0 6
Conference 6 5 7 2 8 6 3 1 0 2
Exhibition - - - - 0 - 0 - - -
                     
Home 10 10 9 1 15 6 5 5 0 3
Away 7 6 6 3 13 5 2 1 0 3
Neutral 3 3 1 0 2 1 0 0 0 0
                     
Wins 13 12 12 2 16 9 6 4 0 6
Losses 7 7 4 2 14 3 1 2 0 0
                     
February 2 2 3 0 2 1 2 0 0 2
March 8 8 5 2 12 4 1 4 0 0
April 7 6 6 2 11 6 2 2 0 3
May 3 3 2 0 5 1 2 0 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 20 19 56 14 70 4-10 122 45.9 94 77.0
Conference 6 5 20 4 24 3-8 39 51.3 32 82.1
Exhibition - - - - 0 0-0 - - - -
                     
Home 10 10 27 11 38 3-7 70 38.6 51 72.9
Away 7 6 21 3 24 1-3 41 51.2 33 80.5
Neutral 3 3 8 0 8 0-0 11 72.7 10 90.9
                     
Wins 13 12 41 12 53 3-6 82 50.0 66 80.5
Losses 7 7 15 2 17 1-4 40 37.5 28 70.0
                     
February 2 2 9 1 10 0-0 11 81.8 11 100.0
March 8 8 23 3 26 2-5 51 45.1 39 76.5
April 7 6 20 4 24 2-4 45 44.4 34 75.6
May 3 3 4 6 10 0-1 15 26.7 10 66.7