Smith vs. Worcester St.
@ Puerto Rico
3/18/2025 at 9:30 AM
@ Puerto Rico
3/18/2025 at 9:30 AM
|
Smith
17 |
Worcester St.
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Smith (5-3, 0-0) | 7 | 5 | 2 | 3 | 17 |
| Worcester St. (5-3, 0-0) | 4 | 2 | 2 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Smith | Worcester St. | ||
| Smith | 00:00 | Kyra Hawk (unassisted) | 1 | 0 |
| Smith | 00:00 | Kyra Hawk (unassisted) | 2 | 0 |
| Smith | 00:00 | Kyra Hawk (unassisted) | 3 | 0 |
| Smith | 00:00 | Kyra Hawk (Sadie Tschider ) | 4 | 0 |
| Smith | 00:00 | Caroline Sanders (unassisted) | 5 | 0 |
| Smith | 00:00 | Caroline Sanders (unassisted) | 6 | 0 |
| Smith | 00:00 | Jordan Hoffman (Sadie Tschider ) | 7 | 0 |
| Worcester St. | 00:00 | Abigail Vincent (Molly Witkowski ) | 7 | 1 |
| Worcester St. | 00:00 | Molly Witkowski (unassisted) | 7 | 2 |
| Worcester St. | 00:00 | Molly Witkowski (Madigan Kelley ) | 7 | 3 |
| Worcester St. | 00:00 | Abigail Vincent (Meghan Bowen ) | 7 | 4 |
| -- 2nd -- | Smith | Worcester St. | ||
| Smith | 00:00 | Kyra Hawk (unassisted) | 8 | 4 |
| Smith | 00:00 | Caroline Sanders (unassisted) | 9 | 4 |
| Smith | 00:00 | Danika Lipchitz (Sadie Tschider ) | 10 | 4 |
| Smith | 00:00 | Jenna Paczkowski (Caroline Sanders ) | 11 | 4 |
| Smith | 00:00 | Sadie Tschider (Caroline Sanders ) | 12 | 4 |
| Worcester St. | 00:00 | Abbie Wing (unassisted) | 12 | 5 |
| Worcester St. | 00:00 | Abbie Wing (Molly Witkowski ) | 12 | 6 |
| -- 3rd -- | Smith | Worcester St. | ||
| Smith | 00:00 | Emma Butterick (unassisted) | 13 | 6 |
| Smith | 00:00 | Kyra Hawk (Emma Butterick ) | 14 | 6 |
| Worcester St. | 00:00 | Abbie Wing (Kerry Brown ) | 14 | 7 |
| Worcester St. | 00:00 | Abbie Wing (Shannon Donahue ) | 14 | 8 |
| -- 4th -- | Smith | Worcester St. | ||
| Smith | 00:00 | Kyra Hawk (Sadie Tschider ) | 15 | 8 |
| Smith | 00:00 | Caroline Sanders (unassisted) | 16 | 8 |
| Smith | 00:00 | Sadie Tschider (Layna Fitzgerald ) | 17 | 8 |
| Worcester St. | 00:00 | Abbie Wing (Molly Witkowski ) | 17 | 9 |
| Worcester St. | 00:00 | Molly Witkowski (Abigail Vincent ) | 17 | 10 |
Smith |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darci DeAngelis * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2 | Sadie Tschider * | 2 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 4 | Layna Fitzgerald * | 0 | 1 | 1 | 1 | 4 | 0 | 5 | 1 | |
| 5 | Danika Lipchitz | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 6 | Gwen Tuckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Leila Bannon * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Jordan Hoffman | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | |
| 10 | Siena Ferrucci * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Lea Glass * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Adelia Bandsma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Caroline Weyhrich | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Katarzyna Wisnauckas | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Kyra Hawk * | 7 | 0 | 10 | 10 | 0 | 0 | 1 | 0 | |
| 17 | Caroline Sanders * | 4 | 2 | 11 | 11 | 2 | 10 | 1 | 0 | |
| 18 | Jenna Paczkowski | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 19 | Yasmin Grant * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 22 | Emma Butterick | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 23 | Leigh Hillmanno * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | |
| 26 | Ellie Dye * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 30 | Shannon Houtenville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Brooke Testa * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 17 | 8 | 29 | 29 | 15 | 18 | 21 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Shannon Houtenville | 4 | 30:00 | 10 | 14 |
| 34 | Brooke Testa | 6 | 30:00 | 8 | 14 |
| Totals | 10 | 60:00 | 18 | 28 | |
Worcester St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Olivia LaValle * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Kerry Brown * | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 3 | Meghan Bowen | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 4 | Amanda Palmisano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Mckayla Fisher * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 6 | Alexis Hurley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Emma Grande * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Ashley Hurley * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 9 | Ava Gesner * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 12 | Madigan Kelley * | 0 | 1 | 2 | 2 | 3 | 5 | 0 | 2 | |
| 13 | Jordyn Collins * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 14 | Shannon Donahue | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 15 | Alli Guay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 17 | Abigail Vincent * | 2 | 1 | 6 | 6 | 1 | 4 | 0 | 0 | |
| 18 | Hannah Erickson * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Molly Witkowski * | 3 | 3 | 6 | 6 | 2 | 0 | 0 | 1 | |
| 21 | Anne Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Abbie Wing * | 5 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | |
| 25 | Ari Dupuy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Cadence Oleniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 8 | 28 | 28 | 20 | 13 | 0 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Olivia LaValle | 12 | 45:00 | 12 | 24 |
| 29 | Cadence Oleniak | 5 | 15:00 | 1 | 6 |
| Totals | 17 | 60:00 | 13 | 30 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Smith | 3 | 8 | 4 | 3 | 18 |
| Worcester St. | 2 | 1 | 5 | 4 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Smith | 0 | 0 | 0 | 0 | 15 |
| Worcester St. | 0 | 0 | 0 | 0 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Smith | 0 | 0 | 0 | 0 | 21 |
| Worcester St. | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Smith | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Worcester St. | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Smith | 0 | 0 | 0 | 0 | 18 |
| Worcester St. | 0 | 0 | 0 | 0 | 13 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Smith | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Worcester St. | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Smith | 9 | 6 | 7 | 7 | 29 |
| Worcester St. | 7 | 10 | 6 | 5 | 28 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Smith | 0 | 0 | 0 | 0 | 0 |
| Worcester St. | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:25 Attendance: 34 Officials and game personnel: Krystyanna Ramsdell |
| Starter * |
