Wheaton (Mass.) at Worcester St.
@ John Coughlin Field
3/10/2025 at 4:30 PM
@ John Coughlin Field
3/10/2025 at 4:30 PM
|
Wheaton (Mass.)
14 |
Worcester St.
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wheaton (Mass.) (1-3, 0-0) | 5 | 3 | 4 | 2 | 14 |
| Worcester St. (3-2, 0-0) | 1 | 7 | 4 | 1 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wheaton (Mass.) | Worcester St. | ||
| Wheaton (Mass.) | 11:36 | Jessica Chamberlin (Lara Finnie ) | 1 | 0 |
| Wheaton (Mass.) | 11:07 | Lara Finnie (unassisted) | 2 | 0 |
| Wheaton (Mass.) | 08:14 | Gabs Smart (unassisted) | 3 | 0 |
| Worcester St. | 04:49 | Kerry Brown (Molly Witkowski ) | 3 | 1 |
| Wheaton (Mass.) | 02:30 | Riley Kilbourn (Lara Finnie ) | 4 | 1 |
| Wheaton (Mass.) | 01:12 | Jessica Chamberlin (Gabs Smart ) | 5 | 1 |
| -- 2nd -- | Wheaton (Mass.) | Worcester St. | ||
| Worcester St. | 14:35 | Molly Witkowski (Abigail Vincent ) | 5 | 2 |
| Wheaton (Mass.) | 13:28 | Gabs Smart (unassisted) | 6 | 2 |
| Wheaton (Mass.) | 12:01 | Gabs Smart (Sophie Gromala ) | 7 | 2 |
| Worcester St. | 11:09 | Shannon Donahue (unassisted) | 7 | 3 |
| Worcester St. | 10:36 | Kerry Brown (Abbie Wing ) | 7 | 4 |
| Worcester St. | 09:43 | Ashley Hurley (Shannon Donahue ) | 7 | 5 |
| Worcester St. | 05:12 | Abigail Vincent (Mckayla Fisher ) | 7 | 6 |
| Worcester St. | 02:39 | UP - Abigail Vincent (Kerry Brown ) | 7 | 7 |
| Worcester St. | 02:22 | Abbie Wing (Ashley Hurley ) | 7 | 8 |
| Wheaton (Mass.) | 00:55 | Emma-Jane Parsons (unassisted) | 8 | 8 |
| -- 3rd -- | Wheaton (Mass.) | Worcester St. | ||
| Wheaton (Mass.) | 14:38 | UP - Sophie Gromala (Lara Finnie ) | 9 | 8 |
| Worcester St. | 14:05 | Abbie Wing (unassisted) | 9 | 9 |
| Wheaton (Mass.) | 10:40 | Sara Spielman (Lara Finnie ) | 10 | 9 |
| Worcester St. | 07:48 | Molly Witkowski (Ashley Hurley ) | 10 | 10 |
| Worcester St. | 07:39 | DN - Abbie Wing (unassisted) | 10 | 11 |
| Wheaton (Mass.) | 05:48 | Georgia Qua (Lara Finnie ) | 11 | 11 |
| Wheaton (Mass.) | 03:42 | UP - Gabs Smart (Free position shot) | 12 | 11 |
| Worcester St. | 02:32 | Abigail Vincent (unassisted) | 12 | 12 |
| -- 4th -- | Wheaton (Mass.) | Worcester St. | ||
| Wheaton (Mass.) | 04:31 | Riley Kilbourn (Gabs Smart ) | 13 | 12 |
| Wheaton (Mass.) | 01:50 | Jessica Chamberlin (Georgia Qua ) | 14 | 12 |
| Worcester St. | 01:34 | Mckayla Fisher (unassisted) | 14 | 13 |
Wheaton (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jessica Chamberlin * | 3 | 0 | 4 | 3 | 0 | 1 | 2 | 0 | |
| 4 | Annemieke Buterbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Katie Prinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sara Spielman * | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 8 | Katie Hallee * | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | |
| 9 | Talia Banglmaier * | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | |
| 10 | Megan Cuddy | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Georgia Qua | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Emma-Jane Parsons | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | |
| 13 | Alexis Antonellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Riley Kilbourn * | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 16 | Kayleigh York * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Lara Finnie * | 1 | 5 | 7 | 6 | 1 | 2 | 4 | 0 | |
| 19 | Saige Winslow * | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 20 | Cam Grondell * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 22 | Kristina Krochko * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sophie Gromala | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 25 | Gabs Smart * | 4 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | |
| 30 | Katie Geis * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 31 | Jenna Langan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Averie Walton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 9 | 27 | 21 | 22 | 9 | 22 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Katie Geis | 9 | 37:10 | 14 | 23 |
| 33 | Averie Walton (W, 1-0) | 4 | 21:00 | 6 | 10 |
| Totals | 13 | 58:10 | 20 | 33 | |
Worcester St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Olivia LaValle * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 2 | Kerry Brown * | 2 | 1 | 7 | 7 | 3 | 8 | 1 | 2 | |
| 5 | Mckayla Fisher * | 1 | 1 | 5 | 4 | 4 | 4 | 1 | 1 | |
| 6 | Alexis Hurley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 7 | Emma Grande | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 8 | Ashley Hurley * | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 9 | Ava Gesner * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 12 | Madigan Kelley * | 0 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | |
| 13 | Jordyn Collins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 14 | Shannon Donahue | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | |
| 15 | Alli Guay * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 17 | Abigail Vincent | 3 | 1 | 5 | 5 | 0 | 0 | 2 | 0 | |
| 18 | Hannah Erickson * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Molly Witkowski * | 2 | 1 | 7 | 4 | 0 | 0 | 2 | 1 | |
| 21 | Anne Adams * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Abbie Wing * | 3 | 1 | 7 | 6 | 0 | 1 | 2 | 0 | |
| 30 | Madison Roszkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 8 | 38 | 33 | 21 | 21 | 17 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Olivia LaValle (L, 0-1) | 14 | 58:10 | 7 | 21 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheaton (Mass.) | 8 | 5 | 2 | 5 | 20 |
| Worcester St. | 2 | 0 | 2 | 3 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheaton (Mass.) | 5 | 5 | 5 | 7 | 22 |
| Worcester St. | 5 | 5 | 7 | 4 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheaton (Mass.) | 7 | 5 | 6 | 4 | 22 |
| Worcester St. | 6 | 4 | 3 | 4 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheaton (Mass.) | 6-8 | 3-4 | 5-5 | 3-3 | 17 -20 |
| Worcester St. | 6-6 | 2-2 | 0-0 | 1-2 | 9 -10 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheaton (Mass.) | 3 | 2 | 3 | 1 | 9 |
| Worcester St. | 4 | 9 | 5 | 3 | 21 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheaton (Mass.) | 0-0 | 0-0 | 1-1 | 0-1 | 1 -2 |
| Worcester St. | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheaton (Mass.) | 10 | 4 | 8 | 5 | 27 |
| Worcester St. | 11 | 12 | 9 | 6 | 38 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wheaton (Mass.) | 0 | 2 | 0 | 0 | 2 |
| Worcester St. | 0 | 2 | 4 | 3 | 9 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Wheaton (Mass.) | 03:32 | Riley Kilbourn : - YELLOW CARD | |
| Worcester St. | 00:03 | Molly Witkowski : - YELLOW CARD | |
| -- 3rd -- | |||
| Worcester St. | 09:43 | Mckayla Fisher : - YELLOW CARD | |
| Worcester St. | 04:28 | Abbie Wing : - YELLOW CARD | |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 89 Officials and game personnel: Cara Pember ; Christopher Gregory ; Flava Galbreath ; Krystyanna Ramsdell |
| Starter * |
