Shannon Donahue
gp
20
p
41
g
15
a
26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 6 |
| Points | 41 | 12 |
| Goals | 15 | 3 |
| Assists | 26 | 9 |
| Shots | 52 | 12 |
| Shooting percentage | 28.8 | 25.0 |
| Shots on goal | 41 | 8 |
| Shots on goal percentage | 78.8 | 66.7 |
| Free position goals-shots | 1-6 | 0-2 |
| Ground balls | 32 | 13 |
| Draw controls | 35 | 13 |
| Turnovers | 33 | 14 |
| Caused turnovers | 18 | 8 |
| Fouls | 6 | 1 |
| Yellow cards | 5 | 1 |
| Red cards | 0 | 0 |
| Green cards | 3 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wellesley | W, 18-5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | at Simmons | W, 19-1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 1 | Southern Me. | W, 10-8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 5 | at WestConn | L, 15-8 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mar 10 | Wheaton (Mass.) | L, 14-13 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | Emmanuel (Mass.) | W, 20-13 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 0 |
| Mar 17 | vs. Fredonia | W, 21-11 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | vs. Smith | L, 17-10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Johnson & Wales (RI) | L, 15-12 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Mar 29 | Bridgewater St. | L, 15-8 | 3 | 2 | 6 | 3 | 1 | 0 | 0 | 0 |
| Apr 1 | at Keene St. | L, 13-8 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Apr 3 | Western New Eng. | W, 10-6 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Apr 15 | Westfield St. | W, 11-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Salem St. | W, 21-6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Framingham St. | W, 17-11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Mass. Maritime | W, 16-2 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Apr 26 | Fitchburg St. | W, 20-7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| May 1 | #4 Bridgewater St. | W, 19-14 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| May 3 | #3 Framingham St. | W, 13-11 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| May 10 | vs. Babson | L, 21-9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wellesley | W, 18-5 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Feb 26 | at Simmons | W, 19-1 | 1 | 3 | 4 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 1 | Southern Me. | W, 10-8 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 5 | at WestConn | L, 15-8 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 10 | Wheaton (Mass.) | L, 14-13 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 13 | Emmanuel (Mass.) | W, 20-13 | 3 | 2 | 5 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 17 | vs. Fredonia | W, 21-11 | 0 | 4 | 4 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 18 | vs. Smith | L, 17-10 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 26 | at Johnson & Wales (RI) | L, 15-12 | 0 | 0 | 0 | 0-1 | 5 | 0.0 | 5 | 100.0 |
| Mar 29 | Bridgewater St. | L, 15-8 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 1 | at Keene St. | L, 13-8 | 1 | 1 | 2 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Apr 3 | Western New Eng. | W, 10-6 | 3 | 0 | 3 | 0-0 | 7 | 42.9 | 4 | 57.1 |
| Apr 15 | Westfield St. | W, 11-10 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Apr 19 | at Salem St. | W, 21-6 | 0 | 3 | 3 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Framingham St. | W, 17-11 | 1 | 3 | 4 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 24 | Mass. Maritime | W, 16-2 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 26 | Fitchburg St. | W, 20-7 | 0 | 2 | 2 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| May 1 | #4 Bridgewater St. | W, 19-14 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| May 3 | #3 Framingham St. | W, 13-11 | 0 | 0 | 0 | 0-2 | 4 | 0.0 | 3 | 75.0 |
| May 10 | vs. Babson | L, 21-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 32 | 35 | 33 | 18 | 6 | 5 | 0 | 3 |
| Conference | 6 | - | 13 | 13 | 14 | 8 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | - | 15 | 18 | 21 | 9 | 5 | 2 | 0 | 1 |
| Away | 7 | - | 15 | 12 | 12 | 7 | 0 | 2 | 0 | 2 |
| Neutral | 3 | - | 2 | 5 | 0 | 2 | 1 | 1 | 0 | 0 |
| Wins | 13 | - | 22 | 29 | 20 | 10 | 4 | 2 | 0 | 1 |
| Losses | 7 | - | 10 | 6 | 13 | 8 | 2 | 3 | 0 | 2 |
| February | 2 | - | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
| March | 8 | - | 11 | 15 | 16 | 9 | 3 | 1 | 0 | 2 |
| April | 7 | - | 10 | 12 | 15 | 5 | 0 | 3 | 0 | 0 |
| May | 3 | - | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 15 | 26 | 41 | 1-6 | 52 | 28.8 | 41 | 78.8 |
| Conference | 6 | - | 3 | 9 | 12 | 0-2 | 12 | 25.0 | 8 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | - | 10 | 9 | 19 | 0-3 | 29 | 34.5 | 22 | 75.9 |
| Away | 7 | - | 5 | 12 | 17 | 1-3 | 19 | 26.3 | 15 | 78.9 |
| Neutral | 3 | - | 0 | 5 | 5 | 0-0 | 4 | 0.0 | 4 | 100.0 |
| Wins | 13 | - | 11 | 23 | 34 | 1-5 | 32 | 34.4 | 24 | 75.0 |
| Losses | 7 | - | 4 | 3 | 7 | 0-1 | 20 | 20.0 | 17 | 85.0 |
| February | 2 | - | 2 | 5 | 7 | 1-1 | 4 | 50.0 | 4 | 100.0 |
| March | 8 | - | 7 | 10 | 17 | 0-1 | 21 | 33.3 | 20 | 95.2 |
| April | 7 | - | 6 | 10 | 16 | 0-2 | 21 | 28.6 | 12 | 57.1 |
| May | 3 | - | 0 | 1 | 1 | 0-2 | 6 | 0.0 | 5 | 83.3 |
