Mckayla Fisher
gp
20
p
44
g
35
a
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 6 |
| Points | 44 | 16 |
| Goals | 35 | 14 |
| Assists | 9 | 2 |
| Shots | 57 | 19 |
| Shooting percentage | 61.4 | 73.7 |
| Shots on goal | 47 | 16 |
| Shots on goal percentage | 82.5 | 84.2 |
| Free position goals-shots | 10-15 | 3-5 |
| Ground balls | 66 | 21 |
| Draw controls | 96 | 26 |
| Turnovers | 33 | 9 |
| Caused turnovers | 31 | 6 |
| Fouls | 12 | 2 |
| Yellow cards | 5 | 1 |
| Red cards | 0 | 0 |
| Green cards | 3 | 2 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wellesley | W, 18-5 | 3 | 8 | 3 | 3 | 1 | 0 | 0 | 0 |
| Feb 26 | at Simmons | W, 19-1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 1 | Southern Me. | W, 10-8 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| Mar 5 | at WestConn | L, 15-8 | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 0 |
| Mar 10 | Wheaton (Mass.) | L, 14-13 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Mar 13 | Emmanuel (Mass.) | W, 20-13 | 5 | 10 | 2 | 4 | 1 | 0 | 0 | 0 |
| Mar 17 | vs. Fredonia | W, 21-11 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 18 | vs. Smith | L, 17-10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | at Johnson & Wales (RI) | L, 15-12 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 29 | Bridgewater St. | L, 15-8 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 |
| Apr 1 | at Keene St. | L, 13-8 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Western New Eng. | W, 10-6 | 4 | 9 | 2 | 2 | 1 | 0 | 0 | 0 |
| Apr 15 | Westfield St. | W, 11-10 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 | at Salem St. | W, 21-6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Framingham St. | W, 17-11 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 24 | Mass. Maritime | W, 16-2 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
| Apr 26 | Fitchburg St. | W, 20-7 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| May 1 | #4 Bridgewater St. | W, 19-14 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 |
| May 3 | #3 Framingham St. | W, 13-11 | 5 | 6 | 1 | 2 | 0 | 1 | 0 | 0 |
| May 10 | vs. Babson | L, 21-9 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wellesley | W, 18-5 | 2 | 1 | 3 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Feb 26 | at Simmons | W, 19-1 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 1 | Southern Me. | W, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at WestConn | L, 15-8 | 3 | 0 | 3 | 1-2 | 5 | 60.0 | 4 | 80.0 |
| Mar 10 | Wheaton (Mass.) | L, 14-13 | 1 | 1 | 2 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Mar 13 | Emmanuel (Mass.) | W, 20-13 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 2 | 66.7 |
| Mar 17 | vs. Fredonia | W, 21-11 | 1 | 3 | 4 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 18 | vs. Smith | L, 17-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Johnson & Wales (RI) | L, 15-12 | 4 | 1 | 5 | 2-2 | 7 | 57.1 | 5 | 71.4 |
| Mar 29 | Bridgewater St. | L, 15-8 | 1 | 1 | 2 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 1 | at Keene St. | L, 13-8 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 3 | Western New Eng. | W, 10-6 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 15 | Westfield St. | W, 11-10 | 6 | 0 | 6 | 0-0 | 7 | 85.7 | 7 | 100.0 |
| Apr 19 | at Salem St. | W, 21-6 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 22 | at Framingham St. | W, 17-11 | 2 | 1 | 3 | 1-3 | 5 | 40.0 | 3 | 60.0 |
| Apr 24 | Mass. Maritime | W, 16-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 26 | Fitchburg St. | W, 20-7 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| May 1 | #4 Bridgewater St. | W, 19-14 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| May 3 | #3 Framingham St. | W, 13-11 | 2 | 0 | 2 | 1-2 | 3 | 66.7 | 2 | 66.7 |
| May 10 | vs. Babson | L, 21-9 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 66 | 96 | 33 | 31 | 12 | 5 | 0 | 3 |
| Conference | 6 | 6 | 21 | 26 | 9 | 6 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 38 | 53 | 18 | 16 | 8 | 5 | 0 | 3 |
| Away | 7 | 7 | 21 | 37 | 14 | 10 | 2 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 7 | 6 | 1 | 5 | 2 | 0 | 0 | 0 |
| Wins | 13 | 13 | 45 | 66 | 18 | 24 | 6 | 3 | 0 | 3 |
| Losses | 7 | 7 | 21 | 30 | 15 | 7 | 6 | 2 | 0 | 0 |
| February | 2 | 2 | 5 | 10 | 5 | 5 | 1 | 0 | 0 | 0 |
| March | 8 | 8 | 28 | 38 | 13 | 14 | 7 | 4 | 0 | 0 |
| April | 7 | 7 | 22 | 37 | 10 | 7 | 2 | 0 | 0 | 2 |
| May | 3 | 3 | 11 | 11 | 5 | 5 | 2 | 1 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 35 | 9 | 44 | 10-15 | 57 | 61.4 | 47 | 82.5 |
| Conference | 6 | 6 | 14 | 2 | 16 | 3-5 | 19 | 73.7 | 16 | 84.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 18 | 2 | 20 | 3-5 | 28 | 64.3 | 24 | 85.7 |
| Away | 7 | 7 | 15 | 4 | 19 | 6-9 | 24 | 62.5 | 19 | 79.2 |
| Neutral | 3 | 3 | 2 | 3 | 5 | 1-1 | 5 | 40.0 | 4 | 80.0 |
| Wins | 13 | 13 | 24 | 6 | 30 | 4-8 | 34 | 70.6 | 30 | 88.2 |
| Losses | 7 | 7 | 11 | 3 | 14 | 6-7 | 23 | 47.8 | 17 | 73.9 |
| February | 2 | 2 | 3 | 2 | 5 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| March | 8 | 8 | 12 | 6 | 18 | 4-6 | 24 | 50.0 | 18 | 75.0 |
| April | 7 | 7 | 14 | 1 | 15 | 3-5 | 20 | 70.0 | 18 | 90.0 |
| May | 3 | 3 | 6 | 0 | 6 | 2-3 | 9 | 66.7 | 7 | 77.8 |
