Maverick Margraf
-
- Height:
- 5'6"
-
- Hometown:
- Chaska, MN
-
- Position:
- Goalkeeper
-
- Year:
- So.
-
- High School:
- Chaska
-
- Major:
- Criminal Justice
-
- Team:
- Chaska/Chanhassen Stormhawks (MSHSL)
-
- Minor:
- Geography
-
- gp
- 8
-
- gs
- 6
-
- min
- 351:51
-
- ga
- 13
-
- gaa
- 2.22
-
- sv
- 163
Bio
As a First Year:
Appeared in three games...recorded a 2.56 GAA with a .900 save percentage on 45 saves...made collegiate debut on November 15th at Framingham..named to the MASCAC All Academic Team
Personal:
Maverick was born in Shakopee, MN...is majoring in criminal justice with a minor in geopgraphy at Worcester State...the child of Michelle and John Margraf... chose Worcester State because it had the right fit of majors and minors and given the opportunity to play ice hockey
Before Worcester State:
Maverick is a 2024 graduate of Chaska High School in Chaska, MN...played four years of varsity ice hockey and tennis for the Hawks...All Conference first year and sophomore in tennis....All Conference junior and senior in Ice Hockey...Hockey Defensive MVP as a junior....Hockey Team MVP as a senior...named captain junior and senior year for Ice Hockey...All-Conference senior year in Ice Hockey and Tennis....holds the school record with 2,576 saves
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 3 |
| Games started | 6 | 2 |
| Minutes | 351:51 | 115:35 |
| Goals against | 13 | 3 |
| Goals-against average | 2.22 | 1.56 |
| Saves | 163 | 49 |
| Save pct | .926 | .942 |
| Wins | 3 | 1 |
| Losses | 3 | 1 |
| Ties | 0 | 0 |
| Win pct | .500 | .500 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Western New Eng. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at New England Col. | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 37 | .974 | 1 | 0 | 0 |
| Nov 8 | at Framingham St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Salve Regina | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 35 | .897 | 0 | 1 | 0 |
| Nov 14 | Anna Maria | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Rivier | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Framingham St. | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Nov 22 | Salem St. | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Amherst | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Connecticut Col. | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. SUNY Potsdam | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Castleton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at U. of New England | L, 5-1 | 1 | 56:16 | 4 | 4.27 | 28 | .875 | 0 | 1 | 0 |
| Jan 9 | Curry | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Utica | W, 2-1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Jan 23 | Mass. Liberal Arts | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Mass. Liberal Arts | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Jan 30 | Salem St. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Framingham St. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Rivier | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Anna Maria | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Anna Maria | L, 4-1 | 1 | 55:35 | 2 | 2.16 | 20 | .909 | 0 | 1 | 0 |
| Feb 20 | at Salem St. | W, 1-0 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Feb 21 | Rivier | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 27 | #5 Framingham St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Mar 6 | #2 Rivier | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 6 | 351:51 | 13 | 2.22 | 163 | .926 | 3 | 3 | 0 | .500 |
| Conference | 3 | 2 | 115:35 | 3 | 1.56 | 49 | .942 | 1 | 1 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 8 | 6 | 351:51 | 13 | 2.22 | 163 | .926 | 3 | 3 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 3 | 180:00 | 3 | 1.00 | 80 | .964 | 3 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 171:51 | 10 | 3.49 | 83 | .892 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 3 | 3 | 180:00 | 6 | 2.00 | 101 | .944 | 2 | 1 | 0 | .667 |
| January | 3 | 2 | 116:16 | 5 | 2.58 | 42 | .894 | 1 | 1 | 0 | .500 |
| February | 2 | 1 | 55:35 | 2 | 2.16 | 20 | .909 | 0 | 1 | 0 | .000 |
News mentions
Worcester, MA- After a competitive first meeting of the week yesterday afternoon, the Worcester State Lancers Women’s Ice Hockey (8-8, 5-1) looked to sweep the weekend series with MCLA. Also in the balance with the night’s game was NCAA career win number 100 for Head Coach Eliza Kelley, who entered the game just a single win away.
Worcester, MA- After a thrilling finish at the Bagley Invitational Championship the Worcester State Women’s Ice Hockey team (6-6, 4-1) remain on the road to take on UNE in a Thursday night faceoff.
Worcester, MA- After going 2-1 last week and remaining undefeated in conference action, the Worcester State Women’s Ice Hockey (4-2, 3-0) are back in conference action again with the Rams in a 7:40pm meeting between the two teams. The Lancers faced off with Framingham just 11 days ago where they claimed the 4-1 victory.
Worcester, MA- In a Veteran’s Day late night meeting, the Worcester State Women’s Ice Hockey team (2-1, 1-0) travel to Middletown, RI to square up with the Seahawks in the non-conference battle.
Worcester, MA- After the opening weekend action that saw the Worcester State Lancers open up the season 1-1, the Blue and Gold swept the MASCAC Weekly Honors. Senior Cailey Ryan (Acton, MA) was named Player of the week, while sophomore Maverick Margraf (Chaska, MN) was selected Goalie of the Week and first year Princess Delano (Mountainside, NJ) was named Rookie of the Week.
Worcester, MA- In just their second game of the season the Lancers Women’s Ice Hockey team (0-1, 0-0) is on the road as they head north to take on New England College.
