Cailey Ryan
5

Cailey Ryan

gp
26
p
6
g
1
a
5
pim
4
+/-
8
Player Stats
  Overall Conference
Games 26 5
Points 6 1
Goals 1 0
Assists 5 1
PIM 4 0
+/- 8 3
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 -
Game-winning goals 1 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 31 6
Recent Results
Date Opponent Result
Feb 10 Curry W, 4-2
Feb 11 Anna Maria L, 3-0
Feb 17 Rivier W, 4-1
Feb 18 at Rivier T, 3-3
Feb 24 #4 Assumption W, 6-0
Feb 26 Anna Maria W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at Nichols W, 5-4 0 0 0 0 0 0 0 0 0 0 0 5 - 6 7 -
Oct 29 at Plymouth St. W, 3-2 0 0 0 0 0 1 0 0 0 0 0 0 - 6 1 -
Nov 4 at Castleton L, 4-2 - 0 0 0 2 -1 0 0 0 0 0 1 - 3 7 -
Nov 11 Salve Regina L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 4 3 -
Nov 13 at Salve Regina L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 5 7 -
Nov 18 New England Col. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 9 6 -
Nov 19 at New England Col. W, 5-1 - 0 1 1 0 2 0 0 0 0 0 4 - 9 4 -
Nov 22 at Curry W, 2-1 1 0 0 0 0 0 0 0 0 0 0 2 - 2 11 -
Dec 2 Mass.-Boston L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 6 8 -
Dec 9 Salem St. W, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 4 5 -
Dec 10 Nichols W, 5-1 - 0 1 1 0 1 0 0 0 0 0 2 - 5 5 -
Jan 6 Utica L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 7 10 -
Jan 7 at Southern Me. W, 6-3 1 0 1 1 0 2 0 0 0 0 0 3 - 6 10 -
Jan 10 Southern Me. L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 8 11 -
Jan 17 Anna Maria W, 4-2 - 0 1 1 0 1 0 0 0 0 0 3 - 6 2 -
Jan 20 Western New Eng. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 3 4 -
Jan 21 at Western New Eng. T, 1-1 - 0 0 0 0 0 0 0 0 0 0 1 - 5 5 -
Jan 28 Assumption W, 6-1 - 0 0 0 0 1 0 0 0 0 0 1 - 2 6 -
Jan 29 at Assumption W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 3 at Wilkes W, 2-0 - 0 0 0 0 1 0 0 0 0 0 1 - 6 4 -
Feb 4 at Wilkes W, 4-1 - 1 0 1 0 1 0 0 0 1 0 2 - 7 6 -
Feb 10 Curry W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 3 -
Feb 11 Anna Maria L, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - 5 2 -
Feb 17 Rivier W, 4-1 - - - - - - - - - - - - - - - -
Feb 18 at Rivier T, 3-3 - 0 0 0 0 1 0 0 0 0 0 0 - 3 0 -
Feb 24 #4 Assumption W, 6-0 - 0 1 1 0 1 0 0 0 0 0 0 - 1 5 -
Feb 26 Anna Maria W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 2 5 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 26 1 5 6 4 8 0 0 0 1 0 0 31 257 120 137 .467
2023-24 27 8 9 17 8 9 0 0 0 1 0 0 71 438 239 199 .546
2024-25 26 3 11 14 4 12 0 0 0 3 0 0 70 479 249 230 .520
2025-26 26 7 8 15 10 4 2 0 1 4 0 0 94 593 332 261 .560
Total 105 19 33 52 26 33 2 0 1 9 0 0 266 1767 940 827 .532
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 1 5 6 4 8 0 0 0 1 0 0 31 257 120 137 .467
Conference 5 0 1 1 0 3 0 0 0 0 0 0 6 26 16 10 .615
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 0 3 3 2 2 0 0 0 0 0 0 11 137 62 75 .453
Away 12 1 2 3 2 6 0 0 0 1 0 0 20 120 58 62 .483
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 17 1 5 6 2 9 0 0 0 1 0 0 24 158 74 84 .468
Losses 7 0 0 0 2 -2 0 0 0 0 0 0 6 86 38 48 .442
Ties 2 0 0 0 0 1 0 0 0 0 0 0 1 13 8 5 .615
                                   
October 2 0 0 0 0 1 0 0 0 0 0 0 5 20 12 8 .600
November 6 0 1 1 2 0 0 0 0 0 0 0 8 70 32 38 .457
December 3 0 1 1 2 1 0 0 0 0 0 0 4 33 15 18 .455
January 8 0 2 2 0 4 0 0 0 0 0 0 9 85 37 48 .435
February 7 1 1 2 0 2 0 0 0 1 0 0 5 49 24 25 .490