Cailey Ryan
gp
26
p
15
g
7
a
8
pim
10
+/-
4
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 26 | 12 |
| Points | 15 | 9 |
| Goals | 7 | 3 |
| Assists | 8 | 6 |
| PIM | 10 | 8 |
| +/- | 4 | 2 |
| Power-play goals | 2 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 1 | 1 |
| Games started | 24 | 11 |
| Game-winning goals | 4 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 94 | 51 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Western New Eng. | L, 3-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 10 | 16 | .385 |
| Nov 1 | at New England Col. | W, 2-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 8 | 10 | .444 |
| Nov 8 | at Framingham St. | W, 4-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 10 | 8 | .556 |
| Nov 11 | at Salve Regina | L, 4-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 12 | .368 |
| Nov 14 | Anna Maria | W, 6-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 11 | 9 | .550 |
| Nov 15 | Rivier | W, 1-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 17 | 7 | .708 |
| Nov 19 | at Framingham St. | W, 4-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 9 | 4 | .692 |
| Nov 22 | Salem St. | L, 3-0 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 9 | 10 | .474 |
| Nov 30 | Amherst | L, 4-1 | 1 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 11 | 12 | .478 |
| Dec 5 | Connecticut Col. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 13 | 7 | .650 |
| Jan 2 | vs. SUNY Potsdam | W, 2-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 14 | 11 | .560 |
| Jan 3 | at Castleton | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 14 | .333 |
| Jan 8 | at U. of New England | L, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 12 | 13 | .480 |
| Jan 9 | Curry | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 10 | 15 | .400 |
| Jan 14 | at Utica | W, 2-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 24 | 10 | 14 | .417 |
| Jan 23 | Mass. Liberal Arts | W, 4-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 12 | 8 | .600 |
| Jan 24 | at Mass. Liberal Arts | W, 5-1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 24 | 15 | 9 | .625 |
| Jan 30 | Salem St. | W, 2-0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 13 | 9 | .591 |
| Jan 31 # | at Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Framingham St. | W, 5-0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 15 | 7 | .682 |
| Feb 7 | at Rivier | W, 3-1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | 14 | 10 | .583 |
| Feb 13 | Anna Maria | W, 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 17 | 8 | .680 |
| Feb 14 | at Anna Maria | L, 4-1 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 31 | 28 | 3 | .903 |
| Feb 20 | at Salem St. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 34 | 21 | 13 | .618 |
| Feb 21 | Rivier | W, 3-2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 23 | 11 | 12 | .478 |
| Feb 27 | #5 Framingham St. | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 12 | 8 | .600 |
| Mar 6 | #2 Rivier | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 28 | 16 | 12 | .571 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 1 | 5 | 6 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 257 | 120 | 137 | .467 |
| 2023-24 | 27 | 8 | 9 | 17 | 8 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 71 | 438 | 239 | 199 | .546 |
| 2024-25 | 26 | 3 | 11 | 14 | 4 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 70 | 479 | 249 | 230 | .520 |
| 2025-26 | 26 | 7 | 8 | 15 | 10 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 94 | 593 | 332 | 261 | .560 |
| Total | 105 | 19 | 33 | 52 | 26 | 33 | 2 | 0 | 1 | 9 | 0 | 0 | 266 | 1767 | 940 | 827 | .532 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 7 | 8 | 15 | 10 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 94 | 593 | 332 | 261 | .560 |
| Conference | 12 | 3 | 6 | 9 | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 51 | 275 | 175 | 100 | .636 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 14 | 1 | 7 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 51 | 317 | 177 | 140 | .558 |
| Away | 11 | 6 | 1 | 7 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 39 | 251 | 141 | 110 | .562 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 14 | 11 | .560 |
| Wins | 17 | 7 | 7 | 14 | 4 | 10 | 2 | 0 | 1 | 4 | 0 | 0 | 69 | 384 | 225 | 159 | .586 |
| Losses | 9 | 0 | 1 | 1 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 209 | 107 | 102 | .512 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 10 | 16 | .385 |
| November | 8 | 2 | 2 | 4 | 4 | -6 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | 154 | 82 | 72 | .532 |
| December | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 13 | 7 | .650 |
| January | 8 | 3 | 1 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 24 | 186 | 93 | 93 | .500 |
| February | 7 | 2 | 4 | 6 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 32 | 179 | 118 | 61 | .659 |
| March | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28 | 16 | 12 | .571 |
