2022-23 Ice hockey Statistics Worcester St.

  • Games
    27
  • Goals
    82
  • Assists
    118
  • Goals/g
    3.04
  • Shots/g
    34.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2023 Assumption W, 6-1
1/29/2023 at Assumption W, 4-2
2/3/2023 at Wilkes W, 2-0
2/4/2023 at Wilkes W, 4-1
2/10/2023 Curry W, 4-2
2/11/2023 Anna Maria L, 3-0
2/17/2023 Rivier W, 4-1
2/18/2023 at Rivier T, 3-3
2/24/2023 #4 Assumption W, 6-0
2/26/2023 Anna Maria W, 3-2
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 28 at Nichols W, 5-4 5 5 31 10 1 1 100.0 2 5 60.0 0 0 4 3.98 33 .892 0
Oct 29 at Plymouth St. W, 3-2 3 5 22 4 1 3 33.3 0 2 100.0 0 0 2 2.00 29 .935 0
Nov 4 at Castleton L, 4-2 2 1 28 15 0 4 0.0 0 4 50.0 1 0 4 4.00 29 .879 0
Nov 11 Salve Regina L, 4-1 1 1 19 6 0 4 0.0 0 3 100.0 0 0 4 4.00 41 .911 1
Nov 13 at Salve Regina L, 4-1 1 2 30 4 0 5 0.0 0 2 50.0 1 0 4 4.00 40 .909 0
Nov 18 New England Col. W, 2-1 2 3 47 8 0 1 0.0 0 4 100.0 0 0 1 0.94 43 .977 0
Nov 19 at New England Col. W, 5-1 5 5 33 4 0 3 0.0 0 2 100.0 0 0 1 1.00 34 .971 0
Nov 22 at Curry W, 2-1 2 3 42 6 1 6 16.7 0 2 100.0 0 1 1 0.92 23 .958 0
Dec 2 Mass.-Boston L, 3-2 2 4 26 8 1 4 25.0 0 4 75.0 0 0 3 2.94 32 .914 0
Dec 9 Salem St. W, 3-1 3 5 43 8 0 3 0.0 0 4 100.0 0 0 1 1.00 23 .958 0
Dec 10 Nichols W, 5-1 5 10 29 10 1 3 33.3 0 4 100.0 0 0 1 1.00 27 .964 0
Jan 6 Utica L, 2-1 1 2 17 8 0 6 0.0 0 2 100.0 0 0 2 1.92 40 .952 0
Jan 7 at Southern Me. W, 6-3 6 7 30 12 2 3 66.7 0 6 83.3 0 0 3 3.00 33 .917 0
Jan 10 Southern Me. L, 2-1 1 1 42 10 0 5 0.0 0 6 83.3 0 0 2 2.00 36 .947 0
Jan 17 Anna Maria W, 4-2 4 6 36 4 1 4 25.0 0 2 100.0 0 0 2 2.00 21 .913 0
Jan 20 Western New Eng. W, 2-1 2 2 22 6 0 1 0.0 0 3 100.0 0 0 1 1.00 38 .974 0
Jan 21 at Western New Eng. T, 1-1 1 1 34 4 1 3 33.3 0 2 100.0 0 0 1 0.92 27 .964 0
Jan 28 Assumption W, 6-1 6 7 43 4 0 2 0.0 0 2 50.0 1 0 1 1.00 17 .944 0
Jan 29 at Assumption W, 4-2 4 6 0 8 2 3 66.7 0 4 50.0 0 0 2 2.00 23 .920 0
Feb 3 at Wilkes W, 2-0 2 4 42 6 1 6 16.7 0 3 100.0 0 0 0 0.00 21 1.000 0
Feb 4 at Wilkes W, 4-1 4 7 38 10 3 4 75.0 0 5 100.0 0 0 1 1.00 31 .969 0
Feb 10 Curry W, 4-2 4 5 28 10 0 4 0.0 0 5 100.0 0 0 2 2.00 23 .920 0
Feb 11 Anna Maria L, 3-0 0 0 38 8 0 4 0.0 0 4 75.0 0 0 3 3.00 12 .800 1
Feb 17 Rivier W, 4-1 4 8 45 6 0 1 0.0 0 3 66.7 0 0 1 1.00 12 .923 0
Feb 18 at Rivier T, 3-3 3 4 63 10 0 2 0.0 2 5 60.0 0 0 3 2.77 21 .875 0
Feb 24 #4 Assumption W, 6-0 6 11 44 8 2 6 33.3 0 4 100.0 0 0 0 0.00 15 1.000 0
Feb 26 Anna Maria W, 3-2 3 3 46 10 1 3 33.3 0 5 80.0 0 0 2 2.00 36 .947 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 27 82 118 3.04 918 207 18 94 19.1 16 97 83.5 3 1 52 1.90 760 .936 2
Conference 6 21 31 3.50 225 40 3 16 18.8 7 20 65.0 1 0 12 1.97 106 .898 1
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 15 44 68 2.93 525 114 6 51 11.8 6 55 89.1 1 0 26 1.72 416 .941 2
Away 12 38 50 3.17 393 93 12 43 27.9 10 42 76.2 2 1 26 2.12 344 .930 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 18 70 102 3.89 621 134 16 57 28.1 8 65 87.7 1 1 26 1.43 482 .949 0
Losses 7 8 11 1.14 200 59 1 32 3.1 6 25 76.0 2 0 22 3.12 230 .913 2
Ties 2 4 5 2.00 97 14 1 5 20.0 2 7 71.4 0 0 4 1.85 48 .923 0
 
October 2 8 10 4.00 53 14 2 4 50.0 2 7 71.4 0 0 6 2.99 62 .912 0
November 6 13 15 2.17 199 43 1 23 4.3 3 17 82.4 2 1 15 2.44 210 .933 1
December 3 10 19 3.33 98 26 2 10 20.0 1 12 91.7 0 0 5 1.65 82 .943 0
January 8 25 32 3.13 224 56 6 27 22.2 5 27 81.5 1 0 14 1.72 235 .944 0
February 8 26 42 3.25 344 68 7 30 23.3 5 34 85.3 0 0 12 1.48 171 .934 1
Attendance Statistics
Date Opponent Score Attend
Oct 28 at Nichols W, 5-4 89
Oct 29 at Plymouth St. W, 3-2 99
Nov 4 at Castleton L, 4-2 160
Nov 11 Salve Regina L, 4-1 145
Nov 13 at Salve Regina L, 4-1 313
Nov 18 New England Col. W, 2-1 165
Nov 19 at New England Col. W, 5-1 178
Nov 22 at Curry W, 2-1 137
Dec 2 Mass.-Boston L, 3-2 55
Dec 9 Salem St. W, 3-1 75
Dec 10 Nichols W, 5-1 0
Jan 6 Utica L, 2-1 113
Jan 7 at Southern Me. W, 6-3 60
Jan 10 Southern Me. L, 2-1 95
Jan 17 Anna Maria W, 4-2 55
Jan 20 Western New Eng. W, 2-1 0
Jan 21 at Western New Eng. T, 1-1 149
Jan 28 Assumption W, 6-1 0
Jan 29 at Assumption W, 4-2 220
Feb 3 at Wilkes W, 2-0 84
Feb 4 at Wilkes W, 4-1 88
Feb 10 Curry W, 4-2 76
Feb 11 Anna Maria L, 3-0 73
Feb 17 Rivier W, 4-1 115
Feb 18 at Rivier T, 3-3 50
Feb 24 #4 Assumption W, 6-0 75
Feb 26 Anna Maria W, 3-2 295