Jacob Barcelos
-
- Height:
- 5'10"
-
- Weight:
- 170
-
- Hometown:
- East Providence, RI
-
- Position:
- Midfield/Defense
-
- Year:
- So.
-
- High School:
- East Providence
-
- Major:
- Business Administration and Marketing
-
- Minor:
- Communications
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
As a Sophomore:
Appeared in 15 games with six starts...recorded two goals for four points
Personal:
Jacob was born in Providence, RI...is majoring in Business Administration and Marketing with a minor in Communications at Worcester State...the son of Lizandro and Anna Barcelos...has one sibling, Sarah...choose worcester state because it was the right fit
Before Worcester State:
Jacob is a 2024 graduate of East Providence High School in East Providence, RI...played two years of varsity soccer for the Townies...East Providence Men's Soccer Rookie of the Year... East Providence Men's Soccer Defender of the Year...transferred after one year playing soccer for Nichols College
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 6 | 2 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 17 | 6 |
| Shot Pct | .118 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | WPI | L, 2-0 | - | - | - | - | - |
| Aug 31 | at Keene St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | at Johnson & Wales (RI) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Fitchburg St. | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Framingham St. | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Coast Guard | L, 1-0 | - | - | - | - | - |
| Sep 19 | at Mass. Maritime | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | MCLA | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Clark University | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Bridgewater St. | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Springfield | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Westfield St. | L, 6-4 | 1 | - | 1 | 0 | 2 |
| Oct 18 | Salem St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Sage | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Mass.-Dartmouth | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | Anna Maria | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Westfield St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | WPI | L, 2-0 | - | - | - | - | - |
| Aug 31 | at Keene St. | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Johnson & Wales (RI) | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Fitchburg St. | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Framingham St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Coast Guard | L, 1-0 | - | - | - | - | - |
| Sep 19 | at Mass. Maritime | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | MCLA | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Clark University | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Bridgewater St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Springfield | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Westfield St. | L, 6-4 | 1 | 4 | .250 | 3 | .750 |
| Oct 18 | Salem St. | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Sage | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 25 | at Mass.-Dartmouth | T, 1-1 | 1 | 5 | .200 | 2 | .400 |
| Nov 1 | Anna Maria | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Westfield St. | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | WPI | L, 2-0 | - | - | - | - | - |
| Aug 31 | at Keene St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Johnson & Wales (RI) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Fitchburg St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Framingham St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Coast Guard | L, 1-0 | - | - | - | - | - |
| Sep 19 | at Mass. Maritime | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | MCLA | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Clark University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Bridgewater St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Springfield | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Westfield St. | L, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Salem St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Sage | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Anna Maria | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Westfield St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | 2 | 0 | 4 |
| Conference | 8 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 0 | 0 | 0 |
| Away | 8 | 3 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | - | 0 | 0 | 0 |
| Losses | 9 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 0 | 0 | 0 | 0 |
| September | 5 | 1 | 0 | 0 | 0 |
| October | 7 | 3 | 2 | 0 | 4 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.13 | .118 | .60 | .529 |
| Conference | 8 | .75 | .167 | .50 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .000 | .43 | .500 |
| Away | 8 | 1.38 | .182 | .75 | .545 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .60 | .000 | .40 | .667 |
| Losses | 9 | 1.00 | .111 | .56 | .556 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | .40 | .000 | .20 | .500 |
| October | 7 | 2.00 | .143 | 1.14 | .571 |
| November | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 17 | .118 | 9 | .529 |
| Conference | 8 | 6 | .167 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .000 | 3 | .500 |
| Away | 8 | 11 | .182 | 6 | .545 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .000 | 2 | .667 |
| Losses | 9 | 9 | .111 | 5 | .556 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 2 | .000 | 1 | .500 |
| October | 7 | 14 | .143 | 8 | .571 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | .13 | .00 | .27 |
| Conference | 8 | 2 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .00 | .00 | .00 |
| Away | 8 | 3 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | - | .00 | .00 | .00 |
| Losses | 9 | 5 | .11 | .00 | .22 |
| Month | |||||
| August | 1 | 0 | .00 | .00 | .00 |
| September | 5 | 1 | .00 | .00 | .00 |
| October | 7 | 3 | .29 | .00 | .57 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
Worcester, MA- The Worcester State Men’s Soccer team (5-9, 3-4) is on the road today as they head to non-conference foe UMass-Dartmouth for a break from their conference round of games.
Worcester, MA- The Worcester State Men’s Soccer team (5-6, 3-2) look to extend their conference holding as they journey to Westfield State to take on the Owls in a crucial conference meeting. Worcester is coming off a big win over Springfield earlier in the week and are hoping that momentum will carry them into a big conference win.
