Olivia Magierowski
23

Olivia Magierowski

g
4
a
1
pts
9
gw
1
Player Stats
  Overall Conference
Games 19 8
Games started 17 7
Goals 4 2
Assists 1 1
Points 9 5
Shots 71 34
Shot Pct .056 .059
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 15 Eastern Conn. St. L, 2-0
Oct 18 at Salem St. W, 2-1
Oct 25 Mass.-Dartmouth L, 2-0
Nov 1 at Anna Maria W, 2-0
Nov 7 #5 Framingham State W, 1-0
Nov 9 #2 Westfield State L, 1-0
Date Opponent Score gp gs g a pts
Aug 31 at U. of New England W, 2-1 1 1 0 0 0
Sep 3 Wheaton (Mass.) W, 2-0 1 1 2 0 4
Sep 6 at Fitchburg St. W, 1-0 1 1 0 0 0
Sep 13 Framingham St. W, 1-0 1 1 0 0 0
Sep 16 at Clark University L, 3-0 1 1 0 0 0
Sep 18 Keene St. T, 0-0 1 1 0 0 0
Sep 20 Mass. Maritime W, 8-0 1 1 0 0 0
Sep 24 Suffolk L, 2-1 1 1 0 0 0
Sep 26 at MCLA W, 9-1 1 1 2 0 4
Sep 30 at WestConn L, 1-0 1 1 0 0 0
Oct 4 Bridgewater St. W, 1-0 1 1 0 0 0
Oct 8 at Roger Williams L, 3-1 1 1 0 0 0
Oct 11 Westfield St. L, 1-0 1 1 0 0 0
Oct 15 Eastern Conn. St. L, 2-0 1 1 0 0 0
Oct 18 at Salem St. W, 2-1 1 - 0 1 1
Oct 25 Mass.-Dartmouth L, 2-0 1 - 0 0 0
Nov 1 at Anna Maria W, 2-0 1 1 0 0 0
Nov 7 #5 Framingham State W, 1-0 1 1 0 0 0
Nov 9 #2 Westfield State L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at U. of New England W, 2-1 1 1 .000 0 .000
Sep 3 Wheaton (Mass.) W, 2-0 1 4 .500 4 1.000
Sep 6 at Fitchburg St. W, 1-0 1 5 .000 4 .800
Sep 13 Framingham St. W, 1-0 1 4 .000 3 .750
Sep 16 at Clark University L, 3-0 1 1 .000 0 .000
Sep 18 Keene St. T, 0-0 1 4 .000 3 .750
Sep 20 Mass. Maritime W, 8-0 1 4 .000 1 .250
Sep 24 Suffolk L, 2-1 1 4 .000 2 .500
Sep 26 at MCLA W, 9-1 1 11 .182 6 .545
Sep 30 at WestConn L, 1-0 1 1 .000 1 1.000
Oct 4 Bridgewater St. W, 1-0 1 2 .000 1 .500
Oct 8 at Roger Williams L, 3-1 1 4 .000 2 .500
Oct 11 Westfield St. L, 1-0 1 0 - 0 -
Oct 15 Eastern Conn. St. L, 2-0 1 9 .000 5 .556
Oct 18 at Salem St. W, 2-1 1 3 .000 2 .667
Oct 25 Mass.-Dartmouth L, 2-0 1 4 .000 1 .250
Nov 1 at Anna Maria W, 2-0 1 5 .000 3 .600
Nov 7 #5 Framingham State W, 1-0 1 3 .000 0 .000
Nov 9 #2 Westfield State L, 1-0 1 2 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 31 at U. of New England W, 2-1 1 0 0 0-0 0
Sep 3 Wheaton (Mass.) W, 2-0 1 0 0 0-0 1
Sep 6 at Fitchburg St. W, 1-0 1 0 0 0-0 0
Sep 13 Framingham St. W, 1-0 1 0 0 0-0 0
Sep 16 at Clark University L, 3-0 1 0 0 0-0 0
Sep 18 Keene St. T, 0-0 1 0 0 0-0 0
Sep 20 Mass. Maritime W, 8-0 1 0 0 0-0 0
Sep 24 Suffolk L, 2-1 1 0 0 0-0 0
Sep 26 at MCLA W, 9-1 1 0 0 0-0 0
Sep 30 at WestConn L, 1-0 1 0 0 0-0 0
Oct 4 Bridgewater St. W, 1-0 1 0 0 0-0 0
Oct 8 at Roger Williams L, 3-1 1 0 0 0-0 0
Oct 11 Westfield St. L, 1-0 1 0 0 0-0 0
Oct 15 Eastern Conn. St. L, 2-0 1 0 0 0-0 0
Oct 18 at Salem St. W, 2-1 1 0 0 0-0 0
Oct 25 Mass.-Dartmouth L, 2-0 1 0 0 0-0 0
Nov 1 at Anna Maria W, 2-0 1 0 0 0-0 0
Nov 7 #5 Framingham State W, 1-0 1 0 0 0-0 0
Nov 9 #2 Westfield State L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 17 13 2 1 5
2024-25 18 16 4 2 10
2025-26 19 17 4 1 9
Total 54 46 10 4 24
  gp sh/g sh%/g sog/g sog%/g
2023-24 17 3.59 .033 1.88 .525
2024-25 18 2.39 .093 1.17 .488
2025-26 19 3.74 .056 2.00 .535
Total 54 3.24 .057 1.69 .520
  gp sh sh% sog sog%
2023-24 17 61 .033 32 .525
2024-25 18 43 .093 21 .488
2025-26 19 71 .056 38 .535
Total 54 175 .057 91 .520
  gp yc rc pk gw
2023-24 17 0 0 0-0 0
2024-25 18 0 0 0-0 2
2025-26 19 0 0 0-0 1
Total 54 0 0 0-0 3
  gp gs g/g a/g pts/g
2023-24 17 13 .12 .06 .29
2024-25 18 16 .22 .11 .56
2025-26 19 17 .21 .05 .47
Total 54 46 .19 .07 .44
  gp gs g a pts
Total 19 17 4 1 9
Conference 8 7 2 1 5
Exhibition - - - - 0
           
Home 11 10 2 0 4
Away 8 7 2 1 5
Neutral - - - - 0
           
Wins 10 9 4 1 9
Losses 8 7 0 0 0
           
August 1 1 0 0 0
September 9 9 4 0 8
October 6 4 0 1 1
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 3.74 .056 2.00 .535
Conference 8 4.25 .059 2.50 .588
Exhibition - - - - -
           
Home 11 3.64 .050 1.82 .500
Away 8 3.88 .065 2.25 .581
Neutral - - - - -
           
Wins 10 4.20 .095 2.40 .571
Losses 8 3.13 .000 1.38 .440
           
August 1 1.00 .000 .00 .000
September 9 4.22 .105 2.67 .632
October 6 3.67 .000 1.83 .500
November 3 3.33 .000 1.00 .300
  gp sh sh% sog sog%
Total 19 71 .056 38 .535
Conference 8 34 .059 20 .588
Exhibition - - - - -
           
Home 11 40 .050 20 .500
Away 8 31 .065 18 .581
Neutral - - - - -
           
Wins 10 42 .095 24 .571
Losses 8 25 .000 11 .440
           
August 1 1 .000 0 .000
September 9 38 .105 24 .632
October 6 22 .000 11 .500
November 3 10 .000 3 .300
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 1
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 1
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 1
October 6 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 17 .21 .05 .47
Conference 8 7 .25 .13 .63
Exhibition - - - - -
           
Home 11 10 .18 .00 .36
Away 8 7 .25 .13 .63
Neutral - - - - -
           
Wins 10 9 .40 .10 .90
Losses 8 7 .00 .00 .00
           
August 1 1 .00 .00 .00
September 9 9 .44 .00 .89
October 6 4 .00 .17 .17
November 3 3 .00 .00 .00