Jenna Martin
8

Jenna Martin

g
5
a
0
pts
10
gw
1
Player Stats
  Overall Conference
Games 19 7
Games started 19 7
Goals 5 3
Assists 0 0
Points 10 6
Shots 40 18
Shot Pct .125 .167
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 14 at Salem St. W, 2-0
Oct 21 Framingham St. W, 3-0
Oct 24 Mass.-Dartmouth W, 4-0
Oct 28 Mass. Maritime W, 7-0
Nov 3 Salem St. W, 1-0
Nov 5 Westfield St. L, 2-1
Date Opponent Score gp gs g a pts
Sep 1 at Wheaton (Mass.) T, 2-2 1 1 0 0 0
Sep 5 at MIT L, 4-1 1 1 0 0 0
Sep 7 at Salve Regina T, 3-3 1 1 0 0 0
Sep 9 Clark University W, 1-0 1 1 0 0 0
Sep 12 WPI W, 3-0 1 1 0 0 0
Sep 14 at Becker W, 3-0 1 1 0 0 0
Sep 16 at MCLA W, 4-0 1 1 1 0 2
Sep 20 at Gordon L, 1-0 1 1 0 0 0
Sep 23 at Fitchburg St. W, 2-0 1 1 0 0 0
Sep 27 Western Conn. St. L, 2-1 1 1 0 0 0
Sep 30 Westfield St. W, 3-1 1 1 0 0 0
Oct 3 Keene St. W, 1-0 1 1 0 0 0
Oct 7 Bridgewater St. L, 2-1 1 1 0 0 0
Oct 14 at Salem St. W, 2-0 1 1 1 0 2
Oct 21 Framingham St. W, 3-0 1 1 0 0 0
Oct 24 Mass.-Dartmouth W, 4-0 1 1 2 0 4
Oct 28 Mass. Maritime W, 7-0 1 1 1 0 2
Nov 3 Salem St. W, 1-0 1 1 0 0 0
Nov 5 Westfield St. L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Wheaton (Mass.) T, 2-2 1 0 - 0 -
Sep 5 at MIT L, 4-1 1 0 - 0 -
Sep 7 at Salve Regina T, 3-3 1 0 - 0 -
Sep 9 Clark University W, 1-0 1 1 .000 0 .000
Sep 12 WPI W, 3-0 1 2 .000 0 .000
Sep 14 at Becker W, 3-0 1 4 .000 2 .500
Sep 16 at MCLA W, 4-0 1 7 .143 2 .286
Sep 20 at Gordon L, 1-0 1 1 .000 0 .000
Sep 23 at Fitchburg St. W, 2-0 1 1 .000 0 .000
Sep 27 Western Conn. St. L, 2-1 1 1 .000 0 .000
Sep 30 Westfield St. W, 3-1 1 1 .000 0 .000
Oct 3 Keene St. W, 1-0 1 1 .000 1 1.000
Oct 7 Bridgewater St. L, 2-1 1 4 .000 3 .750
Oct 14 at Salem St. W, 2-0 1 1 1.000 1 1.000
Oct 21 Framingham St. W, 3-0 1 0 - 0 -
Oct 24 Mass.-Dartmouth W, 4-0 1 6 .333 3 .500
Oct 28 Mass. Maritime W, 7-0 1 4 .250 1 .250
Nov 3 Salem St. W, 1-0 1 3 .000 1 .333
Nov 5 Westfield St. L, 2-1 1 3 .000 2 .667
Date Opponent Score gp yc rc pk gw
Sep 1 at Wheaton (Mass.) T, 2-2 1 0 0 0-0 0
Sep 5 at MIT L, 4-1 1 0 0 0-0 0
Sep 7 at Salve Regina T, 3-3 1 0 0 0-0 0
Sep 9 Clark University W, 1-0 1 0 0 0-0 0
Sep 12 WPI W, 3-0 1 0 0 0-0 0
Sep 14 at Becker W, 3-0 1 0 0 0-0 0
Sep 16 at MCLA W, 4-0 1 0 0 0-0 0
Sep 20 at Gordon L, 1-0 1 0 0 0-0 0
Sep 23 at Fitchburg St. W, 2-0 1 0 0 0-0 0
Sep 27 Western Conn. St. L, 2-1 1 0 0 0-0 0
Sep 30 Westfield St. W, 3-1 1 0 0 0-0 0
Oct 3 Keene St. W, 1-0 1 0 0 0-0 0
Oct 7 Bridgewater St. L, 2-1 1 0 0 0-0 0
Oct 14 at Salem St. W, 2-0 1 0 0 0-0 1
Oct 21 Framingham St. W, 3-0 1 0 0 0-0 0
Oct 24 Mass.-Dartmouth W, 4-0 1 0 0 0-0 0
Oct 28 Mass. Maritime W, 7-0 1 0 0 0-0 0
Nov 3 Salem St. W, 1-0 1 0 0 0-0 0
Nov 5 Westfield St. L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2015-16 19 17 0 2 2
2016-17 18 13 2 0 4
2017-18 19 19 5 0 10
2018-19 18 18 3 0 6
Total 74 67 10 2 22
  gp sh sh% sog sog%
2015-16 19 33 .000 16 .485
2016-17 18 31 .065 15 .484
2017-18 19 40 .125 16 .400
2018-19 18 20 .150 11 .550
Total 74 124 .081 58 .468
  gp yc rc pk gw
2015-16 19 0 0 0-0 0
2016-17 18 0 0 0-0 1
2017-18 19 0 0 0-0 1
2018-19 18 0 0 0-0 0
Total 74 0 0 0-0 2
  gp gs g/g a/g pts/g
2015-16 19 17 .00 .11 .11
2016-17 18 13 .11 .00 .22
2017-18 19 19 .26 .00 .53
2018-19 18 18 .17 .00 .33
Total 74 67 .14 .03 .30
  gp sh/g sh%/g sog/g sog%/g
2015-16 19 1.74 .000 .84 .485
2016-17 18 1.72 .065 .83 .484
2017-18 19 2.11 .125 .84 .400
2018-19 18 1.11 .150 .61 .550
Total 74 1.68 .081 .78 .468
  gp gs g a pts
Total 19 19 5 0 10
Conference 7 7 3 0 6
Exhibition - - - - 0
           
Home 11 11 3 0 6
Away 8 8 2 0 4
Neutral - - - - 0
           
Wins 12 12 5 0 10
Losses 5 5 0 0 0
           
September 11 11 1 0 2
October 6 6 4 0 8
November 2 2 0 0 0
  gp sh sh% sog sog%
Total 19 40 .125 16 .400
Conference 7 18 .167 7 .389
Exhibition - - - - -
           
Home 11 26 .115 11 .423
Away 8 14 .143 5 .357
Neutral - - - - -
           
Wins 12 31 .161 11 .355
Losses 5 9 .000 5 .556
           
September 11 18 .056 4 .222
October 6 16 .250 9 .563
November 2 6 .000 3 .500
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 7 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 8 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 12 0 0 0-0 1
Losses 5 0 0 0-0 0
           
September 11 0 0 0-0 0
October 6 0 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .26 .00 .53
Conference 7 7 .43 .00 .86
Exhibition - - - - -
           
Home 11 11 .27 .00 .55
Away 8 8 .25 .00 .50
Neutral - - - - -
           
Wins 12 12 .42 .00 .83
Losses 5 5 .00 .00 .00
           
September 11 11 .09 .00 .18
October 6 6 .67 .00 1.33
November 2 2 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.11 .125 .84 .400
Conference 7 2.57 .167 1.00 .389
Exhibition - - - - -
           
Home 11 2.36 .115 1.00 .423
Away 8 1.75 .143 .63 .357
Neutral - - - - -
           
Wins 12 2.58 .161 .92 .355
Losses 5 1.80 .000 1.00 .556
           
September 11 1.64 .056 .36 .222
October 6 2.67 .250 1.50 .563
November 2 3.00 .000 1.50 .500