Jenna Martin
8

Jenna Martin

g
3
a
0
pts
6
gw
0
Player Stats
  Overall Conference
Games 18 7
Games started 18 7
Goals 3 3
Assists 0 0
Points 6 6
Shots 20 13
Shot Pct .150 .231
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 at Western Conn. St. L, 3-1
Oct 20 at Framingham St. W, 3-2
Oct 25 at Mass.-Dartmouth W, 5-1
Oct 27 at Mass. Maritime
Oct 28 at Mass. Maritime W, 6-0
Nov 2 Salem St. L by PK, 1-1
Date Opponent Score gp gs g a pts
Aug 31 Wheaton (Mass.) L, 4-1 1 1 0 0 0
Sep 4 MIT L, 7-0 1 1 0 0 0
Sep 6 Salve Regina W, 2-0 1 1 0 0 0
Sep 8 at Clark University L, 3-1 1 1 0 0 0
Sep 11 at WPI L, 4-0 1 1 0 0 0
Sep 13 Becker W, 2-1 1 1 0 0 0
Sep 15 MCLA W, 5-1 1 1 0 0 0
Sep 18 Gordon L, 5-2 1 1 0 0 0
Sep 22 Fitchburg St. W, 4-2 1 1 1 0 2
Sep 29 at Westfield St. W, 1-0 1 1 0 0 0
Oct 6 at Bridgewater St. W, 3-2 1 1 0 0 0
Oct 8 at Keene St. L, 3-1 1 1 0 0 0
Oct 13 Salem St. W, 2-0 1 1 0 0 0
Oct 16 at Western Conn. St. L, 3-1 1 1 0 0 0
Oct 20 at Framingham St. W, 3-2 1 1 2 0 4
Oct 25 at Mass.-Dartmouth W, 5-1 1 1 0 0 0
Oct 27 at Mass. Maritime   - - - - -
Oct 28 at Mass. Maritime W, 6-0 1 1 0 0 0
Nov 2 Salem St. L by PK, 1-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 Wheaton (Mass.) L, 4-1 1 0 - 0 -
Sep 4 MIT L, 7-0 1 1 .000 1 1.000
Sep 6 Salve Regina W, 2-0 1 1 .000 1 1.000
Sep 8 at Clark University L, 3-1 1 0 - 0 -
Sep 11 at WPI L, 4-0 1 0 - 0 -
Sep 13 Becker W, 2-1 1 2 .000 1 .500
Sep 15 MCLA W, 5-1 1 4 .000 3 .750
Sep 18 Gordon L, 5-2 1 0 - 0 -
Sep 22 Fitchburg St. W, 4-2 1 1 1.000 1 1.000
Sep 29 at Westfield St. W, 1-0 1 1 .000 1 1.000
Oct 6 at Bridgewater St. W, 3-2 1 2 .000 0 .000
Oct 8 at Keene St. L, 3-1 1 0 - 0 -
Oct 13 Salem St. W, 2-0 1 2 .000 1 .500
Oct 16 at Western Conn. St. L, 3-1 1 0 - 0 -
Oct 20 at Framingham St. W, 3-2 1 2 1.000 2 1.000
Oct 25 at Mass.-Dartmouth W, 5-1 1 1 .000 0 .000
Oct 27 at Mass. Maritime   - - - - -
Oct 28 at Mass. Maritime W, 6-0 1 1 .000 0 .000
Nov 2 Salem St. L by PK, 1-1 1 2 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 31 Wheaton (Mass.) L, 4-1 1 0 0 0-0 0
Sep 4 MIT L, 7-0 1 0 0 0-0 0
Sep 6 Salve Regina W, 2-0 1 0 0 0-0 0
Sep 8 at Clark University L, 3-1 1 0 0 0-0 0
Sep 11 at WPI L, 4-0 1 0 0 0-0 0
Sep 13 Becker W, 2-1 1 0 0 0-0 0
Sep 15 MCLA W, 5-1 1 0 0 0-0 0
Sep 18 Gordon L, 5-2 1 0 0 0-0 0
Sep 22 Fitchburg St. W, 4-2 1 0 0 0-0 0
Sep 29 at Westfield St. W, 1-0 1 0 0 0-0 0
Oct 6 at Bridgewater St. W, 3-2 1 0 0 0-0 0
Oct 8 at Keene St. L, 3-1 1 0 0 0-0 0
Oct 13 Salem St. W, 2-0 1 0 0 0-0 0
Oct 16 at Western Conn. St. L, 3-1 1 0 0 0-0 0
Oct 20 at Framingham St. W, 3-2 1 0 0 0-0 0
Oct 25 at Mass.-Dartmouth W, 5-1 1 0 0 0-0 0
Oct 27 at Mass. Maritime   - - - - -
Oct 28 at Mass. Maritime W, 6-0 1 0 0 0-0 0
Nov 2 Salem St. L by PK, 1-1 1 0 0 0-0 0
  gp gs g a pts
2015-16 19 17 0 2 2
2016-17 18 13 2 0 4
2017-18 19 19 5 0 10
2018-19 18 18 3 0 6
Total 74 67 10 2 22
  gp sh sh% sog sog%
2015-16 19 33 .000 16 .485
2016-17 18 31 .065 15 .484
2017-18 19 40 .125 16 .400
2018-19 18 20 .150 11 .550
Total 74 124 .081 58 .468
  gp yc rc pk gw
2015-16 19 0 0 0-0 0
2016-17 18 0 0 0-0 1
2017-18 19 0 0 0-0 1
2018-19 18 0 0 0-0 0
Total 74 0 0 0-0 2
  gp gs g/g a/g pts/g
2015-16 19 17 .00 .11 .11
2016-17 18 13 .11 .00 .22
2017-18 19 19 .26 .00 .53
2018-19 18 18 .17 .00 .33
Total 74 67 .14 .03 .30
  gp sh/g sh%/g sog/g sog%/g
2015-16 19 1.74 .000 .84 .485
2016-17 18 1.72 .065 .83 .484
2017-18 19 2.11 .125 .84 .400
2018-19 18 1.11 .150 .61 .550
Total 74 1.68 .081 .78 .468
  gp gs g a pts
Total 18 18 3 0 6
Conference 7 7 3 0 6
Exhibition - - - - 0
           
Home 9 9 1 0 2
Away 9 9 2 0 4
Neutral - - - - 0
           
Wins 10 10 3 0 6
Losses 7 7 0 0 0
           
August 1 1 0 0 0
September 9 9 1 0 2
October 7 7 2 0 4
November 1 1 0 0 0
  gp sh sh% sog sog%
Total 18 20 .150 11 .550
Conference 7 13 .231 8 .615
Exhibition - - - - -
           
Home 9 13 .077 8 .615
Away 9 7 .286 3 .429
Neutral - - - - -
           
Wins 10 17 .176 10 .588
Losses 7 1 .000 1 1.000
           
August 1 0 - 0 -
September 9 10 .100 8 .800
October 7 8 .250 3 .375
November 1 2 .000 0 .000
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 0
Losses 7 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .17 .00 .33
Conference 7 7 .43 .00 .86
Exhibition - - - - -
           
Home 9 9 .11 .00 .22
Away 9 9 .22 .00 .44
Neutral - - - - -
           
Wins 10 10 .30 .00 .60
Losses 7 7 .00 .00 .00
           
August 1 1 .00 .00 .00
September 9 9 .11 .00 .22
October 7 7 .29 .00 .57
November 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.11 .150 .61 .550
Conference 7 1.86 .231 1.14 .615
Exhibition - - - - -
           
Home 9 1.44 .077 .89 .615
Away 9 .78 .286 .33 .429
Neutral - - - - -
           
Wins 10 1.70 .176 1.00 .588
Losses 7 .14 .000 .14 1.000
           
August 1 .00 - .00 -
September 9 1.11 .100 .89 .800
October 7 1.14 .250 .43 .375
November 1 2.00 .000 .00 .000