Kylee Fennelly
-
- Height:
- 5'1"
-
- Hometown:
- Weymouth, MA
-
- Position:
- Attack
-
- Year:
- So.
-
- High School:
- Weymouth
-
- Major:
- Nursing
-
- Minor:
- Psychology
-
- gp
- 7
-
- p
- 4
-
- g
- 4
-
- a
- 0
Bio
As a Sophomore:
Appeared in seven games...recorded four goals for four points...claimed two ground balls
As a First Year:
Appeared in nine games...recorded two goals on the season...made collegiate debut on February 22nd at Wellesley...named to the MASCAC All Academic Team...named to the Dean's List
Personal:
Kylee was born in Boston, Mass...is majoring in nursing with a minor in psychology at Worcester State...the daughter of Darlene and Jason Fennelly, wrestler at UMass-Boston, Murphy...has one sibling, Meghan...favorite spot on campus is the Wellness Center...choose worcester state because of their amazing nursing program and it instantly felt right
Before Worcester State:
Kylee is a 2024 graduate of Weymouth High School in Weymouth, Mass...played four years of varisty lacrosse and Volleyball for the Wildcats...member of the National Honor Society...received Gold Medal for SkillsUSA Health Knowledge Bowl 2024....school team finished in the Elite 8 as a senior...aims to be a fourth generation first responder
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Points | 4 | 4 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Shots | 11 | 11 |
| Shooting percentage | 36.4 | 36.4 |
| Shots on goal | 11 | 11 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 1-3 | 1-3 |
| Ground balls | 2 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 4 | 4 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Western New Eng. | W, 14-13 | - | - | - | - | - | - | - | - |
| Feb 28 | at Southern Me. | L, 12-9 | - | - | - | - | - | - | - | - |
| Mar 5 | Mass.-Dartmouth | W, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Wheaton (Mass.) | L, 17-15 | - | - | - | - | - | - | - | - |
| Mar 10 | Johnson & Wales (RI) | W, 23-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | vs. Salve Regina | W, 20-9 | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Ursinus | L, 20-4 | - | - | - | - | - | - | - | - |
| Mar 25 | at Eastern Conn. St. | L, 19-15 | - | - | - | - | - | - | - | - |
| Mar 28 | at Fitchburg St. | W, 17-3 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Apr 1 | Keene St. | W, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Bridgewater St. | W, 16-15 | - | - | - | - | - | - | - | - |
| Apr 8 | WestConn | L, 19-7 | - | - | - | - | - | - | - | - |
| Apr 11 | Anna Maria | W, 16-2 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Apr 15 | Framingham St. | W, 14-10 | - | - | - | - | - | - | - | - |
| Apr 17 | at Mass. Maritime | W, 16-8 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 5 | 100.0 |
| Apr 21 | at Westfield St. | W, 19-14 | - | - | - | - | - | - | - | - |
| Apr 25 | Salem St. | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | #4 Framingham St. | W, 12-5 | - | - | - | - | - | - | - | - |
| May 2 | #2 Westfield St. | W, 14-13 | - | - | - | - | - | - | - | - |
| May 9 | at Messiah | L, 21-8 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Western New Eng. | W, 14-13 | - | - | - | - | - | - | - | - |
| Feb 28 | at Southern Me. | L, 12-9 | - | - | - | - | - | - | - | - |
| Mar 5 | Mass.-Dartmouth | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Wheaton (Mass.) | L, 17-15 | - | - | - | - | - | - | - | - |
| Mar 10 | Johnson & Wales (RI) | W, 23-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | vs. Salve Regina | W, 20-9 | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Ursinus | L, 20-4 | - | - | - | - | - | - | - | - |
| Mar 25 | at Eastern Conn. St. | L, 19-15 | - | - | - | - | - | - | - | - |
| Mar 28 | at Fitchburg St. | W, 17-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Keene St. | W, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Bridgewater St. | W, 16-15 | - | - | - | - | - | - | - | - |
| Apr 8 | WestConn | L, 19-7 | - | - | - | - | - | - | - | - |
| Apr 11 | Anna Maria | W, 16-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Apr 15 | Framingham St. | W, 14-10 | - | - | - | - | - | - | - | - |
| Apr 17 | at Mass. Maritime | W, 16-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Westfield St. | W, 19-14 | - | - | - | - | - | - | - | - |
| Apr 25 | Salem St. | W, 15-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | #4 Framingham St. | W, 12-5 | - | - | - | - | - | - | - | - |
| May 2 | #2 Westfield St. | W, 14-13 | - | - | - | - | - | - | - | - |
| May 9 | at Messiah | L, 21-8 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | - | 4 | 0 | 4 | 1-3 | 11 | 36.4 | 11 | 100.0 |
| Conference | 4 | - | 4 | 0 | 4 | 1-3 | 11 | 36.4 | 11 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | - | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Away | 2 | - | 3 | 0 | 3 | 1-2 | 8 | 37.5 | 8 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | - | 4 | 0 | 4 | 1-3 | 11 | 36.4 | 11 | 100.0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| March | 3 | - | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| April | 4 | - | 3 | 0 | 3 | 1-2 | 8 | 37.5 | 8 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | - | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Conference | 4 | - | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Away | 2 | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 7 | - | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| March | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 4 | - | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
News mentions
Worcester, MA- After taking down the Rams on Wednesday night, the Worcester State Women’s Lacrosse team (9-5, 4-0) journeyed to Mass. Maritime to take on the Buccaneers in a road conference trip that could help the Lancers solidify a top two finish in conference.
Worcester, MA- The Worcester State Women’s Lacrosse team (7-5, 2-0) was back in conference action in the Saturday morning meeting with the Anna Maria AMCATs. The morning's action was also in honor of the 2026 senior class of Amanda Palmisano (Woburn, MA), McKayla Fisher (Peabody, MA), Shannon Donahue (Dennis, MA), Alli Guay (Westfield, MA), and Molly Witkowski (Greenville, NY).
Worcester, MA- The Worcester State Women’s lacrosse team (4-4, 0-0) opened up their conference schedule today with a trip to the Falcons of Fitchburg State. Senior Mckayla Fisher (Peabody, MA), who claimed her 200th ground ball and 100th goal in the last outing, was looking to close her career highlights with her 100th caused turnover in the game.
