Anya Laxton
3

Anya Laxton

gp
25
p
2
g
1
a
1
pim
12
+/-
13
Player Stats
  Overall Conference
Games 25 4
Points 2 1
Goals 1 1
Assists 1 0
PIM 12 2
+/- 13 1
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 22 4
Recent Results
Date Opponent Result
Feb 10 Curry W, 4-2
Feb 11 Anna Maria L, 3-0
Feb 17 Rivier W, 4-1
Feb 18 at Rivier T, 3-3
Feb 24 #4 Assumption W, 6-0
Feb 26 Anna Maria W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at Nichols W, 5-4 0 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Oct 29 at Plymouth St. W, 3-2 0 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 4 at Castleton L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 11 Salve Regina L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 13 at Salve Regina L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 New England Col. W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 19 at New England Col. W, 5-1 - 0 0 0 0 3 0 0 0 0 0 0 - 0 0 -
Nov 22 at Curry W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 2 Mass.-Boston L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 9 Salem St. W, 3-1 - 0 0 0 0 2 0 0 0 0 0 3 - 0 1 -
Dec 10 Nichols W, 5-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 6 Utica L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 7 at Southern Me. W, 6-3 - 0 0 0 0 2 0 0 0 0 0 1 - 0 0 -
Jan 10 Southern Me. L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 17 Anna Maria W, 4-2 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 20 Western New Eng. W, 2-1 - 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Jan 21 at Western New Eng. T, 1-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 28 Assumption W, 6-1 - - - - - - - - - - - - - - - -
Jan 29 at Assumption W, 4-2 - - - - - - - - - - - - - - - -
Feb 3 at Wilkes W, 2-0 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 4 at Wilkes W, 4-1 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 10 Curry W, 4-2 - 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Feb 11 Anna Maria L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 17 Rivier W, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 18 at Rivier T, 3-3 - 1 0 1 2 1 0 0 0 0 0 1 - 0 0 -
Feb 24 #4 Assumption W, 6-0 - 0 1 1 0 2 0 0 0 0 0 1 - 0 0 -
Feb 26 Anna Maria W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 24 2 2 4 16 6 0 0 0 0 0 0 21 29 5 24 .172
2022-23 25 1 1 2 12 13 0 0 0 0 0 0 22 1 0 1 .000
2023-24 26 0 3 3 14 7 0 0 0 0 0 0 31 3 2 1 .667
Total 75 3 6 9 42 26 0 0 0 0 0 0 74 33 7 26 .212
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 1 1 2 12 13 0 0 0 0 0 0 22 1 0 1 .000
Conference 4 1 0 1 2 1 0 0 0 0 0 0 4 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 0 1 1 4 6 0 0 0 0 0 0 15 1 0 1 .000
Away 11 1 0 1 8 7 0 0 0 0 0 0 7 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 16 0 1 1 10 14 0 0 0 0 0 0 19 1 0 1 .000
Losses 7 0 0 0 0 -2 0 0 0 0 0 0 2 0 0 0 -
Ties 2 1 0 1 2 1 0 0 0 0 0 0 1 0 0 0 -
                                   
October 2 0 0 0 2 2 0 0 0 0 0 0 1 0 0 0 -
November 6 0 0 0 4 2 0 0 0 0 0 0 1 0 0 0 -
December 3 0 0 0 0 3 0 0 0 0 0 0 4 1 0 1 .000
January 6 0 0 0 2 1 0 0 0 0 0 0 7 0 0 0 -
February 8 1 1 2 4 5 0 0 0 0 0 0 9 0 0 0 -