Manny Ramirez
9

Manny Ramirez

g
4
a
7
pts
15
gw
2
Player Stats
  Overall Conference
Games 20 7
Games started 17 7
Goals 4 1
Assists 7 3
Points 15 5
Shots 33 14
Shot Pct .121 .071
Penalty kicks 1-1 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 27 Keene St. W, 1-0
Oct 29 Mass. Maritime W, 2-0
Nov 1 MCLA W, 3-0
Nov 4 at Salem St. W, 1-0
Nov 6 Bridgewater St. W by PK, 1-1
Nov 12 at Stevens L, 3-1
Date Opponent Score gp gs g a pts
Sep 1 at WPI T, 1-1 1 1 0 0 0
Sep 3 Rhode Island Col. W, 3-1 1 - 2 0 4
Sep 8 at Mitchell L, 3-2 1 0 0 0 0
Sep 10 Emmanuel (Mass.) W, 2-1 1 1 0 1 1
Sep 14 Mass.-Boston L, 2-0 1 - 0 0 0
Sep 16 at MCLA W, 1-0 1 1 1 0 2
Sep 20 at Springfield T, 1-1 1 1 0 0 0
Sep 23 at Fitchburg St. W, 2-1 1 1 0 0 0
Sep 28 at Curry W, 2-0 1 1 1 1 3
Oct 1 Westfield St. W, 2-0 1 1 0 1 1
Oct 5 at Clark University T, 0-0 1 1 0 0 0
Oct 8 Bridgewater St. T, 0-0 1 1 0 0 0
Oct 15 at Salem St. T, 3-3 1 1 0 2 2
Oct 19 at MIT L, 4-2 1 1 0 0 0
Oct 22 Framingham St. T, 0-0 1 1 0 0 0
Oct 27 Keene St. W, 1-0 - - - - -
Oct 29 Mass. Maritime W, 2-0 1 1 0 0 0
Nov 1 MCLA W, 3-0 1 1 0 2 2
Nov 4 at Salem St. W, 1-0 1 1 0 0 0
Nov 6 Bridgewater St. W by PK, 1-1 1 1 0 0 0
Nov 12 at Stevens L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at WPI T, 1-1 1 0 - 0 -
Sep 3 Rhode Island Col. W, 3-1 1 2 1.000 2 1.000
Sep 8 at Mitchell L, 3-2 1 2 .000 0 .000
Sep 10 Emmanuel (Mass.) W, 2-1 1 0 - 0 -
Sep 14 Mass.-Boston L, 2-0 1 2 .000 1 .500
Sep 16 at MCLA W, 1-0 1 1 1.000 1 1.000
Sep 20 at Springfield T, 1-1 1 1 .000 1 1.000
Sep 23 at Fitchburg St. W, 2-1 1 4 .000 1 .250
Sep 28 at Curry W, 2-0 1 3 .333 2 .667
Oct 1 Westfield St. W, 2-0 1 3 .000 0 .000
Oct 5 at Clark University T, 0-0 1 2 .000 0 .000
Oct 8 Bridgewater St. T, 0-0 1 0 - 0 -
Oct 15 at Salem St. T, 3-3 1 0 - 0 -
Oct 19 at MIT L, 4-2 1 0 - 0 -
Oct 22 Framingham St. T, 0-0 1 3 .000 0 .000
Oct 27 Keene St. W, 1-0 - - - - -
Oct 29 Mass. Maritime W, 2-0 1 3 .000 1 .333
Nov 1 MCLA W, 3-0 1 2 .000 0 .000
Nov 4 at Salem St. W, 1-0 1 1 .000 1 1.000
Nov 6 Bridgewater St. W by PK, 1-1 1 4 .000 3 .750
Nov 12 at Stevens L, 3-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at WPI T, 1-1 1 0 0 0-0 0
Sep 3 Rhode Island Col. W, 3-1 1 0 0 1-1 0
Sep 8 at Mitchell L, 3-2 1 1 0 0-0 0
Sep 10 Emmanuel (Mass.) W, 2-1 1 0 0 0-0 0
Sep 14 Mass.-Boston L, 2-0 1 0 0 0-0 0
Sep 16 at MCLA W, 1-0 1 1 0 0-0 1
Sep 20 at Springfield T, 1-1 1 0 0 0-0 0
Sep 23 at Fitchburg St. W, 2-1 1 0 0 0-0 0
Sep 28 at Curry W, 2-0 1 0 0 0-0 1
Oct 1 Westfield St. W, 2-0 1 0 0 0-0 0
Oct 5 at Clark University T, 0-0 1 0 0 0-0 0
Oct 8 Bridgewater St. T, 0-0 1 0 0 0-0 0
Oct 15 at Salem St. T, 3-3 1 0 0 0-0 0
Oct 19 at MIT L, 4-2 1 0 0 0-0 0
Oct 22 Framingham St. T, 0-0 1 0 0 0-0 0
Oct 27 Keene St. W, 1-0 - - - - -
Oct 29 Mass. Maritime W, 2-0 1 0 0 0-0 0
Nov 1 MCLA W, 3-0 1 0 0 0-0 0
Nov 4 at Salem St. W, 1-0 1 0 0 0-0 0
Nov 6 Bridgewater St. W by PK, 1-1 1 0 0 0-0 0
Nov 12 at Stevens L, 3-1 1 1 0 0-0 0
  gp gs g a pts
2020-21 - - - - 0
2021-22 15 14 0 2 2
2022-23 20 17 4 7 15
2023-24 15 12 3 1 7
2024-25 17 6 0 1 1
Total 67 49 7 11 25
  gp sh/g sh%/g sog/g sog%/g
2020-21 - - - - -
2021-22 15 1.27 .000 .33 .263
2022-23 20 1.65 .121 .65 .394
2023-24 15 1.00 .200 .73 .733
2024-25 17 .47 .000 .24 .500
Total 67 1.12 .093 .49 .440
  gp sh sh% sog sog%
2020-21 - - - - -
2021-22 15 19 .000 5 .263
2022-23 20 33 .121 13 .394
2023-24 15 15 .200 11 .733
2024-25 17 8 .000 4 .500
Total 67 75 .093 33 .440
  gp yc rc pk gw
2020-21 - 0 0 0-0 -
2021-22 15 2 0 0-0 0
2022-23 20 3 0 1-1 2
2023-24 15 2 0 2-2 1
2024-25 17 2 0 0-0 0
Total 67 9 0 3-3 3
  gp gs g/g a/g pts/g
2020-21 - - - - -
2021-22 15 14 .00 .13 .13
2022-23 20 17 .20 .35 .75
2023-24 15 12 .20 .07 .47
2024-25 17 6 .00 .06 .06
Total 67 49 .10 .16 .37
  gp gs g a pts
Total 20 17 4 7 15
Conference 7 7 1 3 5
Exhibition - - - - 0
           
Home 9 7 2 4 8
Away 11 10 2 3 7
Neutral - - - - 0
           
Wins 9 8 4 5 13
Losses 4 2 0 0 0
           
September 9 6 4 2 10
October 7 7 0 3 3
November 4 4 0 2 2
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.65 .121 .65 .394
Conference 7 2.00 .071 .43 .214
Exhibition - - - - -
           
Home 9 2.11 .105 .78 .368
Away 11 1.27 .143 .55 .429
Neutral - - - - -
           
Wins 9 2.11 .211 .89 .421
Losses 4 1.00 .000 .25 .250
           
September 9 1.67 .267 .89 .533
October 7 1.57 .000 .14 .091
November 4 1.75 .000 1.00 .571
  gp sh sh% sog sog%
Total 20 33 .121 13 .394
Conference 7 14 .071 3 .214
Exhibition - - - - -
           
Home 9 19 .105 7 .368
Away 11 14 .143 6 .429
Neutral - - - - -
           
Wins 9 19 .211 8 .421
Losses 4 4 .000 1 .250
           
September 9 15 .267 8 .533
October 7 11 .000 1 .091
November 4 7 .000 4 .571
  gp yc rc pk gw
Total 20 3 0 1-1 2
Conference 7 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 1-1 0
Away 11 3 0 0-0 2
Neutral - 0 0 0-0 -
           
Wins 9 1 0 1-1 2
Losses 4 2 0 0-0 0
           
September 9 2 0 1-1 2
October 7 0 0 0-0 0
November 4 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 17 .20 .35 .75
Conference 7 7 .14 .43 .71
Exhibition - - - - -
           
Home 9 7 .22 .44 .89
Away 11 10 .18 .27 .64
Neutral - - - - -
           
Wins 9 8 .44 .56 1.44
Losses 4 2 .00 .00 .00
           
September 9 6 .44 .22 1.11
October 7 7 .00 .43 .43
November 4 4 .00 .50 .50