Worcester St. at Clark University October 5, 2022
Box Score
Worcester St.
Clark University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Nate Lewos
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Andrew DiStefano
|
0 | 0 | 0 | 0 |
|
- Yellow card 39:24
2
Henry Kuerbis
|
0 | 0 | 0 | 0 |
|
3
Zachary Kratz
|
0 | 0 | 0 | 0 |
|
d 4
Connor Fitzgerald
|
0 | 0 | 0 | 0 |
|
6
Nico Carrillo
|
0 | 0 | 0 | 0 |
|
7
Teddy Donahue
|
4 | 4 | 0 | 0 |
|
f 8
Tyler Manley
|
2 | 1 | 0 | 0 |
|
9
Anyolo Makatiani
|
2 | 0 | 0 | 0 |
|
m 10
Daniel Moura
|
1 | 0 | 0 | 0 |
|
m 11
Colin Ruiz
|
2 | 0 | 0 | 0 |
|
f 12
Mauro Perez Colon
|
0 | 0 | 0 | 0 |
|
13
Diego Farinacci
|
1 | 0 | 0 | 0 |
|
14
Ezekiel Palmer
|
1 | 0 | 0 | 0 |
|
f 15
William Lopez
|
1 | 0 | 0 | 0 |
|
16
Joshua Dunbar
|
0 | 0 | 0 | 0 |
|
d 17
Ethan Furphy
|
0 | 0 | 0 | 0 |
|
f 18
Lucas Saia
|
2 | 0 | 0 | 0 |
|
f 19
Luke Sheldon
|
5 | 2 | 0 | 0 |
|
20
Ben Siegel
|
1 | 0 | 0 | 0 |
|
24
Luke Thomas
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andy Ramirez (T, 2-1-1) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew DiStefano (T, 0-5-1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Clark University
1st
|
39:24 | Yellow card - Henry Kuerbis |
|
Clark University
2nd
|
64:27 | Yellow card - Juma Kombe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 5 | 4 | 9 |
| Clark University | 8 | 14 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 1 | 6 | 7 |
| Clark University | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 0 | 3 | 3 |
| Clark University | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 8 | 4 | 12 |
| Clark University | 7 | 5 | 12 |
| Date/Time | October 5, 2022 - 7:00 PM |
|---|---|
| Location | Worcester, Mass. |
| Stadium | Granger Field |
| Game length | 1:54 |
| Attendance | 90 |
| Referee: | Syrus Ataii |
| Asst. Referee: | Achille Tchoubah |
| : | Amir Tahmasebi |
| Scorer: | Bryan Costello |
Play By Play
| 0:00 | Andy Ramirez at goalie for Worcester St.. | ||
| 0:00 | Andrew DiStefano at goalie for Clark University. | ||
| Foul on Clark University. | |||
| Foul on Clark University. | |||
| 9:32 | Shot by Worcester St. Manny Ramirez, Wide. | ||
| 11:09 | Shot by Clark University Lucas Saia, Wide. | ||
| Foul on Worcester St.. | |||
| 14:19 | Shot by Worcester St. Manny Ramirez, Wide. | ||
| Foul on Clark University. | |||
| Foul on Worcester St.. | |||
| 18:20 | Shot by Clark University Luke Sheldon, Wide. | ||
| 20:36 | Shot by Clark University Lucas Saia, High. | ||
| Foul on Worcester St.. | |||
| Foul on Clark University. | |||
| Foul on Clark University. | |||
| 23:53 | Shot by Clark University Colin Ruiz, Blocked. | ||
| 24:03 | Offside against Worcester St.. | ||
| 24:36 | Shot by Clark University Luke Sheldon, Save (by goalie) Andy Ramirez. | ||
| 25:31 | Substitution!Clark University substitution: Ezekiel Palmer for Luke Sheldon. | ||
| 25:31 | Substitution!Clark University substitution: Ben Siegel for Lucas Saia. | ||
| 25:31 | Substitution!Clark University substitution: Anyolo Makatiani for Mauro Perez Colon. | ||
| 26:07 | Shot by Clark University Ezekiel Palmer, Wide. | ||
| 27:11 | Shot by Clark University Colin Ruiz, Blocked. | ||
| 27:17 | Corner kick by Clark University William Lopez [27:17]. | ||
| 27:47 | Header Shot by Clark University Tyler Manley, Hit Post. | ||
| 28:00 | Offside against Clark University. | ||
| Foul on Worcester St.. | |||
| 30:04 | Substitution!Worcester St. substitution: Waseem Mahmoud for Zacary Crawford. | ||
| 30:04 | Substitution!Clark University substitution: Zachary Kratz for Daniel Moura. | ||
| 30:04 | Substitution!Clark University substitution: Henry Kuerbis for Colin Ruiz. | ||
| Foul on Worcester St.. | |||
| 32:00 | Shot by Worcester St. Waseem Mahmoud, Blocked. | ||
| Foul on Clark University. | |||
| 35:04 | Substitution!Worcester St. substitution: Luke-Mark Anu for Brady Iovanni. | ||
| 35:04 | Substitution!Clark University substitution: Joshua Dunbar for William Lopez. | ||
| 35:04 | Substitution!Clark University substitution: Nico Carrillo for Connor Fitzgerald. | ||
| Foul on Worcester St.. | |||
| 37:00 | Offside against Worcester St.. | ||
| Foul on Worcester St.. | |||
| 39:24 | Yellow card on Clark University Henry Kuerbis. | ||
| 41:41 | Offside against Clark University. | ||
| 42:29 | Shot by Worcester St. Waseem Mahmoud, Save (by goalie) Andrew DiStefano. | ||
| Foul on Worcester St.. | |||
| Foul on Clark University. | |||
| 44:46 | Shot by Worcester St. Declan Ryder, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Worcester St.: #1 Andy Ramirez. | ||
| 45:00 | For Worcester St.: #1 Andy Ramirez, #3 Luke-Mark Anu, #6 Declan Ryder, #7 Juma Kombe, #8 Alexander Papageorgi, #9 Manny Ramirez, #13 Isaac Stephen, #16 Nate Lewos, #17 Wilber Garcia, #25 Matt Alzamora, #26 Waseem Mahmoud. | ||
| 45:00 | For Clark University: #1 Andrew DiStefano, #6 Nico Carrillo, #8 Tyler Manley, #9 Anyolo Makatiani, #10 Daniel Moura, #11 Colin Ruiz, #13 Diego Farinacci, #14 Ezekiel Palmer, #15 William Lopez, #16 Joshua Dunbar, #24 Luke Thomas. | ||
| 46:00 | Shot by Worcester St. Nate Lewos, Save (by goalie) Andrew DiStefano. | ||
| Foul on Clark University. | |||
| 49:19 | Shot by Clark University Daniel Moura, Blocked. | ||
| 50:47 | Offside against Worcester St.. | ||
| 54:12 | Shot by Clark University Anyolo Makatiani, Wide. | ||
| 56:39 | Shot by Clark University William Lopez, Hit Crossbar. | ||
| 56:52 | Substitution!Worcester St. substitution: Brady Iovanni for Luke-Mark Anu. | ||
| 56:52 | Substitution!Worcester St. substitution: Jemal Mohamud for Nate Lewos. | ||
| 58:15 | Corner kick by Clark University Daniel Moura [58:15]. | ||
| 58:56 | Corner kick by Clark University William Lopez [58:56]. | ||
| 59:28 | Header Shot by Clark University Anyolo Makatiani, Wide. | ||
| 59:33 | Substitution!Clark University substitution: Luke Sheldon for Ezekiel Palmer. | ||
| 60:11 | Corner kick by Worcester St. Manny Ramirez [60:11]. | ||
| 61:55 | Shot by Clark University Diego Farinacci, Blocked. | ||
| 62:09 | Substitution!Worcester St. substitution: Kristi Shore for Waseem Mahmoud. | ||
| 62:16 | Corner kick by Worcester St. Manny Ramirez [62:16]. | ||
| 63:15 | Substitution!Clark University substitution: Lucas Saia for Anyolo Makatiani. | ||
| Foul on Worcester St.. | |||
| 64:27 | Yellow card on Worcester St. Juma Kombe. | ||
| 64:47 | Substitution!Worcester St. substitution: Nate Lewos for Isaac Stephen. | ||
| Foul on Worcester St.. | |||
| 66:39 | Substitution!Worcester St. substitution: Luke-Mark Anu for Brady Iovanni. | ||
| 68:26 | Shot by Worcester St. Luke-Mark Anu, Save (by goalie) Andrew DiStefano. | ||
| Foul on Worcester St.. | |||
| 70:13 | Shot by Clark University Luke Sheldon, Blocked. | ||
| 70:20 | Substitution!Worcester St. substitution: Waseem Mahmoud for Wilber Garcia. | ||
| 70:20 | Substitution!Clark University substitution: Connor Fitzgerald for Nico Carrillo. | ||
| 70:20 | Substitution!Clark University substitution: Zachary Kratz for Daniel Moura. | ||
| 70:20 | Substitution!Clark University substitution: Henry Kuerbis for Colin Ruiz. | ||
| 70:48 | Corner kick by Clark University Zachary Kratz [70:48]. | ||
| Foul on Clark University. | |||
| 72:08 | Corner kick by Worcester St. Manny Ramirez [72:08]. | ||
| 72:37 | Shot by Worcester St. Alexander Papageorgi, Save (by goalie) Andrew DiStefano. | ||
| 73:27 | Substitution!Clark University substitution: Mauro Perez Colon for William Lopez. | ||
| 73:27 | Substitution!Clark University substitution: Ben Siegel for Lucas Saia. | ||
| 75:46 | Corner kick by Clark University Luke Sheldon [75:46]. | ||
| 76:01 | Shot by Clark University Tyler Manley, Save (by goalie) Andy Ramirez. | ||
| 76:44 | Substitution!Worcester St. substitution: Wilber Garcia for Kristi Shore. | ||
| 78:11 | Substitution!Clark University substitution: William Lopez for Joshua Dunbar. | ||
| 80:31 | Substitution!Worcester St. substitution: Brady Iovanni for Luke-Mark Anu. | ||
| Foul on Clark University. | |||
| 82:17 | Header Shot by Clark University Luke Sheldon, Wide. | ||
| 83:00 | Shot by Clark University Luke Sheldon, Save (by goalie) Andy Ramirez. | ||
| 83:46 | Shot by Clark University Teddy Donahue, Save (by goalie) Andy Ramirez. | ||
| 83:53 | Corner kick by Clark University William Lopez [83:53]. | ||
| 84:58 | Shot by Clark University Ben Siegel, Wide. | ||
| 86:08 | Shot by Clark University Teddy Donahue, Save (by goalie) Andy Ramirez. | ||
| Foul on Clark University. | |||
| Foul on Clark University. | |||
| Foul on Worcester St.. | |||
| 88:34 | Shot by Clark University Teddy Donahue, Save (by goalie) Andy Ramirez. | ||
| 88:38 | Shot by Clark University Teddy Donahue, Save (by goalie) Andy Ramirez. | ||
| 89:55 | Shot by Worcester St. Jemal Mohamud, Save (by goalie) Andrew DiStefano. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


