Worcester St. at Becker October 20, 2016
Box Score
Worcester St.
Becker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
10
Etjon Rapi
|
2 | 1 | 0 | 0 |
| 6 | 3 | 2 | 0 | |
|
13
Jared Rooney
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
15
Tyler Church
|
2 | 2 | 0 | 0 |
| 4 | 2 | 0 | 0 | |
|
18
Jacob Jess
|
1 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | |
|
20
Noah Phelps
|
2 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | |
|
26
Mario Zgura
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 16 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Jonathan Gonzalez
|
2 | 2 | 0 | 0 |
|
4
Jordan Wise
|
0 | 0 | 0 | 0 |
|
5
Willian Tripp
|
0 | 0 | 0 | 0 |
|
7
Cody Lavallee
|
0 | 0 | 0 | 0 |
|
8
Nathan Cornejo
|
0 | 0 | 0 | 0 |
|
10
Jakob Franklin
|
0 | 0 | 0 | 0 |
|
13
Benjamin Noyes
|
0 | 0 | 0 | 0 |
|
14
Calvin Kamuhangi
|
1 | 1 | 1 | 0 |
|
15
Brennan Rattenni
|
0 | 0 | 0 | 0 |
|
16
Jonathan Keefe
|
1 | 0 | 0 | 0 |
|
18
Ryan Jacksin
|
0 | 0 | 0 | 0 |
|
19
Jason Wigren
|
0 | 0 | 0 | 0 |
|
23
Dylan Menard
|
0 | 0 | 0 | 0 |
|
24
Andrew Agen
|
0 | 0 | 0 | 0 |
|
gk 25
Devin Ramos
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Henri Guilmette (W, 3-3) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Devin Ramos (L, 1-14-1) | 16 | 4 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Becker
1st
|
24:49 | Calvin Kamuhangi (2) (unassisted) - breakaway | 0 - 1 |
|
Worcester St.
1st
|
35:32 | Jacob Jess (3) (Matthew Dent) | 1 - 1 |
|
Worcester St.
2nd
|
73:52 | George Siotis (6) (Yasin Ahmed) | 2 - 1 |
|
Worcester St.
2nd
|
75:25 | Matthew Dent (3) (Noah Phelps) | 3 - 1 |
|
Worcester St.
2nd
|
76:53 | George Siotis (7) (Noah Phelps) - breakaway | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 17 | 10 | 27 |
| Becker | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 0 | 2 | 2 |
| Becker | 10 | 2 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 2 | 0 | 2 |
| Becker | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 2 | 3 | 5 |
| Becker | 4 | 2 | 6 |
| Date/Time | October 20, 2016 - 4:00 pm |
|---|---|
| Location | Leicester, Mass. |
| Stadium | Alumni Field |
| Game length | 1:49 |
| Attendance | 31 |
| Referee: | Mounir Idmalak |
| Asst. Referee: | Peter Robinson |
| : | David Lima |
| Timekeeper: | Gene Alley |
| Scorer: | Matt Tittle |
Play By Play
| 00:00 | Henri Guilmette at goalie for Worcester St.. | ||
| 00:00 | Devin Ramos at goalie for Becker. | ||
| 00:50 | Shot by WORMS Andre Ipojuca, SAVE Devin Ramos. | ||
| Foul on Worcester St.. | |||
| 05:04 | Header Shot by WORMS Andre Ipojuca, SAVE Devin Ramos. | ||
| 07:14 | Shot by WORMS Etjon Rapi, SAVE Devin Ramos. | ||
| 09:43 | Header Shot by WORMS Andre Ipojuca WIDE. | ||
| Foul on Becker. | |||
| 14:25 | Substitution!WORMS substitution: Jacob Jess for Josh Pimentel. | ||
| 14:21 | Shot by WORMS Etjon Rapi HIGH. | ||
| 15:08 | Corner kick by BCM Willian Tripp [15:08]. | ||
| Foul on Worcester St.. | |||
| 18:20 | Shot by WORMS Jonathan Silva HIGH. | ||
| Foul on Becker. | |||
| 21:40 | Shot by WORMS Mitzschael Myrthil, SAVE Devin Ramos. | ||
| 24:49 | Goal!GOAL by BCM Calvin Kamuhangi (FIRST GOAL), goal number 2 for season. *breakaway ( 0 - 1 ) |
||
| 25:47 | Corner kick by WORMS Noah Phelps [25:47]. | ||
| 27:21 | Offside against Worcester St.. | ||
| Foul on Becker. | |||
| 29:53 | Shot by WORMS Justin Echeverry BLOCKED. | ||
| 35:32 | Goal!GOAL by WORMS Jacob Jess, Assist by Matthew Dent, goal number 3 for season. *Rebound off shot from #3 ( 1 - 1 ) |
||
| 35:31 | Shot by WORMS Matthew Dent, SAVE Devin Ramos. | ||
| 36:53 | Substitution!BCM substitution: Jordan Wise for Brennan Rattenni. | ||
| 37:41 | Shot by WORMS Tyler Church, SAVE Devin Ramos. | ||
| Foul on Becker. | |||
| 39:37 | Substitution!BCM substitution: Jason Wigren for Jakob Franklin. | ||
| 41:05 | Shot by WORMS Ryan Almeida, SAVE Devin Ramos. | ||
| 41:22 | Shot by WORMS George Siotis WIDE. | ||
| 41:41 | Corner kick by WORMS Noah Phelps [41:41]. | ||
| 41:54 | Header Shot by WORMS Matthew Dent, SAVE Devin Ramos. | ||
| 43:25 | Header Shot by WORMS George Siotis WIDE. | ||
| 44:22 | Shot by WORMS Tyler Church, SAVE Devin Ramos. | ||
| 44:56 | Shot by WORMS George Siotis, SAVE Devin Ramos. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:40 | Shot by WORMS Matthew Dent, SAVE Devin Ramos. | ||
| Foul on Worcester St.. | |||
| 52:47 | Shot by WORMS George Siotis HIGH. | ||
| 55:23 | Substitution!BCM substitution: Dylan Menard for Jason Wigren. | ||
| 56:17 | Shot by WORMS Andre Ipojuca WIDE. | ||
| 56:43 | Substitution!WORMS substitution: Bryan Brasil for Etjon Rapi. | ||
| 56:43 | Substitution!WORMS substitution: Matthew Stabell for Andre Ipojuca. | ||
| 56:43 | Substitution!WORMS substitution: Jacob Jess for George Siotis. | ||
| Foul on Becker. | |||
| 59:29 | Shot by WORMS Noah Phelps WIDE. | ||
| 60:49 | Header Shot by WORMS Mitzschael Myrthil HIGH. | ||
| 62:16 | Shot by WORMS Noah Phelps WIDE. | ||
| Foul on Becker. | |||
| 64:50 | Substitution!BCM substitution: Andrew Agen for Benjamin Noyes. | ||
| 65:54 | Substitution!BCM substitution: Benjamin Noyes for Calvin Kamuhangi. | ||
| 69:10 | Offside against Worcester St.. | ||
| 70:16 | Offside against Worcester St.. | ||
| 71:12 | Shot by WORMS Justin Echeverry, SAVE Devin Ramos. | ||
| 72:01 | Substitution!WORMS substitution: Etjon Rapi for Jonathan Silva. | ||
| 72:01 | Substitution!WORMS substitution: Yasin Ahmed for Jacob Jess. | ||
| 73:52 | Goal!GOAL by WORMS George Siotis, Assist by Yasin Ahmed, goal number 6 for season. * ( 2 - 1 ) |
||
| 75:25 | Goal!GOAL by WORMS Matthew Dent, Assist by Noah Phelps, goal number 3 for season. * ( 3 - 1 ) |
||
| 76:53 | Goal!GOAL by WORMS George Siotis, Assist by Noah Phelps, goal number 7 for season. *breakaway ( 4 - 1 ) |
||
| 79:42 | Substitution!WORMS substitution: Andre Ipojuca for Noah Phelps. | ||
| 79:42 | Substitution!WORMS substitution: Mitzschael Myrthil for Bryan Brasil. | ||
| 79:42 | Substitution!WORMS substitution: Jacob Jess for Matthew Stabell. | ||
| 79:42 | Substitution!WORMS substitution: Cashios Okyere for George Siotis. | ||
| 81:52 | Shot by BCM Jonathan Gonzalez, SAVE Henri Guilmette. | ||
| 82:25 | Substitution!WORMS substitution: Tyler Church for Justin Echeverry. | ||
| 82:25 | Substitution!WORMS substitution: Tyler Church for Etjon Rapi. | ||
| 82:52 | Substitution!BCM substitution: Andrew Agen for Calvin Kamuhangi. | ||
| 83:16 | Offside against Worcester St.. | ||
| 85:32 | Shot by BCM Jonathan Gonzalez, SAVE Henri Guilmette. | ||
| 86:47 | Substitution!WORMS substitution: Kyle Cordeiro for Andre Ipojuca. | ||
| 86:47 | Substitution!WORMS substitution: Mario Zgura for Ryan Almeida. | ||
| 86:47 | Substitution!WORMS substitution: Jared Rooney for George Siotis. | ||
| Foul on Worcester St.. | |||
| 88:23 | Shot by BCM Jonathan Keefe WIDE. | ||
| Foul on Worcester St.. | |||
| 89:47 | Offside against Worcester St.. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


