Bryan Brasil
9

Bryan Brasil

g
11
a
3
pts
25
gw
3
Player Stats
  Overall Conference
Games 19 7
Games started 16 7
Goals 11 3
Assists 3 2
Points 25 8
Shots 55 24
Shot Pct .200 .125
Penalty kicks 0-0 0-0
Game-winning goals 3 2
Recent Results
Date Opponent Result
Oct 22 at Salem St. W, 3-1
Oct 26 MIT L, 2-1
Oct 29 Bridgewater St. W, 2-1
Nov 4 Bridgewater St. W, 4-1
Nov 6 Fitchburg St. W, 4-2
Nov 12 vs. Daniel Webster L, 1-0
Date Opponent Score gp gs g a pts
Sep 1 at Keene St.   - - - - -
Sep 4 WPI L, 2-1 1 1 0 0 0
Sep 10 Mitchell W, 4-2 1 1 0 0 0
Sep 14 Johnson St. W, 8-0 1 1 4 0 8
Sep 17 Mass. Maritime L, 1-0 1 1 0 0 0
Sep 21 at Elms W, 6-0 1 1 2 0 4
Sep 24 Framingham St. L, 3-2 1 1 0 1 1
Sep 27 Nichols L, 2-1 1 - 0 0 0
Sep 30 at Fitchburg St. W, 1-0 1 1 1 0 2
Oct 5 at Rhode Island Col. L, 3-0 1 - 0 0 0
Oct 7 at MCLA W, 2-1 1 1 0 0 0
Oct 14 Westfield St. W, 2-0 1 1 0 1 1
Oct 18 Pine Manor W, 2-0 1 1 1 0 2
Oct 20 at Becker W, 4-1 1 - 0 0 0
Oct 22 at Salem St. W, 3-1 1 1 2 0 4
Oct 26 MIT L, 2-1 1 1 0 0 0
Oct 29 Bridgewater St. W, 2-1 1 1 0 0 0
Nov 4 Bridgewater St. W, 4-1 1 1 0 1 1
Nov 6 Fitchburg St. W, 4-2 1 1 1 0 2
Nov 12 vs. Daniel Webster L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Keene St.   - - - - -
Sep 4 WPI L, 2-1 1 0 - 0 -
Sep 10 Mitchell W, 4-2 1 0 - 0 -
Sep 14 Johnson St. W, 8-0 1 9 .444 5 .556
Sep 17 Mass. Maritime L, 1-0 1 2 .000 1 .500
Sep 21 at Elms W, 6-0 1 5 .400 2 .400
Sep 24 Framingham St. L, 3-2 1 2 .000 1 .500
Sep 27 Nichols L, 2-1 1 1 .000 0 .000
Sep 30 at Fitchburg St. W, 1-0 1 6 .167 3 .500
Oct 5 at Rhode Island Col. L, 3-0 1 2 .000 2 1.000
Oct 7 at MCLA W, 2-1 1 2 .000 0 .000
Oct 14 Westfield St. W, 2-0 1 6 .000 1 .167
Oct 18 Pine Manor W, 2-0 1 6 .167 2 .333
Oct 20 at Becker W, 4-1 1 0 - 0 -
Oct 22 at Salem St. W, 3-1 1 2 1.000 2 1.000
Oct 26 MIT L, 2-1 1 3 .000 1 .333
Oct 29 Bridgewater St. W, 2-1 1 4 .000 0 .000
Nov 4 Bridgewater St. W, 4-1 1 3 .000 1 .333
Nov 6 Fitchburg St. W, 4-2 1 1 1.000 1 1.000
Nov 12 vs. Daniel Webster L, 1-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 1 at Keene St.   - - - - -
Sep 4 WPI L, 2-1 1 0 0 0-0 0
Sep 10 Mitchell W, 4-2 1 0 0 0-0 0
Sep 14 Johnson St. W, 8-0 1 0 0 0-0 1
Sep 17 Mass. Maritime L, 1-0 1 0 0 0-0 0
Sep 21 at Elms W, 6-0 1 0 0 0-0 0
Sep 24 Framingham St. L, 3-2 1 0 0 0-0 0
Sep 27 Nichols L, 2-1 1 0 0 0-0 0
Sep 30 at Fitchburg St. W, 1-0 1 0 0 0-0 1
Oct 5 at Rhode Island Col. L, 3-0 1 0 0 0-0 0
Oct 7 at MCLA W, 2-1 1 0 0 0-0 0
Oct 14 Westfield St. W, 2-0 1 1 0 0-0 0
Oct 18 Pine Manor W, 2-0 1 0 0 0-0 0
Oct 20 at Becker W, 4-1 1 0 0 0-0 0
Oct 22 at Salem St. W, 3-1 1 0 0 0-0 1
Oct 26 MIT L, 2-1 1 0 0 0-0 0
Oct 29 Bridgewater St. W, 2-1 1 1 0 0-0 0
Nov 4 Bridgewater St. W, 4-1 1 0 0 0-0 0
Nov 6 Fitchburg St. W, 4-2 1 0 0 0-0 0
Nov 12 vs. Daniel Webster L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2015-16 18 18 10 5 25
2016-17 19 16 11 3 25
2017-18 16 16 9 2 20
2018-19 19 19 8 5 21
Total 72 69 38 15 91
  gp sh sh% sog sog%
2015-16 18 58 .172 28 .483
2016-17 19 55 .200 22 .400
2017-18 16 50 .180 18 .360
2018-19 19 57 .140 26 .456
Total 72 220 .173 94 .427
  gp yc rc pk gw
2015-16 18 0 0 0-0 2
2016-17 19 0 0 0-0 3
2017-18 16 0 0 0-0 3
2018-19 19 0 0 0-0 3
Total 72 0 0 0-0 11
  gp gs g/g a/g pts/g
2015-16 18 18 .56 .28 1.39
2016-17 19 16 .58 .16 1.32
2017-18 16 16 .56 .13 1.25
2018-19 19 19 .42 .26 1.11
Total 72 69 .53 .21 1.26
  gp sh/g sh%/g sog/g sog%/g
2015-16 18 3.22 .172 1.56 .483
2016-17 19 2.89 .200 1.16 .400
2017-18 16 3.13 .180 1.13 .360
2018-19 19 3.00 .140 1.37 .456
Total 72 3.06 .173 1.31 .427
  gp gs g a pts
Total 19 16 11 3 25
Conference 7 7 3 2 8
Exhibition - - - - 0
           
Home 12 11 6 3 15
Away 6 4 5 0 10
Neutral 1 1 0 0 0
           
Wins 12 11 11 2 24
Losses 7 5 0 1 1
           
September 8 7 7 1 15
October 8 6 3 1 7
November 3 3 1 1 3
  gp sh sh% sog sog%
Total 19 55 .200 22 .400
Conference 7 24 .125 8 .333
Exhibition - - - - -
           
Home 12 37 .162 13 .351
Away 6 17 .294 9 .529
Neutral 1 1 .000 0 .000
           
Wins 12 44 .250 17 .386
Losses 7 11 .000 5 .455
           
September 8 25 .280 12 .480
October 8 25 .120 8 .320
November 3 5 .200 2 .400
  gp yc rc pk gw
Total 19 0 0 0-0 3
Conference 7 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 1
Away 6 0 0 0-0 2
Neutral 1 0 0 0-0 0
           
Wins 12 0 0 0-0 3
Losses 7 0 0 0-0 0
           
September 8 0 0 0-0 2
October 8 0 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 16 .58 .16 1.32
Conference 7 7 .43 .29 1.14
Exhibition - - - - -
           
Home 12 11 .50 .25 1.25
Away 6 4 .83 .00 1.67
Neutral 1 1 .00 .00 .00
           
Wins 12 11 .92 .17 2.00
Losses 7 5 .00 .14 .14
           
September 8 7 .88 .13 1.88
October 8 6 .38 .13 .88
November 3 3 .33 .33 1.00
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.89 .200 1.16 .400
Conference 7 3.43 .125 1.14 .333
Exhibition - - - - -
           
Home 12 3.08 .162 1.08 .351
Away 6 2.83 .294 1.50 .529
Neutral 1 1.00 .000 .00 .000
           
Wins 12 3.67 .250 1.42 .386
Losses 7 1.57 .000 .71 .455
           
September 8 3.13 .280 1.50 .480
October 8 3.13 .120 1.00 .320
November 3 1.67 .200 .67 .400