MCLA at Worcester St. October 10, 2015
Box Score
MCLA
Worcester St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Kamron Anderson
|
0 | 0 | 0 | 0 |
|
2
Sean Kenney
|
1 | 1 | 0 | 1 |
|
- Yellow card 64:59
3
Tyler Vona
|
2 | 1 | 0 | 0 |
|
6
Sakan Sadowsky
|
0 | 0 | 0 | 0 |
|
8
Kwadwo Kusi
|
5 | 2 | 2 | 0 |
|
9
Oscar Castro
|
0 | 0 | 0 | 0 |
|
10
Edward Boatemg
|
1 | 0 | 0 | 0 |
|
13
Tyler Callahan
|
0 | 0 | 0 | 0 |
|
17
Jesse Moore
|
0 | 0 | 0 | 0 |
|
20
Anthony Bonacio
|
0 | 0 | 0 | 0 |
|
21
Christopher Valente
|
0 | 0 | 0 | 0 |
|
23
Ryan Baker
|
1 | 0 | 0 | 0 |
|
24
Nilson Neto
|
0 | 0 | 0 | 0 |
|
26
Nolan Burke
|
0 | 0 | 0 | 0 |
|
28
Dylan Pereira
|
2 | 1 | 0 | 0 |
|
29
Rodger Coryell
|
0 | 0 | 0 | 0 |
|
40
Christopher Shea
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 2 | 2 | 1 | |
| 3 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | |
|
17
Ian Robson
|
1 | 0 | 0 | 0 |
|
18
Jacob Jess
|
1 | 0 | 0 | 1 |
|
19
Etjon Rapi
|
1 | 0 | 0 | 0 |
|
20
Noah Phelps
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 5 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kamron Anderson (L, 2-6-2) | 5 | 3 | 2 | 91:18 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jason Barrett (W, 3-1-0) | 5 | 2 | 3 | 91:18 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MCLA
1st
|
14:06 | Kwadwo Kusi (1) (Sean Kenney) - cross from right side, pinned into goal | 1 - 0 |
|
MCLA
1st
|
29:22 | Kwadwo Kusi (unassisted) - deflected off wsu defender and hit off r | 2 - 0 |
|
Worcester St.
2nd
|
47:16 | George Siotis (3) (Bryan Brasil & Matthew Dent) - throw in left side, headed ball, 10 clea | 2 - 1 |
|
Worcester St.
2nd
|
83:11 | Bryan Brasil (6) (Jacob Jess) - through ball, 9 beats defender | 2 - 2 |
|
Worcester St.
OT
|
91:18 | Bryan Brasil (7) (Ryan Kinsella) - pass across, shot central 10yds out | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Worcester St.
2nd
|
64:59 | Yellow card - Tyler Vona |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| MCLA | 8 | 3 | 1 | 12 |
| Worcester St. | 5 | 14 | 1 | 20 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| MCLA | 1 | 1 | 0 | 2 |
| Worcester St. | 2 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| MCLA | 3 | 1 | 0 | 4 |
| Worcester St. | 4 | 5 | 0 | 9 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| MCLA | 3 | 6 | 1 | 10 |
| Worcester St. | 5 | 4 | 0 | 9 |
| Date/Time | October 10, 2015 - 2:00 pm |
|---|---|
| Location | Worcester, Mass. |
| Stadium | John F. Coughlin |
| Game length | 2:00 |
| Attendance | 123 |
| Referee: | Mike Connor |
| Asst. Referee: | Gio Dellostritto |
| : | Thomas Bell |
| Timekeeper: | Nikki Narducci |
| Scorer: | Nikki Narducci |
Play By Play
| 00:00 | Kamron Anderson at goalie for MCLA. | ||
| 00:00 | Jason Barrett at goalie for Worcester State. | ||
| Foul on Worcester State. | |||
| 04:56 | Shot by MCLAMS Edward Boatemg WIDE. | ||
| Foul on Worcester State. | |||
| 06:51 | Shot by MCLAMS Kwadwo Kusi HIGH. | ||
| 09:55 | Corner kick by WSU Ian Robson [09:55]. | ||
| 09:59 | Header Shot by WSU Matthew Dent, SAVE Kamron Anderson. | ||
| 10:07 | Shot by WSU George Siotis WIDE. | ||
| 10:19 | Corner kick by WSU Ian Robson [10:19]. | ||
| 10:25 | Shot by WSU George Siotis HIGH. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 14:06 | Goal!GOAL by MCLAMS Kwadwo Kusi (FIRST GOAL), Assist by Sean Kenney, goal number 1 for season. *cross from right side, pinned into goal ( 1 - 0 ) |
||
| 15:24 | Shot by MCLAMS Kwadwo Kusi WIDE. | ||
| 15:45 | Substitution!WSU substitution: Andre Ipojuca for George Siotis. | ||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| 20:29 | Substitution!MCLAMS substitution: Christopher Shea for Edward Boatemg. | ||
| 21:40 | Shot by MCLAMS Sean Kenney, SAVE Jason Barrett. | ||
| 22:04 | Corner kick by MCLAMS Sean Kenney [22:04]. | ||
| Foul on Worcester State. | |||
| 27:22 | Shot by MCLAMS Dylan Pereira, SAVE Jason Barrett. | ||
| 27:47 | Corner kick by MCLAMS Sean Kenney [27:47]. | ||
| 28:35 | Corner kick by MCLAMS Tyler Vona [28:35]. | ||
| 29:22 | Goal!GOAL by MCLAMS Kwadwo Kusi. *deflected off wsu defender and hit off right side of crossbar into net ( 2 - 0 ) |
||
| Foul on MCLA. | |||
| 31:32 | Substitution!WSU substitution: Noah Phelps for Etjon Rapi. | ||
| 32:19 | Shot by WSU Andre Ipojuca HIT CROSSBAR. | ||
| 32:59 | Substitution!MCLAMS substitution: Rodger Coryell for Dylan Pereira. | ||
| 36:09 | Substitution!WSU substitution: Alec Ostrowski for Ian Robson. | ||
| 36:31 | Corner kick by WSU Noah Phelps [36:31]. | ||
| 38:34 | Shot by MCLAMS Tyler Vona HIGH. | ||
| 38:45 | Substitution!MCLAMS substitution: Christopher Valente for Kwadwo Kusi. | ||
| 42:45 | Corner kick by WSU Noah Phelps [42:45]. | ||
| 42:51 | Shot by WSU Bryan Brasil WIDE. | ||
| 42:54 | Substitution!MCLAMS substitution: Oscar Castro for Sean Kenney. | ||
| 42:54 | Substitution!MCLAMS substitution: Tyler Callahan for Nolan Burke. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WSU: #1 Jason Barrett, #2 Eric Davis, #3 Matthew Dent, #6 Ryan Almeida, #8 Ramdal Mendez, #9 Bryan Brasil, #10 George Siotis, #17 Ian Robson, #18 Jacob Jess, #19 Etjon Rapi, #21 Ryan Kinsella. | ||
| 45:00 | For MCLAMS: #2 Sean Kenney, #3 Tyler Vona, #6 Sakan Sadowsky, #8 Kwadwo Kusi, #10 Edward Boatemg, #17 Jesse Moore, #20 Anthony Bonacio, #23 Ryan Baker, #26 Nolan Burke, #28 Dylan Pereira, #0 Kamron Anderson. | ||
| 47:16 | Goal!GOAL by WSU George Siotis, Assist by Bryan Brasil and Matthew Dent, goal number 3 for season. *throw in left side, headed ball, 10 cleans out rebound ( 2 - 1 ) |
||
| 47:33 | Shot by MCLAMS Tyler Vona, SAVE Jason Barrett. | ||
| 50:01 | Shot by WSU Ian Robson BLOCKED. | ||
| 50:24 | Corner kick by WSU Ian Robson [50:24]. | ||
| 50:30 | Shot by WSU Bryan Brasil BLOCKED. | ||
| 50:54 | Corner kick by WSU Ian Robson [50:54]. | ||
| Foul on MCLA. | |||
| 53:00 | Shot by WSU Bryan Brasil HIGH. | ||
| 53:04 | Substitution!MCLAMS substitution: Christopher Shea for Edward Boatemg. | ||
| 54:34 | Substitution!WSU substitution: Andre Ipojuca for George Siotis. | ||
| Foul on Worcester State. | |||
| 59:16 | Shot by MCLAMS Kwadwo Kusi WIDE. | ||
| 62:19 | Substitution!WSU substitution: Noah Phelps for Ian Robson. | ||
| Foul on MCLA. | |||
| 64:18 | Substitution!WSU substitution: Ian Robson for Etjon Rapi. | ||
| 64:59 | Yellow card on MCLAMS Tyler Vona. | ||
| 65:41 | Corner kick by WSU Ian Robson [65:41]. | ||
| 65:47 | Shot by WSU Andre Ipojuca WIDE. | ||
| 67:55 | Shot by WSU Jacob Jess WIDE. | ||
| 67:57 | Substitution!MCLAMS substitution: Christopher Valente for Sean Kenney. | ||
| 67:57 | Substitution!MCLAMS substitution: Rodger Coryell for Dylan Pereira. | ||
| 70:42 | Shot by WSU Noah Phelps BLOCKED. | ||
| 70:45 | Shot by WSU Noah Phelps BLOCKED. | ||
| Foul on Worcester State. | |||
| 74:34 | Substitution!MCLAMS substitution: Sean Kenney for Christopher Valente. | ||
| 74:34 | Substitution!MCLAMS substitution: Dylan Pereira for Rodger Coryell. | ||
| 74:34 | Substitution!MCLAMS substitution: Edward Boatemg for Christopher Shea. | ||
| 74:57 | Corner kick by MCLAMS [74:57]. | ||
| 75:19 | Shot by MCLAMS Dylan Pereira HIGH. | ||
| 77:05 | Substitution!WSU substitution: Alec Ostrowski for Noah Phelps. | ||
| 77:05 | Substitution!WSU substitution: Etjon Rapi for Ian Robson. | ||
| 78:36 | Corner kick by WSU Ryan Almeida [78:36]. | ||
| 79:28 | Shot by WSU Bryan Brasil HIGH. | ||
| 79:39 | Substitution!MCLAMS substitution: Nilson Neto for Kwadwo Kusi. | ||
| Foul on MCLA. | |||
| Foul on Worcester State. | |||
| Foul on MCLA. | |||
| 82:34 | Shot by WSU Bryan Brasil HIT POST. | ||
| 83:11 | Goal!GOAL by WSU Bryan Brasil, Assist by Jacob Jess, goal number 6 for season. *through ball, 9 beats defender ( 2 - 2 ) |
||
| 83:11 | Substitution!WSU substitution: Ian Robson for Ryan Almeida. | ||
| 83:11 | Substitution!MCLAMS substitution: Christopher Shea for Nilson Neto. | ||
| 83:11 | Substitution!MCLAMS substitution: Kwadwo Kusi for Tyler Vona. | ||
| Foul on Worcester State. | |||
| 85:05 | Substitution!MCLAMS substitution: Christopher Valente for Kwadwo Kusi. | ||
| 85:58 | Shot by WSU Etjon Rapi WIDE. | ||
| Foul on MCLA. | |||
| 87:14 | Header Shot by WSU Andre Ipojuca, SAVE Kamron Anderson. | ||
| Foul on MCLA. | |||
| 88:22 | Corner kick by WSU Ian Robson [88:22]. | ||
| 88:29 | Header Shot by WSU Matthew Dent WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Substitution!MCLAMS substitution: Tyler Vona for Christopher Valente. | ||
| 90:19 | Shot by MCLAMS Ryan Baker HIGH. | ||
| Foul on MCLA. | |||
| 91:18 | Goal!GOAL by WSU Bryan Brasil, Assist by Ryan Kinsella, goal number 7 for season. *pass across, shot central 10yds out ( 2 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


