Matthew Dent
3

Matthew Dent

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conference
Games 18 7
Games started 15 5
Goals 0 0
Assists 2 1
Points 2 1
Shots 20 9
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 17 at Westfield St. L, 2-1
Oct 22 Pine Manor W, 4-0
Oct 24 Salem St. W, 1-0
Oct 31 at Bridgewater St. L, 2-0
Nov 3 at MCLA W by PK, 1-1
Nov 6 at Framingham St. L, 1-0
Date Opponent Score gp gs g a pts
Sep 1 Rhode Island Col. W, 3-1 1 1 0 0 0
Sep 4 Clark University T, 1-1 1 1 0 0 0
Sep 6 at WPI L, 4-1 1 1 0 0 0
Sep 8 Trinity (Conn.) L, 3-1 1 - 0 0 0
Sep 15 at Keene St. L, 3-0 1 1 0 0 0
Sep 18 at Mass. Maritime L, 3-2 1 - 0 0 0
Sep 26 at Framingham St. L, 3-0 1 - 0 0 0
Sep 29 Becker W, 7-0 1 1 0 1 1
Oct 3 Fitchburg St. W, 2-0 1 1 0 0 0
Oct 6 at Western New Eng. L, 1-0 1 1 0 0 0
Oct 10 MCLA W, 3-2 1 1 0 1 1
Oct 14 at MIT L, 3-0 1 1 0 0 0
Oct 17 at Westfield St. L, 2-1 1 1 0 0 0
Oct 22 Pine Manor W, 4-0 1 1 0 0 0
Oct 24 Salem St. W, 1-0 1 1 0 0 0
Oct 31 at Bridgewater St. L, 2-0 1 1 0 0 0
Nov 3 at MCLA W by PK, 1-1 1 1 0 0 0
Nov 6 at Framingham St. L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Rhode Island Col. W, 3-1 1 2 .000 0 .000
Sep 4 Clark University T, 1-1 1 1 .000 1 1.000
Sep 6 at WPI L, 4-1 1 0 - 0 -
Sep 8 Trinity (Conn.) L, 3-1 1 1 .000 0 .000
Sep 15 at Keene St. L, 3-0 1 1 .000 0 .000
Sep 18 at Mass. Maritime L, 3-2 1 0 - 0 -
Sep 26 at Framingham St. L, 3-0 1 1 .000 0 .000
Sep 29 Becker W, 7-0 1 1 .000 1 1.000
Oct 3 Fitchburg St. W, 2-0 1 3 .000 0 .000
Oct 6 at Western New Eng. L, 1-0 1 1 .000 0 .000
Oct 10 MCLA W, 3-2 1 2 .000 1 .500
Oct 14 at MIT L, 3-0 1 0 - 0 -
Oct 17 at Westfield St. L, 2-1 1 1 .000 0 .000
Oct 22 Pine Manor W, 4-0 1 0 - 0 -
Oct 24 Salem St. W, 1-0 1 1 .000 0 .000
Oct 31 at Bridgewater St. L, 2-0 1 1 .000 0 .000
Nov 3 at MCLA W by PK, 1-1 1 1 .000 0 .000
Nov 6 at Framingham St. L, 1-0 1 3 .000 1 .333
Date Opponent Score gp yc rc pk gw
Sep 1 Rhode Island Col. W, 3-1 1 0 0 0-0 0
Sep 4 Clark University T, 1-1 1 0 0 0-0 0
Sep 6 at WPI L, 4-1 1 0 0 0-0 0
Sep 8 Trinity (Conn.) L, 3-1 1 0 0 0-0 0
Sep 15 at Keene St. L, 3-0 1 0 0 0-0 0
Sep 18 at Mass. Maritime L, 3-2 1 0 0 0-0 0
Sep 26 at Framingham St. L, 3-0 1 0 0 0-0 0
Sep 29 Becker W, 7-0 1 0 0 0-0 0
Oct 3 Fitchburg St. W, 2-0 1 0 0 0-0 0
Oct 6 at Western New Eng. L, 1-0 1 0 0 0-0 0
Oct 10 MCLA W, 3-2 1 0 0 0-0 0
Oct 14 at MIT L, 3-0 1 0 0 0-0 0
Oct 17 at Westfield St. L, 2-1 1 0 0 0-0 0
Oct 22 Pine Manor W, 4-0 1 0 0 0-0 0
Oct 24 Salem St. W, 1-0 1 0 0 0-0 0
Oct 31 at Bridgewater St. L, 2-0 1 0 0 0-0 0
Nov 3 at MCLA W by PK, 1-1 1 1 0 0-0 0
Nov 6 at Framingham St. L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2014-15 17 15 1 0 2
2015-16 18 15 0 2 2
2016-17 19 19 5 4 14
2017-18 18 18 5 2 12
Total 72 67 11 8 30
  gp sh/g sh%/g sog/g sog%/g
2014-15 17 .94 .063 .41 .438
2015-16 18 1.11 .000 .22 .200
2016-17 19 1.84 .143 .95 .514
2017-18 18 1.06 .263 .44 .421
Total 72 1.25 .122 .51 .411
  gp sh sh% sog sog%
2014-15 17 16 .063 7 .438
2015-16 18 20 .000 4 .200
2016-17 19 35 .143 18 .514
2017-18 18 19 .263 8 .421
Total 72 90 .122 37 .411
  gp yc rc pk gw
2014-15 17 0 0 0-0 0
2015-16 18 0 0 0-0 0
2016-17 19 0 0 0-0 2
2017-18 18 0 0 0-0 2
Total 72 0 0 0-0 4
  gp gs g/g a/g pts/g
2014-15 17 15 .06 .00 .12
2015-16 18 15 .00 .11 .11
2016-17 19 19 .26 .21 .74
2017-18 18 18 .28 .11 .67
Total 72 67 .15 .11 .42
  gp gs g a pts
Total 18 15 0 2 2
Conference 7 5 0 1 1
Exhibition - - - - 0
           
Home 8 7 0 2 2
Away 10 8 0 0 0
Neutral - - - - 0
           
Wins 6 6 0 2 2
Losses 10 7 0 0 0
           
September 8 5 0 1 1
October 8 8 0 1 1
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.11 .000 .22 .200
Conference 7 1.29 .000 .14 .111
Exhibition - - - - -
           
Home 8 1.38 .000 .38 .273
Away 10 .90 .000 .10 .111
Neutral - - - - -
           
Wins 6 1.50 .000 .33 .222
Losses 10 .90 .000 .10 .111
           
September 8 .88 .000 .25 .286
October 8 1.13 .000 .13 .111
November 2 2.00 .000 .50 .250
  gp sh sh% sog sog%
Total 18 20 .000 4 .200
Conference 7 9 .000 1 .111
Exhibition - - - - -
           
Home 8 11 .000 3 .273
Away 10 9 .000 1 .111
Neutral - - - - -
           
Wins 6 9 .000 2 .222
Losses 10 9 .000 1 .111
           
September 8 7 .000 2 .286
October 8 9 .000 1 .111
November 2 4 .000 1 .250
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 10 0 0 0-0 0
           
September 8 0 0 0-0 0
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 15 .00 .11 .11
Conference 7 5 .00 .14 .14
Exhibition - - - - -
           
Home 8 7 .00 .25 .25
Away 10 8 .00 .00 .00
Neutral - - - - -
           
Wins 6 6 .00 .33 .33
Losses 10 7 .00 .00 .00
           
September 8 5 .00 .13 .13
October 8 8 .00 .13 .13
November 2 2 .00 .00 .00