Westfield St. at Worcester St.
at Worcester, MA
11/20/2025 at 7:10 PM
at Worcester, MA
11/20/2025 at 7:10 PM
|
Westfield St.
4 |
Worcester St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield St. (2-0-0, 2-0-0) | 1 | 1 | 2 | 4 |
| Worcester St. (0-2-0, 0-2-0) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 16:39 | Jesper Seeberg ( Kelly Coldwater ) |
| -- 2nd -- | ||
| Westfield St. | 00:55 | Louis Ouellet ( Cooper Board & Emile Pichette ) |
| -- 3rd -- | ||
| Worcester St. | 00:33 | PP - Sean Tyrie ( Stirling Nash & Michael Schaaf ) |
| Westfield St. | 01:08 | Cooper Board ( Emile Pichette & Louis Ouellet ) |
| Worcester St. | 16:24 | Cam Quigley ( Matt Lombardi & Matthew Nuzzolilo ) |
| Westfield St. | 18:33 | EN - Xavier Tremblay ( unassisted) |
| Three Stars | ||
|---|---|---|
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Winslow * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Julian Boisclair * | c | 0 | 0 | 0 | 0 | 5-11 | 2 |
| 4 | Colin Roe | 0 | 0 | +1 | 2 | 4-18 | 0 | |
| 5 | Kelly Coldwater | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 6 | Thomas Reilly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Daniel Finegan * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 9 | Cooper Board | 1 | 1 | +2 | 4 | 0-1 | 4 | |
| 11 | Emile Pichette | 0 | 2 | +1 | 1 | 9-21 | 0 | |
| 12 | Jackson Gruber | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 13 | Steven Sedivy-Blengino * | d | 0 | 0 | +1 | 1 | 0-0 | 2 |
| 14 | Jesper Seeberg * | lw | 1 | 0 | 0 | 2 | 1-2 | 0 |
| 16 | Xavier Tremblay | 1 | 0 | +1 | 1 | 1-1 | 0 | |
| 17 | Liam Krupcyznski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brett Williams | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 19 | Nicolas Coppola | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 21 | Jere Puronlahti | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Louis Ouellet | 1 | 1 | +2 | 3 | 0-1 | 0 | |
| 23 | William Chausse | 0 | 0 | +2 | 0 | 0-0 | 2 | |
| 24 | Cannon Bonifay * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 27 | Raphael Seguin | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 28 | Emile Tremblay | 0 | 0 | 0 | 4 | 9-13 | 0 | |
| 31 | Noah Davis | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 32 | 29-69 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aiden Winslow (W, 1-0) | 2 | 60:00 | 40 | 42 | 0 | ||
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Michael Schaaf * | d | 0 | 1 | -2 | 2 | 1-1 | 0 |
| 3 | Maximilian Hussar | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 4 | Myles Kidd | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Shane Prifrel * | rw | 0 | 0 | 0 | 3 | 8-11 | 0 |
| 8 | Cam Quigley | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 12 | Matt Lombardi | 0 | 1 | -2 | 3 | 6-8 | 0 | |
| 13 | Matthew Nuzzolilo * | lw | 0 | 1 | 0 | 5 | 0-0 | 0 |
| 14 | Brady Carpenter | 0 | 0 | -1 | 3 | 1-6 | 0 | |
| 18 | Collin Tunnera | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 19 | Spencer Hecklinger | 0 | 0 | 0 | 2 | 6-10 | 0 | |
| 20 | Niklas Byman * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 21 | Anders Grongstad | 0 | 0 | -2 | 0 | 5-14 | 2 | |
| 22 | Christian Howanitz | 0 | 0 | 0 | 1 | 3-5 | 2 | |
| 23 | Sean Tyrie | 1 | 0 | -1 | 3 | 1-1 | 0 | |
| 24 | Bryce Grandbois | 0 | 0 | -2 | 4 | 1-1 | 2 | |
| 26 | Jacob Costa | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 28 | Mitch Jongmans | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Hudson Perry | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 31 | Donovan Alfama * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 49 | Stirling Nash * | c | 0 | 1 | 0 | 2 | 8-12 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 42 | 40-69 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Donovan Alfama (L, 0-1) | 3 | 57:56 | 28 | 31 | 0 | ||
| Empty net | 1 | 02:04 | 0 | 1 | 0 | |||
| Totals | 4 | 60:00 | 28 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 08:47 | Cooper Board: ROUGHING | MINOR | 2 minutes | ||
| Worcester St. | 12:39 | Anders Grongstad: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 04:31 | Julian Boisclair: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 08:18 | Cooper Board: INTERFERENCE | MINOR | 2 minutes | ||
| Worcester St. | 14:09 | Jacob Costa: BOARDING | MINOR | 2 minutes | ||
| Westfield St. | 18:31 | William Chausse: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 06:22 | Steven Sedivy-Blengi: ROUGHING | MINOR | 2 minutes | ||
| Worcester St. | 06:22 | Bryce Grandbois: ROUGHING | MINOR | 2 minutes | ||
| Worcester St. | 06:59 | Christian Howanitz: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield St. | 8 | 12 | 12 | 32 |
| Worcester St. | 14 | 13 | 15 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 200 Referee: Greg Twogood Linesman: Cam Antonellis Linesman: WIll OMalley Timekeeper: Dave Lindberg Scorer: Krystyanna Ramsdell |
* Starter
