2025-26 Ice hockey Statistics Worcester St.

  • Games
    26
  • Goals
    76
  • Assists
    126
  • Goals/g
    2.92
  • Shots/g
    39.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2026 at Anna Maria L by SO, 2-2
1/23/2026 Hiram W, 5-3
1/29/2026 Rivier L, 8-1
1/31/2026 Mass. Liberal Arts W, 5-3
2/5/2026 at Westfield St. L, 2-1
2/7/2026 Fitchburg St. L, 6-5
2/12/2026 at Framingham St. L, 4-3
2/19/2026 Anna Maria L, 3-2
2/21/2026 at Rivier W, 3-2
2/26/2026 at #3 Westfield St. L, 5-0
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 31 at Assumption W, 3-2 3 5 46 14 1 6 16.7 1 6 83.3 0 1 2 1.91 44 .957 0
Nov 2 Anna Maria W, 4-1 4 3 37 12 1 5 20.0 0 3 100.0 0 0 1 1.00 39 .975 0
Nov 6 Salem St. L by SO, 1-1 1 2 46 6 1 2 50.0 0 4 100.0 0 0 1 0.92 45 .978 0
Nov 8 at Johnson & Wales (RI) L by SO, 1-1 1 2 36 8 1 2 50.0 0 4 100.0 0 0 1 0.92 21 .955 0
Nov 13 Keene State L, 6-3 3 5 24 12 0 1 0.0 0 5 80.0 0 0 6 6.00 24 .800 0
Nov 15 at Mass. Liberal Arts L by SO, 1-1 1 2 41 6 1 5 20.0 0 3 100.0 0 0 1 0.92 41 .976 0
Nov 20 Westfield St. L, 4-2 2 4 42 8 1 4 25.0 0 3 100.0 0 0 4 4.00 28 .875 1
Nov 22 at Fitchburg St. L, 4-0 0 0 39 12 0 5 0.0 3 4 25.0 0 0 4 4.00 27 .871 0
Dec 4 Framingham St. W, 5-1 5 10 48 14 1 7 14.3 0 5 100.0 0 0 1 1.00 20 .952 0
Dec 6 King's (Pa.) W, 5-4 5 9 43 6 1 4 25.0 0 2 50.0 0 0 4 3.99 27 .871 0
Dec 9 at Mass.-Dartmouth L, 2-1 1 2 45 6 0 6 0.0 1 3 66.7 0 0 2 2.00 23 .920 0
Jan 2 vs. Western New Eng. W, 6-1 6 10 48 4 3 4 75.0 0 2 100.0 0 0 1 1.00 26 .963 0
Jan 3 at Mass.-Boston L, 5-1 1 1 35 20 0 6 0.0 0 1 100.0 0 1 5 5.00 43 .896 1
Jan 9 Franklin Pierce W, 11-1 11 18 47 6 4 4 100.0 0 4 100.0 0 0 1 1.00 34 .971 0
Jan 10 at Post W, 3-1 3 6 42 18 2 7 28.6 0 3 100.0 0 0 1 1.00 32 .970 0
Jan 17 at Salem St. L, 5-2 2 2 36 6 0 4 0.0 0 3 100.0 0 0 5 5.00 18 .783 1
Jan 22 at Anna Maria L by SO, 2-2 2 3 23 8 0 3 0.0 0 4 100.0 0 0 2 1.85 35 .946 0
Jan 23 Hiram W, 5-3 5 8 58 20 0 4 0.0 0 7 100.0 0 0 3 3.00 32 .914 0
Jan 29 Rivier L, 8-1 1 2 39 32 0 3 0.0 0 7 85.7 0 0 8 8.00 39 .830 0
Jan 31 Mass. Liberal Arts W, 5-3 5 8 48 22 0 5 0.0 0 7 71.4 0 0 3 3.00 28 .903 0
Feb 5 at Westfield St. L, 2-1 1 1 24 8 0 2 0.0 0 4 75.0 0 0 2 2.00 32 .941 0
Feb 7 Fitchburg St. L, 6-5 5 9 37 10 2 7 28.6 0 5 80.0 0 0 6 5.74 48 .889 0
Feb 12 at Framingham St. L, 4-3 3 6 42 7 1 3 33.3 2 3 33.3 0 0 4 3.71 24 .857 0
Feb 19 Anna Maria L, 3-2 2 2 32 8 1 3 33.3 0 4 100.0 0 0 3 3.00 23 .885 0
Feb 21 at Rivier W, 3-2 3 6 46 2 1 4 25.0 0 1 100.0 0 0 2 2.00 22 .917 0
Feb 26 at #3 Westfield St. L, 5-0 0 0 32 4 0 1 0.0 0 1 -100.0 0 0 5 5.00 29 .853 1
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 26 76 126 2.92 1036 279 22 107 20.6 16 98 83.7 0 2 78 2.94 804 .912 4
Conference 14 33 57 2.36 543 149 9 57 15.8 10 57 82.5 0 0 46 3.20 430 .903 2
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 12 49 80 4.08 501 156 12 49 24.5 6 56 89.3 0 0 41 3.38 387 .904 1
Away 13 21 36 1.62 487 119 7 54 13.0 10 40 75.0 0 2 36 2.69 391 .916 3
Neutral 1 6 10 6.00 48 4 3 4 75.0 0 2 100.0 0 0 1 1.00 26 .963 0
 
Wins 10 50 83 5.00 463 118 14 50 28.0 4 40 90.0 0 1 19 1.89 304 .941 0
Losses 12 21 34 1.75 427 133 5 45 11.1 12 43 72.1 0 1 54 4.45 358 .869 4
Ties 4 5 9 1.25 146 28 3 12 25.0 0 15 100.0 0 0 5 1.15 142 .966 0
 
October 1 3 5 3.00 46 14 1 6 16.7 1 6 83.3 0 1 2 1.91 44 .957 0
November 7 12 18 1.71 265 64 5 24 20.8 4 26 84.6 0 0 18 2.48 225 .926 1
December 3 11 21 3.67 136 26 2 17 11.8 2 10 80.0 0 0 7 2.33 70 .909 0
January 9 36 58 4.00 376 136 9 40 22.5 3 38 92.1 0 1 29 3.19 287 .908 2
February 6 14 24 2.33 213 39 5 20 25.0 6 18 66.7 0 0 22 3.59 178 .890 1
Attendance Statistics
Date Opponent Score Attend
Oct 31 at Assumption W, 3-2 721
Nov 2 Anna Maria W, 4-1 862
Nov 6 Salem St. L by SO, 1-1 225
Nov 8 at Johnson & Wales (RI) L by SO, 1-1 0
Nov 13 Keene State L, 6-3 176
Nov 15 at Mass. Liberal Arts L by SO, 1-1 183
Nov 20 Westfield St. L, 4-2 200
Nov 22 at Fitchburg St. L, 4-0 250
Dec 4 Framingham St. W, 5-1 123
Dec 6 King's (Pa.) W, 5-4 145
Dec 9 at Mass.-Dartmouth L, 2-1 75
Jan 2 vs. Western New Eng. W, 6-1 260
Jan 3 at Mass.-Boston L, 5-1 216
Jan 9 Franklin Pierce W, 11-1 100
Jan 10 at Post W, 3-1 200
Jan 17 at Salem St. L, 5-2 109
Jan 22 at Anna Maria L by SO, 2-2 125
Jan 23 Hiram W, 5-3 134
Jan 29 Rivier L, 8-1 145
Jan 31 Mass. Liberal Arts W, 5-3 121
Feb 5 at Westfield St. L, 2-1 145
Feb 7 Fitchburg St. L, 6-5 174
Feb 12 at Framingham St. L, 4-3 0
Feb 19 Anna Maria L, 3-2 173
Feb 21 at Rivier W, 3-2 101
Feb 26 at #3 Westfield St. L, 5-0 202