Jude Hadi
gp
15
p
0
g
0
a
0
pim
2
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 2 | 2 |
| +/- | 0 | -1 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 0 | 0 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 6 | 5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Mass. Liberal Arts | L by SO, 3-3 |
| Feb 15 | at Keene St. | L, 6-4 |
| Feb 18 | at Anna Maria | L, 5-4 |
| Feb 20 | at Framingham St. | W, 3-1 |
| Feb 22 | Salem St. | L, 6-4 |
| Feb 27 | at #4 Fitchburg St. | L, 4-1 |
| Date | Opponent | Score |
|---|---|---|
| Nov 1 | Nichols | L, 4-1 |
| Nov 3 | at Assumption | W, 4-2 |
| Nov 8 | Morrisville | L, 6-2 |
| Nov 13 | at Suffolk | L, 5-1 |
| Nov 15 | at Plymouth St. | L, 8-2 |
| Nov 21 | Rivier | L by SO, 3-3 |
| Nov 23 | Fitchburg St. | L, 6-1 |
| Nov 30 | Post | W, 2-0 |
| Dec 5 | at Westfield St. | W, 1-0 |
| Dec 7 | Anna Maria | W, 3-1 |
| Dec 14 | at Southern N.H. | W, 5-3 |
| Jan 9 | at Mass.-Dartmouth | L, 4-1 |
| Jan 11 | at Mass. Liberal Arts | W, 4-3 |
| Jan 16 | Plymouth St. | L, 5-2 |
| Jan 23 | at Salem St. | L, 9-3 |
| Jan 25 | at Rivier | W, 2-0 |
| Jan 30 | at Fitchburg St. | W, 4-3 |
| Feb 1 | Westfield St. | W, 4-2 |
| Feb 8 | Mass.-Dartmouth | W, 5-2 |
| Feb 11 | Framingham St. | L, 3-2 |
| Feb 13 | Mass. Liberal Arts | L by SO, 3-3 |
| Feb 15 | at Keene St. | L, 6-4 |
| Feb 18 | at Anna Maria | L, 5-4 |
| Feb 20 | at Framingham St. | W, 3-1 |
| Feb 22 | Salem St. | L, 6-4 |
| Feb 27 | at #4 Fitchburg St. | L, 4-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| January |
| February |
