Rivier at Worcester St.
at Worcester, MA
11/21/2024 at 7:20 PM
at Worcester, MA
11/21/2024 at 7:20 PM
|
Rivier
3 |
Worcester St.
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Rivier (2-1-1, 0-1-1) | 1 | 1 | 1 | 0 | 3 |
| Worcester St. (1-4-1, 0-1-1) | 0 | 3 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Rivier | 15:17 | PP - Jake Laville ( Jon Tavella & Nicolas Paolucci ) |
| -- 2nd -- | ||
| Worcester St. | 00:41 | Brigham Neuhold ( Anders Grongstad ) |
| Worcester St. | 04:23 | Brigham Neuhold ( Cody Porcello ) |
| Rivier | 08:22 | Jake Laville ( unassisted) |
| Worcester St. | 19:31 | Brian Clougherty ( Anders Grongstad & Jakub Kubik ) |
| -- 3rd -- | ||
| Rivier | 19:39 | PP - Carter Poulin ( Tyler Duderstadt ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Rivier | Worcester St. |
| No Goal
- #11 Jon Tavella Goal - #77 Matt Horan No Goal - #8 Alfred Rotiroti |
No Goal
- #27 Matthew Nuzzolilo No Goal - #7 Shane Prifrel No Goal - #15 Brigham Neuhold |
| Rivier wins shootout 1 - 0 | |
| Three Stars | ||
|---|---|---|
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brady Bomal | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 3 | Carter Poulin * | d | 1 | 0 | +2 | 4 | 0-0 | 0 |
| 4 | Cameron Lawhorne | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Michael Caparco | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Tyler Duderstadt * | d | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 8 | Alfred Rotiroti | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 10 | Cormac Hayes * | lw | 0 | 0 | +2 | 8 | 0-0 | 0 |
| 11 | Jon Tavella * | rw | 0 | 1 | +2 | 3 | 0-1 | 0 |
| 13 | Nicolas Paolucci * | c | 0 | 1 | +2 | 3 | 9-22 | 0 |
| 16 | Jared Salminen | 0 | 0 | -1 | 4 | 1-1 | 2 | |
| 17 | Shawn Golden | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 18 | Damon Kiyawasew | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 20 | Michael Flaherty | 0 | 0 | -1 | 1 | 1-8 | 0 | |
| 21 | Bryan Van Ness | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 22 | Brett Turner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ryan Nolte | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 25 | Jake Laville | 2 | 0 | +2 | 4 | 7-15 | 0 | |
| 26 | Devon Jolley | 0 | 0 | -2 | 4 | 1-5 | 0 | |
| 29 | LJ Newell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Chris Allain | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Tyler Sitnikov | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 72 | Ryan Cardow | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 77 | Matt Horan | 0 | 0 | -1 | 5 | 8-18 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 3 | 53 | 28-73 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | LJ Newell (T, 0-0-1) | 3 | 65:00 | 34 | 37 | 0 | ||
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Wyatt Friedlander | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 2 | Michael Schaaf * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 3 | Maximilian Hussar | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Luc Fricchione | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Cody Porcello * | d | 0 | 1 | -1 | 2 | 0-0 | 0 |
| 6 | Jude Hadi | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 7 | Shane Prifrel | 0 | 0 | 0 | 1 | 12-23 | 0 | |
| 8 | Martin Dlugolinsky | 0 | 0 | +1 | 4 | 1-2 | 2 | |
| 13 | Christian Phinney | 0 | 0 | +1 | 2 | 0-1 | 0 | |
| 14 | Brady Carpenter | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 15 | Brigham Neuhold * | rw | 2 | 0 | +3 | 5 | 0-0 | 0 |
| 16 | Frederic Pinel | 0 | 0 | 0 | 2 | 1-5 | 0 | |
| 17 | Matthew Kowal | 0 | 0 | -1 | 1 | 1-2 | 2 | |
| 19 | Spencer Hecklinger | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Anders Grongstad * | c | 0 | 2 | +3 | 6 | 20-26 | 2 |
| 21 | Brian Clougherty * | lw | 1 | 0 | +1 | 1 | 0-0 | 0 |
| 22 | Christian Howanitz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Cam Quigley | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 25 | Matthew Peckham | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 26 | Drew Eid | 0 | 0 | -1 | 1 | 7-10 | 0 | |
| 27 | Matthew Nuzzolilo | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 30 | Jakub Kubik * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 37 | 45-73 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jakub Kubik (T, 0-0-1) | 3 | 65:00 | 50 | 53 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Worcester St. | 13:36 | Anders Grongstad: TRIPPING | MINOR | 2 minutes | ||
| Rivier | 16:30 | Damon Kiyawasew: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Worcester St. | 09:11 | Martin Dlugolinsky: TRIPPING | MINOR | 2 minutes | ||
| Rivier | 10:15 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Rivier | 18:30 | Ryan Cardow: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rivier | 05:52 | Jared Salminen: INTERFERENCE | MINOR | 2 minutes | ||
| Worcester St. | 17:59 | Matthew Kowal: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Rivier | 20 | 14 | 16 | 3 | 53 |
| Worcester St. | 17 | 7 | 9 | 4 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:26 Attendance: 122 Referee: Conor Foley Referee: Antonellis Linesman: Jaden Brignoni Linesman: Matthew Fuller Timekeeper: Mike Mudd Scorer: Krystyanna Ramsdell |
* Starter
