Jude Hadi
-
- Height:
- 6'5"
-
- Weight:
- 205
-
- Hometown:
- Austin, TX
-
- Position:
- Defense
-
- Year:
- Fy.
-
- High School:
- Coppell
-
- Major:
- Biology
-
- Team:
- Minnesota Moose (USPHL)
-
- gp
- 13
-
- p
- 1
-
- g
- 1
-
- a
- 0
-
- pim
- 32
-
- +/-
- 2
Bio
Personal:
Jude was born in Austin, TX...is currently majoring in biology at Worcester State...the son of Omar and Beth Hadi...has one sibling, Adam...
Before Worcester State:
Jude is a 2020 graduate of Coppell High School in Coppell, TX...played one year of varsity lacrosse for the Cowboys...
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 11 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| PIM | 32 | 32 |
| +/- | 2 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 2 | 1 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 4 | 3 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Anna Maria | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Plymouth St. | L, 9-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 9 | at Framingham St. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Mass.-Dartmouth | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Fitchburg St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Plymouth St. | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Salem St. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Mass. Liberal Arts | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Nichols | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Framingham St. | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 9 | Westfield St. | L, 3-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 5 | at Mass.-Boston | L, 5-3 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 6 | vs. Suffolk | W, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 11 | at Westfield St. | L, 5-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 13 | at Mass.-Dartmouth | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 18 | Fitchburg St. | L, 6-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 20 | Salem St. | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 25 | at Mass. Liberal Arts | W, 6-4 | - | 0 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 27 | Plymouth St. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Framingham St. | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Westfield St. | W, 6-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 8 | Mass.-Dartmouth | L, 5-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 10 | at Fitchburg St. | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 15 | at Salem St. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Mass. Liberal Arts | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at #3 UMass-Dartmouth | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 13 | 1 | 0 | 1 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Conference | 11 | 1 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 7 | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 5 | 1 | 0 | 1 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Result | |||||||||||||||||
| Wins | 3 | 0 | 0 | 0 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Losses | 10 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| November | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| December | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| January | 7 | 1 | 0 | 1 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| February | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
News mentions
Worcester, MA- The Worcester State Men’s Ice Hockey team (4-9, 3-6) return to MASCAC action this evening when they face off versus Westfield State (8-4-1, 5-3-1). The Lancers are coming off their first Cod Fish Bowl game victory, looking to sustain their momentum into their return to MASCAC play, while the Owls narrowly lost to Plymouth State last Saturday, as this game looks to heat up the playoff battle in the conference seedings.
