Brigham Neuhold
gp
23
p
18
g
6
a
12
pim
24
+/-
-4
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 23 | 15 |
| Points | 18 | 12 |
| Goals | 6 | 4 |
| Assists | 12 | 8 |
| PIM | 24 | 24 |
| +/- | -4 | 5 |
| Power-play goals | 2 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 16 | 11 |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 77 | 56 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Assumption | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. Assumption | L, 7-5 | - | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Oct 30 | vs. Anna Maria | L, 10-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 3 | at Mass.-Dartmouth | W, 4-2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 5 | Rivier | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Framingham St. | W, 5-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 19 | at Plymouth St. | L, 7-3 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 22 | at Anna Maria | L, 7-0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Dec 1 | at Salem St. | W, 4-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 3 | Fitchburg St. | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Dec 6 | at Stonehill | L, 5-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 10 | Westfield St. | W, 5-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | - | 0 | 0 | - |
| Jan 5 | Mass.-Dartmouth | W, 6-3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| Jan 7 | at Saint Anselm | W, 6-0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 12 | at Westfield St. | W, 4-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 14 | at Framingham St. | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 19 | Plymouth St. | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 2 | - |
| Jan 21 | Salem St. | W, 6-2 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 26 | at Fitchburg St. | T, 3-3 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 28 | at Mass.-Dartmouth | L, 4-3 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Feb 2 | Morrisville | L, 6-2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 4 | Westfield St. | W, 4-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 9 | Framingham St. | W, 5-3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 11 | at Plymouth St. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Salem St. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Fitchburg St. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | #6 Salem State | W, 5-4 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Mar 4 | at Plymouth St. | L, 5-2 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 7 | 7 | 14 | 20 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 78 | 56 | 13 | 43 | .232 |
| 2022-23 | 23 | 6 | 12 | 18 | 24 | -4 | 2 | 0 | 0 | 1 | 0 | 0 | 77 | 2 | 0 | 2 | .000 |
| 2023-24 | 26 | 6 | 16 | 22 | 38 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 104 | 19 | 9 | 10 | .474 |
| 2024-25 | 26 | 13 | 12 | 25 | 16 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 99 | 43 | 19 | 24 | .442 |
| Total | 97 | 32 | 47 | 79 | 98 | 2 | 5 | 1 | 2 | 3 | 0 | 0 | 358 | 120 | 41 | 79 | .342 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 6 | 12 | 18 | 24 | -4 | 2 | 0 | 0 | 1 | 0 | 0 | 77 | 2 | 0 | 2 | .000 |
| Conference | 15 | 4 | 8 | 12 | 24 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 56 | 2 | 0 | 2 | .000 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 10 | 3 | 5 | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 39 | 2 | 0 | 2 | .000 |
| Away | 11 | 2 | 6 | 8 | 20 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | - |
| Neutral | 2 | 1 | 1 | 2 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Wins | 12 | 5 | 9 | 14 | 8 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 46 | 0 | 0 | 0 | - |
| Losses | 10 | 1 | 3 | 4 | 14 | -13 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | 2 | .000 |
| Ties | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| October | 2 | 1 | 1 | 2 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| November | 4 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - |
| December | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | - |
| January | 8 | 3 | 6 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 0 | 2 | .000 |
| February | 3 | 1 | 1 | 2 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| March | 2 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
