2022-23 Ice hockey Statistics Worcester St.
-
Games27
-
Goals95
-
Assists151
-
Goals/g3.52
-
Shots/g33.5
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/26/2023 | at Fitchburg St. | T, 3-3 |
| 1/28/2023 | at Mass.-Dartmouth | L, 4-3 |
| 2/2/2023 | Morrisville | L, 6-2 |
| 2/4/2023 | Westfield St. | W, 4-1 |
| 2/9/2023 | Framingham St. | W, 5-3 |
| 2/11/2023 | at Plymouth St. | L, 5-1 |
| 2/16/2023 | at Salem St. | W, 5-2 |
| 2/18/2023 | Fitchburg St. | W, 5-3 |
| 3/1/2023 | #6 Salem State | W, 5-4 |
| 3/4/2023 | at Plymouth St. | L, 5-2 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Assumption | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. Assumption | L, 7-5 | 5 | 7 | 35 | 12 | 2 | 7 | 28.6 | 1 | 5 | 80.0 | 0 | 1 | 6 | 6.00 | 28 | .824 | 1 |
| Oct 30 | vs. Anna Maria | L, 10-2 | 2 | 3 | 33 | 6 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 10 | 10.00 | 31 | .756 | 0 |
| Nov 3 | at Mass.-Dartmouth | W, 4-2 | 4 | 6 | 24 | 6 | 1 | 2 | 50.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 32 | .941 | 0 |
| Nov 5 | Rivier | L, 5-1 | 1 | 1 | 24 | 14 | 0 | 4 | 0.0 | 0 | 5 | 80.0 | 0 | 0 | 5 | 5.00 | 30 | .857 | 1 |
| Nov 17 | Framingham St. | W, 5-1 | 5 | 7 | 31 | 8 | 2 | 8 | 25.0 | 0 | 2 | 50.0 | 0 | 0 | 1 | 1.00 | 24 | .960 | 0 |
| Nov 19 | at Plymouth St. | L, 7-3 | 3 | 4 | 31 | 36 | 1 | 10 | 10.0 | 1 | 5 | 80.0 | 0 | 2 | 7 | 7.00 | 32 | .821 | 1 |
| Nov 22 | at Anna Maria | L, 7-0 | 0 | 0 | 34 | 20 | 0 | 2 | 0.0 | 0 | 4 | 75.0 | 0 | 0 | 7 | 7.00 | 33 | .825 | 0 |
| Dec 1 | at Salem St. | W, 4-2 | 4 | 6 | 28 | 6 | 1 | 3 | 33.3 | 0 | 3 | 66.7 | 0 | 0 | 2 | 2.00 | 40 | .952 | 0 |
| Dec 3 | Fitchburg St. | L, 5-1 | 1 | 2 | 28 | 10 | 0 | 6 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 5 | 5.00 | 40 | .889 | 1 |
| Dec 6 | at Stonehill | L, 5-3 | 3 | 6 | 31 | 8 | 0 | 3 | 0.0 | 0 | 4 | 50.0 | 0 | 0 | 5 | 5.00 | 21 | .808 | 0 |
| Dec 10 | Westfield St. | W, 5-2 | 5 | 7 | 42 | 8 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 1 | 0 | 2 | 2.00 | 31 | .939 | 0 |
| Jan 5 | Mass.-Dartmouth | W, 6-3 | 6 | 12 | 40 | 8 | 1 | 6 | 16.7 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 29 | .906 | 0 |
| Jan 7 | at Saint Anselm | W, 6-0 | 6 | 11 | 31 | 2 | 0 | 1 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.00 | 22 | 1.000 | 0 |
| Jan 12 | at Westfield St. | W, 4-0 | 4 | 8 | 38 | 10 | 0 | 3 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 0 | 0.00 | 24 | 1.000 | 0 |
| Jan 14 | at Framingham St. | W, 3-0 | 3 | 5 | 54 | 6 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 1 | 0 | 0 | 0.00 | 26 | 1.000 | 0 |
| Jan 19 | Plymouth St. | L, 5-2 | 2 | 3 | 14 | 12 | 1 | 8 | 12.5 | 0 | 3 | 100.0 | 0 | 2 | 5 | 5.00 | 38 | .884 | 1 |
| Jan 21 | Salem St. | W, 6-2 | 6 | 10 | 35 | 23 | 2 | 5 | 40.0 | 0 | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 23 | .920 | 0 |
| Jan 26 | at Fitchburg St. | T, 3-3 | 3 | 6 | 54 | 10 | 0 | 3 | 0.0 | 0 | 5 | 80.0 | 0 | 0 | 3 | 2.77 | 37 | .925 | 0 |
| Jan 28 | at Mass.-Dartmouth | L, 4-3 | 3 | 2 | 33 | 6 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 1 | 0 | 4 | 4.00 | 27 | .871 | 0 |
| Feb 2 | Morrisville | L, 6-2 | 2 | 4 | 25 | 4 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 6 | 6.00 | 21 | .778 | 0 |
| Feb 4 | Westfield St. | W, 4-1 | 4 | 7 | 29 | 2 | 1 | 2 | 50.0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 1.00 | 20 | .952 | 0 |
| Feb 9 | Framingham St. | W, 5-3 | 5 | 8 | 53 | 17 | 1 | 4 | 25.0 | 0 | 2 | 50.0 | 0 | 0 | 3 | 3.00 | 33 | .917 | 0 |
| Feb 11 | at Plymouth St. | L, 5-1 | 1 | 1 | 21 | 8 | 0 | 2 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 5 | 5.00 | 38 | .884 | 1 |
| Feb 16 | at Salem St. | W, 5-2 | 5 | 6 | 53 | 12 | 3 | 5 | 60.0 | 0 | 6 | 83.3 | 0 | 0 | 2 | 2.00 | 35 | .946 | 0 |
| Feb 18 | Fitchburg St. | W, 5-3 | 5 | 8 | 25 | 8 | 2 | 2 | 100.0 | 0 | 6 | 66.7 | 0 | 0 | 3 | 3.00 | 39 | .929 | 0 |
| Mar 1 | #6 Salem State | W, 5-4 | 5 | 8 | 36 | 0 | 0 | 1 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 4 | 3.96 | 28 | .875 | 0 |
| Mar 4 | at Plymouth St. | L, 5-2 | 2 | 3 | 22 | 4 | 0 | 4 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 5 | 5.00 | 30 | .857 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 95 | 151 | 3.52 | 904 | 266 | 18 | 108 | 16.7 | 15 | 89 | 83.1 | 3 | 5 | 98 | 3.62 | 812 | .892 | 6 |
| Conference | 18 | 69 | 108 | 3.83 | 633 | 196 | 16 | 80 | 20.0 | 9 | 66 | 86.4 | 3 | 4 | 50 | 2.76 | 568 | .919 | 4 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 12 | 47 | 77 | 3.92 | 382 | 114 | 10 | 53 | 18.9 | 7 | 36 | 80.6 | 1 | 2 | 40 | 3.33 | 356 | .899 | 3 |
| Away | 13 | 41 | 64 | 3.15 | 454 | 134 | 6 | 46 | 13.0 | 7 | 46 | 84.8 | 2 | 2 | 42 | 3.21 | 397 | .904 | 2 |
| Neutral | 2 | 7 | 10 | 3.50 | 68 | 18 | 2 | 9 | 22.2 | 1 | 7 | 85.7 | 0 | 1 | 16 | 8.00 | 59 | .787 | 1 |
| Wins | 14 | 67 | 109 | 4.79 | 519 | 116 | 14 | 49 | 28.6 | 7 | 43 | 83.7 | 2 | 0 | 25 | 1.78 | 406 | .942 | 0 |
| Losses | 12 | 25 | 36 | 2.08 | 331 | 140 | 4 | 56 | 7.1 | 7 | 41 | 82.9 | 1 | 5 | 70 | 5.83 | 369 | .841 | 6 |
| Ties | 1 | 3 | 6 | 3.00 | 54 | 10 | 0 | 3 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 3 | 2.77 | 37 | .925 | 0 |
| October | 2 | 7 | 10 | 3.50 | 68 | 18 | 2 | 9 | 22.2 | 1 | 7 | 85.7 | 0 | 1 | 16 | 8.00 | 59 | .787 | 1 |
| November | 5 | 13 | 18 | 2.60 | 144 | 84 | 4 | 26 | 15.4 | 4 | 19 | 78.9 | 0 | 2 | 22 | 4.40 | 151 | .873 | 2 |
| December | 4 | 13 | 21 | 3.25 | 129 | 32 | 1 | 15 | 6.7 | 3 | 16 | 81.3 | 1 | 0 | 14 | 3.50 | 132 | .904 | 1 |
| January | 8 | 33 | 57 | 4.13 | 299 | 77 | 4 | 34 | 11.8 | 2 | 27 | 92.6 | 2 | 2 | 17 | 2.10 | 226 | .930 | 1 |
| February | 6 | 22 | 34 | 3.67 | 206 | 51 | 7 | 19 | 36.8 | 5 | 19 | 73.7 | 0 | 0 | 20 | 3.33 | 186 | .903 | 1 |
| March | 2 | 7 | 11 | 3.50 | 58 | 4 | 0 | 5 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 9 | 4.48 | 58 | .866 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 18 | Western New Eng. | - | |
| Oct 21 | Assumption | - | |
| Oct 28 | vs. Assumption | L, 7-5 | 357 |
| Oct 30 | vs. Anna Maria | L, 10-2 | 185 |
| Nov 3 | at Mass.-Dartmouth | W, 4-2 | 137 |
| Nov 5 | Rivier | L, 5-1 | 115 |
| Nov 17 | Framingham St. | W, 5-1 | 76 |
| Nov 19 | at Plymouth St. | L, 7-3 | 683 |
| Nov 22 | at Anna Maria | L, 7-0 | 250 |
| Dec 1 | at Salem St. | W, 4-2 | 100 |
| Dec 3 | Fitchburg St. | L, 5-1 | 103 |
| Dec 6 | at Stonehill | L, 5-3 | 169 |
| Dec 10 | Westfield St. | W, 5-2 | 0 |
| Jan 5 | Mass.-Dartmouth | W, 6-3 | 125 |
| Jan 7 | at Saint Anselm | W, 6-0 | 257 |
| Jan 12 | at Westfield St. | W, 4-0 | 140 |
| Jan 14 | at Framingham St. | W, 3-0 | 0 |
| Jan 19 | Plymouth St. | L, 5-2 | 0 |
| Jan 21 | Salem St. | W, 6-2 | 95 |
| Jan 26 | at Fitchburg St. | T, 3-3 | 300 |
| Jan 28 | at Mass.-Dartmouth | L, 4-3 | 120 |
| Feb 2 | Morrisville | L, 6-2 | 95 |
| Feb 4 | Westfield St. | W, 4-1 | 115 |
| Feb 9 | Framingham St. | W, 5-3 | 98 |
| Feb 11 | at Plymouth St. | L, 5-1 | 908 |
| Feb 16 | at Salem St. | W, 5-2 | 100 |
| Feb 18 | Fitchburg St. | W, 5-3 | 0 |
| Mar 1 | #6 Salem State | W, 5-4 | 0 |
| Mar 4 | at Plymouth St. | L, 5-2 | 1,228 |
