Fitchburg St. at Worcester St.
at Worcester Ice Arena
2/18/2023 at 3:00 PM
at Worcester Ice Arena
2/18/2023 at 3:00 PM
|
Fitchburg St.
3 |
Worcester St.
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (12-10-3, 9-6-3) | 2 | 0 | 1 | 3 |
| Worcester St. (13-11-1, 12-5-1) | 1 | 1 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 06:59 | PP - Hunter Fortin ( Rece Bergeman & Anthony Ceolin ) |
| Fitchburg St. | 09:13 | Wyatt Wilmshurst ( Hunter Fortin & Anthony Ceolin ) |
| Worcester St. | 15:11 | Max Tucker ( Anders Grongstad & Mikey Wilson ) |
| -- 2nd -- | ||
| Worcester St. | 11:49 | PP - Deiter Stange ( Shane Prifrel & Brendan Ronan ) |
| -- 3rd -- | ||
| Worcester St. | 03:55 | PP - Kevin Drevitch ( Max Roth & Anders Grongstad ) |
| Fitchburg St. | 05:08 | PP - Rece Bergeman ( Anthony Ceolin & Joshua Miller ) |
| Worcester St. | 19:27 | EN - Brendan Ronan ( Nick Pennucci ) |
| Worcester St. | 19:42 | EN - Kevin Drevitch ( Brendan Ronan ) |
| Three Stars | ||
|---|---|---|
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Isabelle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 2 | Nolan Sargent | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Cole Archambeault | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 5 | Oliver Cookson | 0 | 0 | -1 | 3 | 0-2 | 0 | |
| 7 | Jeremy Maillet | 0 | 0 | 0 | 2 | 6-12 | 0 | |
| 8 | Jack Saavedra | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Rece Bergeman | 1 | 1 | -1 | 3 | 0-0 | 0 | |
| 11 | Anthony Ceolin * | c | 0 | 3 | -1 | 6 | 14-27 | 0 |
| 12 | Toivo Kramer | 0 | 0 | 0 | 1 | 10-16 | 0 | |
| 13 | Brendan Walk | 0 | 0 | 0 | 2 | 0-1 | 2 | |
| 14 | Michael Macchioni | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 15 | Trenton Skaggs | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 16 | Wyatt Wilmshurst * | lw | 1 | 0 | -1 | 3 | 0-0 | 0 |
| 17 | Corey Tumenas | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Jack Johansen | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Joshua Miller * | d | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 20 | Christian Halbig | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Gene Bouthiette | 0 | 0 | +1 | 0 | 8-17 | 2 | |
| 23 | Antoine Gignac * | d | 0 | 0 | +1 | 6 | 0-0 | 2 |
| 26 | Hunter Fortin * | rw | 1 | 1 | -2 | 4 | 0-0 | 0 |
| 27 | Joseph Gilbert | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Max Macchioni * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 42 | 39-76 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Max Macchioni (L, 0-1) | 3 | 59:21 | 20 | 23 | 0 | ||
| Empty net | 2 | 00:39 | 0 | 2 | 0 | |||
| Totals | 5 | 60:00 | 20 | 25 | 0 | |||
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Petr Staif | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 5 | Cody Porcello * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Max Roth | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 7 | Shane Prifrel | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 8 | Martin Dlugolinsky | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Max Tucker * | lw | 1 | 0 | +1 | 1 | 0-0 | 2 |
| 11 | Deiter Stange | 1 | 0 | -1 | 3 | 11-22 | 0 | |
| 12 | Nicholas Terry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Christian Phinney | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Kevin Drevitch | 2 | 0 | +2 | 3 | 8-20 | 2 | |
| 16 | Tyler Dunham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Matt Kowal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Henry Bruckner * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 20 | Anders Grongstad * | rw | 0 | 2 | +1 | 2 | 3-8 | 0 |
| 21 | Brian Clougherty | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Mikey Wilson * | c | 0 | 1 | +1 | 4 | 3-9 | 2 |
| 24 | Jason Lee | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Nick Pennucci | 0 | 1 | +4 | 2 | 12-17 | 0 | |
| 28 | Brendan Ronan | 1 | 2 | +3 | 4 | 0-0 | 0 | |
| 30 | Jakub Kubik * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 25 | 37-76 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jakub Kubik (W, 1-0) | 3 | 60:00 | 39 | 42 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Worcester St. | 06:46 | Mikey Wilson: INTERFERENCE | MINOR | 2 minutes | ||
| Worcester St. | 19:52 | Jason Lee: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 04:41 | Antoine Gignac: BOARDING | MINOR | 2 minutes | ||
| Worcester St. | 07:27 | Max Tucker: TRIPPING | MINOR | 2 minutes | ||
| Fitchburg St. | 10:04 | Gene Bouthiette: HOLDING | MINOR | 2 minutes | ||
| Fitchburg St. | 15:09 | Joshua Miller: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Fitchburg St. | 02:44 | Brendan Walk: TRIPPING | MINOR | 2 minutes | ||
| Worcester St. | 04:37 | Kevin Drevitch: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 16 | 9 | 17 | 42 |
| Worcester St. | 8 | 8 | 9 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 0 Scorer: Krystyanna Ramsdell |
* Starter
