Cody Weaver
3

Cody Weaver

gp
23
p
5
g
1
a
4
pim
21
+/-
1
Player Stats
  Overall Conference
Games 23 16
Points 5 3
Goals 1 0
Assists 4 3
PIM 21 17
+/- 1 -2
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 45 34
Recent Results
Date Opponent Result
Feb 11 Westfield St. L, 4-1
Feb 13 at Fitchburg St. W, 4-2
Feb 14 at Assumption W, 3-2
Feb 18 at Plymouth St. L, 5-2
Feb 21 Salem St. L, 5-2
Feb 25 at Fitchburg St. L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at Johnson & Wales (RI) L, 5-3 - - - - - - - - - - - - - - - -
Nov 1 at Mass.-Dartmouth L, 5-4 - 0 1 1 2 -1 0 0 0 0 0 3 - 0 0 -
Nov 5 Franklin Pierce L, 4-1 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Nov 10 Framingham St. W, 4-1 - 0 1 1 0 2 0 0 0 0 0 2 - 0 0 -
Nov 12 at Fitchburg St. T, 2-2 - 0 0 0 4 0 0 0 0 0 0 1 - 0 0 -
Nov 17 Westfield St. L, 5-4 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 22 at Southern N.H. L, 4-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 29 Assumption W, 4-1 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Dec 1 at Plymouth St. L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 4 Salem St. T, 0-0 - 0 0 0 0 0 0 0 0 0 0 7 - 0 1 -
Dec 8 Stonehill W, 5-0 - 0 0 0 2 2 0 0 0 0 0 1 - 0 0 -
Jan 5 at Western New Eng. T, 2-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 8 Mass.-Dartmouth L, 3-1 - - - - - - - - - - - - - - - -
Jan 12 at Framingham St. W, 6-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 14 Fitchburg St. W, 5-2 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Jan 19 at Westfield St. W, 3-1 - 0 0 0 0 0 0 0 0 0 0 7 - 0 0 -
Jan 26 Plymouth St. L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 28 at Salem St. L, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 2 at Mass.-Dartmouth L, 5-2 - - - - - - - - - - - - - - - -
Feb 5 Framingham St. W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 11 Westfield St. L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Feb 13 at Fitchburg St. W, 4-2 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Feb 14 at Assumption W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 18 at Plymouth St. L, 5-2 - 0 0 0 5 0 0 0 0 0 0 2 - 0 0 -
Feb 21 Salem St. L, 5-2 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 1 -
Feb 25 at Fitchburg St. L, 5-2 - 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 16 0 3 3 35 -6 0 0 0 0 0 0 32 0 0 0 -
2016-17 23 1 4 5 21 1 0 0 0 0 0 0 45 2 0 2 .000
2017-18 25 4 11 15 12 15 0 0 0 0 0 0 49 0 0 0 -
2018-19 26 3 10 13 20 7 1 0 0 0 0 0 63 1 0 1 .000
Total 90 8 28 36 88 17 1 0 0 0 0 0 189 3 0 3 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 1 4 5 21 1 0 0 0 0 0 0 45 2 0 2 .000
Conference 16 0 3 3 17 -2 0 0 0 0 0 0 34 2 0 2 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 0 2 2 8 0 0 0 0 0 0 0 21 2 0 2 .000
Away 12 1 2 3 13 1 0 0 0 0 0 0 24 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 9 0 2 2 6 6 0 0 0 0 0 0 20 0 0 0 -
Losses 11 1 2 3 11 -5 0 0 0 0 0 0 17 1 0 1 .000
Ties 3 0 0 0 4 0 0 0 0 0 0 0 8 1 0 1 .000
                                   
November 7 0 3 3 8 0 0 0 0 0 0 0 15 0 0 0 -
December 3 0 0 0 2 2 0 0 0 0 0 0 8 1 0 1 .000
January 6 0 0 0 4 0 0 0 0 0 0 0 11 0 0 0 -
February 7 1 1 2 7 -1 0 0 0 0 0 0 11 1 0 1 .000