2016-17 Ice hockey Statistics Worcester St.
-
Games26
-
Goals70
-
Assists94
-
Goals/g2.69
-
Shots/g31.4
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/26/2017 | Plymouth St. | L, 5-0 |
| 1/28/2017 | at Salem St. | L, 3-2 |
| 2/2/2017 | at Mass.-Dartmouth | L, 5-2 |
| 2/5/2017 | Framingham St. | W, 4-1 |
| 2/11/2017 | Westfield St. | L, 4-1 |
| 2/13/2017 | at Fitchburg St. | W, 4-2 |
| 2/14/2017 | at Assumption | W, 3-2 |
| 2/18/2017 | at Plymouth St. | L, 5-2 |
| 2/21/2017 | Salem St. | L, 5-2 |
| 2/25/2017 | at Fitchburg St. | L, 5-2 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Johnson & Wales (RI) | L, 5-3 | 3 | 6 | 24 | 26 | 1 | 8 | 12.5 | 3 | 9 | 66.7 | 0 | 1 | 5 | 5.00 | 28 | .848 | 0 |
| Nov 1 | at Mass.-Dartmouth | L, 5-4 | 4 | 3 | 51 | 18 | 3 | 11 | 27.3 | 3 | 8 | 62.5 | 0 | 0 | 5 | 4.62 | 29 | .853 | 0 |
| Nov 5 | Franklin Pierce | L, 4-1 | 1 | 2 | 29 | 33 | 0 | 11 | 0.0 | 2 | 8 | 75.0 | 0 | 0 | 3 | 3.00 | 18 | .857 | 1 |
| Nov 10 | Framingham St. | W, 4-1 | 4 | 6 | 34 | 8 | 2 | 7 | 28.6 | 1 | 4 | 75.0 | 0 | 0 | 1 | 1.00 | 22 | .957 | 0 |
| Nov 12 | at Fitchburg St. | T, 2-2 | 2 | 0 | 25 | 48 | 0 | 7 | 0.0 | 1 | 7 | 85.7 | 1 | 0 | 2 | 1.85 | 27 | .931 | 0 |
| Nov 17 | Westfield St. | L, 5-4 | 4 | 6 | 33 | 10 | 3 | 8 | 37.5 | 2 | 5 | 60.0 | 0 | 0 | 5 | 4.96 | 28 | .848 | 0 |
| Nov 22 | at Southern N.H. | L, 4-2 | 2 | 3 | 48 | 23 | 0 | 5 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 4 | 4.00 | 21 | .840 | 0 |
| Nov 29 | Assumption | W, 4-1 | 4 | 7 | 31 | 10 | 1 | 3 | 33.3 | 1 | 5 | 80.0 | 1 | 0 | 1 | 1.00 | 29 | .967 | 0 |
| Dec 1 | at Plymouth St. | L, 4-2 | 2 | 1 | 26 | 31 | 1 | 7 | 14.3 | 0 | 5 | 80.0 | 1 | 0 | 4 | 3.97 | 21 | .840 | 0 |
| Dec 4 | Salem St. | T, 0-0 | 0 | 0 | 28 | 25 | 0 | 6 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 0 | 0.00 | 38 | 1.000 | 0 |
| Dec 8 | Stonehill | W, 5-0 | 5 | 5 | 24 | 12 | 2 | 9 | 22.2 | 0 | 5 | 100.0 | 0 | 0 | 0 | 0.00 | 22 | 1.000 | 0 |
| Jan 5 | at Western New Eng. | T, 2-2 | 2 | 4 | 26 | 12 | 2 | 4 | 50.0 | 0 | 5 | 100.0 | 0 | 0 | 2 | 1.85 | 27 | .931 | 0 |
| Jan 8 | Mass.-Dartmouth | L, 3-1 | 1 | 2 | 26 | 10 | 1 | 1 | 100.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 30 | .938 | 1 |
| Jan 12 | at Framingham St. | W, 6-0 | 6 | 10 | 43 | 26 | 3 | 7 | 42.9 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 30 | 1.000 | 0 |
| Jan 14 | Fitchburg St. | W, 5-2 | 5 | 8 | 33 | 52 | 3 | 10 | 30.0 | 2 | 10 | 80.0 | 0 | 0 | 2 | 2.00 | 27 | .931 | 0 |
| Jan 19 | at Westfield St. | W, 3-1 | 3 | 1 | 38 | 17 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 41 | .976 | 0 |
| Jan 26 | Plymouth St. | L, 5-0 | 0 | 0 | 19 | 10 | 0 | 3 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 5 | 5.00 | 28 | .848 | 0 |
| Jan 28 | at Salem St. | L, 3-2 | 2 | 4 | 30 | 10 | 0 | 4 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 3 | 3.00 | 28 | .903 | 0 |
| Feb 2 | at Mass.-Dartmouth | L, 5-2 | 2 | 3 | 37 | 10 | 2 | 4 | 50.0 | 0 | 4 | 100.0 | 0 | 0 | 4 | 4.00 | 23 | .852 | 1 |
| Feb 5 | Framingham St. | W, 4-1 | 4 | 5 | 42 | 6 | 1 | 3 | 33.3 | 1 | 3 | 66.7 | 0 | 0 | 1 | 1.00 | 19 | .950 | 0 |
| Feb 11 | Westfield St. | L, 4-1 | 1 | 1 | 26 | 12 | 1 | 4 | 25.0 | 1 | 6 | 83.3 | 0 | 0 | 3 | 3.00 | 28 | .903 | 1 |
| Feb 13 | at Fitchburg St. | W, 4-2 | 4 | 5 | 29 | 10 | 1 | 3 | 33.3 | 1 | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 21 | .913 | 0 |
| Feb 14 | at Assumption | W, 3-2 | 3 | 4 | 28 | 40 | 0 | 4 | 0.0 | 0 | 6 | 83.3 | 0 | 0 | 2 | 2.00 | 50 | .962 | 0 |
| Feb 18 | at Plymouth St. | L, 5-2 | 2 | 3 | 24 | 85 | 1 | 3 | 33.3 | 2 | 8 | 75.0 | 0 | 0 | 5 | 5.00 | 14 | .737 | 0 |
| Feb 21 | Salem St. | L, 5-2 | 2 | 1 | 31 | 6 | 0 | 6 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 5 | 5.00 | 20 | .800 | 0 |
| Feb 25 | at Fitchburg St. | L, 5-2 | 2 | 4 | 31 | 8 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 0 | 0 | 4 | 4.00 | 13 | .765 | 1 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 70 | 94 | 2.69 | 816 | 558 | 29 | 146 | 19.9 | 27 | 134 | 79.9 | 3 | 1 | 71 | 2.69 | 682 | .906 | 5 |
| Conference | 18 | 48 | 59 | 2.67 | 575 | 394 | 22 | 97 | 22.7 | 16 | 88 | 81.8 | 2 | 0 | 50 | 2.74 | 474 | .905 | 3 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 12 | 31 | 43 | 2.58 | 356 | 194 | 14 | 71 | 19.7 | 10 | 60 | 83.3 | 1 | 0 | 28 | 2.32 | 309 | .917 | 3 |
| Away | 14 | 39 | 51 | 2.79 | 460 | 364 | 15 | 75 | 20.0 | 17 | 74 | 77.0 | 2 | 1 | 43 | 3.02 | 373 | .897 | 2 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 9 | 38 | 51 | 4.22 | 302 | 181 | 13 | 49 | 26.5 | 7 | 44 | 84.1 | 1 | 0 | 10 | 1.11 | 261 | .963 | 0 |
| Losses | 14 | 28 | 39 | 2.00 | 435 | 292 | 14 | 80 | 17.5 | 19 | 72 | 73.6 | 1 | 1 | 57 | 4.04 | 329 | .852 | 5 |
| Ties | 3 | 4 | 4 | 1.33 | 79 | 85 | 2 | 17 | 11.8 | 1 | 18 | 94.4 | 1 | 0 | 4 | 1.23 | 92 | .958 | 0 |
| October | 1 | 3 | 6 | 3.00 | 24 | 26 | 1 | 8 | 12.5 | 3 | 9 | 66.7 | 0 | 1 | 5 | 5.00 | 28 | .848 | 0 |
| November | 7 | 21 | 27 | 3.00 | 251 | 150 | 9 | 52 | 17.3 | 12 | 41 | 70.7 | 2 | 0 | 21 | 2.93 | 174 | .892 | 1 |
| December | 3 | 7 | 6 | 2.33 | 78 | 68 | 3 | 22 | 13.6 | 1 | 16 | 93.8 | 1 | 0 | 4 | 1.29 | 81 | .953 | 0 |
| January | 7 | 19 | 29 | 2.71 | 215 | 137 | 9 | 32 | 28.1 | 3 | 30 | 90.0 | 0 | 0 | 15 | 2.12 | 211 | .934 | 1 |
| February | 8 | 20 | 26 | 2.50 | 248 | 177 | 7 | 32 | 21.9 | 8 | 38 | 78.9 | 0 | 0 | 26 | 3.25 | 188 | .879 | 3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 28 | at Johnson & Wales (RI) | L, 5-3 | 163 |
| Nov 1 | at Mass.-Dartmouth | L, 5-4 | 201 |
| Nov 5 | Franklin Pierce | L, 4-1 | 500 |
| Nov 10 | Framingham St. | W, 4-1 | 500 |
| Nov 12 | at Fitchburg St. | T, 2-2 | 245 |
| Nov 17 | Westfield St. | L, 5-4 | 350 |
| Nov 22 | at Southern N.H. | L, 4-2 | 214 |
| Nov 29 | Assumption | W, 4-1 | 400 |
| Dec 1 | at Plymouth St. | L, 4-2 | 600 |
| Dec 4 | Salem St. | T, 0-0 | 220 |
| Dec 8 | Stonehill | W, 5-0 | 200 |
| Jan 5 | at Western New Eng. | T, 2-2 | 75 |
| Jan 8 | Mass.-Dartmouth | L, 3-1 | 180 |
| Jan 12 | at Framingham St. | W, 6-0 | 208 |
| Jan 14 | Fitchburg St. | W, 5-2 | 140 |
| Jan 19 | at Westfield St. | W, 3-1 | 100 |
| Jan 26 | Plymouth St. | L, 5-0 | 320 |
| Jan 28 | at Salem St. | L, 3-2 | 150 |
| Feb 2 | at Mass.-Dartmouth | L, 5-2 | 147 |
| Feb 5 | Framingham St. | W, 4-1 | 130 |
| Feb 11 | Westfield St. | L, 4-1 | 220 |
| Feb 13 | at Fitchburg St. | W, 4-2 | 500 |
| Feb 14 | at Assumption | W, 3-2 | 95 |
| Feb 18 | at Plymouth St. | L, 5-2 | 600 |
| Feb 21 | Salem St. | L, 5-2 | 380 |
| Feb 25 | at Fitchburg St. | L, 5-2 | 530 |
