|
Worcester St. at Fitchburg St. - Fitchburg, MA 9/21/2024 - 12:00 PM |
|
|
Worcester St.
20 |
Fitchburg St.
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Worcester St. (2-1, 2) | 7 | 0 | 13 | 0 | 20 |
| Fitchburg St. (1-2, 0) | 7 | 7 | 0 | 0 | 14 |
| Fitchburg, MA | Elliot Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WORCESTE35 | FITCHBUR ball on FITCHBUR35, clock 15:00. |
| Jonah Costa kickoff 50 yards to the WORCESTE15, out-of-bounds, WORCESTE ball on WORCESTE35, clock 15:00. | |
| Worcester St. at 15:00 | |
|---|---|
| 1st and 10 at WORCESTE35 | Worcester St. drive start at 15:00. |
| 1st and 10 at WORCESTE35 | PENALTY WORCESTE false start (Trever Johnson) 5 yards to the WORCESTE30. |
| 1st and 15 at WORCESTE30 | Cam Ayotte pass incomplete to Deion Osei-Sarp. |
| 2nd and 15 at WORCESTE30 | Nico Holmes rush for 2 yards to the WORCESTE32 (Camren Topkin). |
| 3rd and 13 at WORCESTE32 | Cam Ayotte rush for 7 yards to the WORCESTE39 (Jan Valls), out-of-bounds, PENALTY FITCHBUR unnecessary roughness (Jan Valls) 15 yards to the FITCHBUR46. |
| 1st and 10 at FITCHBUR46 | Nico Holmes rush for 1 yard to the FITCHBUR45 (Zachary Whitcom; Grant McHose). |
| 2nd and 9 at FITCHBUR45 | Cam Ayotte rush for 20 yards to the FITCHBUR25 (Elijah Zaire Mc; Zachary Whitcom), out-of-bounds. |
| 1st and 10 at FITCHBUR25 | Nico Holmes rush for 3 yards to the FITCHBUR22 (Camren Topkin; Zachary Whitcom). |
| 2nd and 7 at FITCHBUR22 | Timeout Fitchburg St., clock 12:05. |
| 2nd and 7 at FITCHBUR22 | Cam Ayotte pass complete to Dylan Hall for 22 yards to the FITCHBUR00, TOUCHDOWN, clock 11:58. |
| Manuel Freitas kick attempt good. | |
| Worcester St. 7, Fitchburg St. 0 | |
| 7 plays, 65 yards, 03:02 elapsed | |
| Manuel Freitas kickoff 47 yards to the FITCHBUR18, Oriowokite Fato return 27 yards to the FITCHBUR45 (Damian Mitchell), out-of-bounds, PENALTY FITCHBUR unnecessary roughness (Marcello Avalos) 15 yards to the FITCHBUR30. | |
| Fitchburg St. at 11:58 | |
| 1st and 10 at FITCHBUR30 | Fitchburg St. drive start at 11:58. |
| 1st and 10 at FITCHBUR30 | Rocky Marchitel pass complete to Emilio Cabey for 6 yards to the FITCHBUR36 (John McMasters; Nathan Winco). |
| 2nd and 4 at FITCHBUR36 | Matthew Aguirre rush for loss of 1 yard to the FITCHBUR35 (Dominic Annese). |
| 3rd and 5 at FITCHBUR35 | Matthew Aguirre rush for 4 yards to the FITCHBUR39 (Nathan Winco; Aaron Becker). |
| 4th and 1 at FITCHBUR39 | Timeout Fitchburg St., clock 10:06. |
| 4th and 1 at FITCHBUR39 | Matthew Aguirre rush for 2 yards to the FITCHBUR41 (Dominic Annese; Jamison Metcalf). |
| 1st and 10 at FITCHBUR41 | Matthew Aguirre rush for 7 yards to the FITCHBUR48 (Jamison Metcalf), PENALTY FITCHBUR holding (DeShawn Curtis) 2 yards to the FITCHBUR39, NO PLAY. |
| 1st and 12 at FITCHBUR39 | Rocky Marchitel pass complete to Emilio Cabey for loss of 1 yard to the FITCHBUR38 (John McMasters). |
| 2nd and 13 at FITCHBUR38 | Rocky Marchitel pass complete to Emilio Cabey for 18 yards to the WORCESTE44 (Micah Haynes). |
| 1st and 10 at WORCESTE44 | Rocky Marchitel rush for 1 yard to the WORCESTE43 (Damian Mitchell), out-of-bounds. |
| 2nd and 9 at WORCESTE43 | Rocky Marchitel pass complete to Emilio Cabey for 6 yards to the WORCESTE37 (Bryan Aguilar; John McMasters). |
| 3rd and 3 at WORCESTE37 | Matthew Aguirre rush for 32 yards to the WORCESTE05 (Jamison Metcalf). |
| 1st and Goal at WORCESTE05 | Matthew Aguirre rush for 1 yard to the WORCESTE04 (Jio Roman), PENALTY FITCHBUR holding (Josiah Russell) 9 yards to the WORCESTE14, NO PLAY. |
| 1st and Goal at WORCESTE14 | Matthew Aguirre rush for 6 yards to the WORCESTE08 (John McMasters). |
| 2nd and Goal at WORCESTE08 | Rocky Marchitel pass complete to Sahir Gomez for 8 yards to the WORCESTE00, TOUCHDOWN, clock 05:36. |
| Jonah Costa kick attempt good. | |
| Worcester St. 7, Fitchburg St. 7 | |
| 11 plays, 70 yards, 06:22 elapsed | |
| Jonah Costa kickoff 42 yards to the WORCESTE23, Lance Williams return 22 yards to the WORCESTE45 (Dariq Harris; Andrew Novak). | |
| Worcester St. at 05:24 | |
| 1st and 10 at WORCESTE45 | Worcester St. drive start at 05:24. |
| 1st and 10 at WORCESTE45 | Nico Holmes rush for no gain to the WORCESTE45 (Cameron Monette; Camren Topkin). |
| 2nd and 10 at WORCESTE45 | Nico Holmes rush for no gain to the WORCESTE45 (Cameron Monette; Camren Topkin). |
| 3rd and 10 at WORCESTE45 | Cam Ayotte pass incomplete to Drew von Klock. |
| 4th and 10 at WORCESTE45 | Christian Sacco punt 35 yards to the FITCHBUR20, out-of-bounds. |
| 3 plays, 0 yards, 01:15 elapsed | |
| Fitchburg St. at 04:09 | |
| 1st and 10 at FITCHBUR20 | Fitchburg St. drive start at 04:09. |
| 1st and 10 at FITCHBUR20 | Oriowokite Fato rush for 5 yards to the FITCHBUR25 (John McMasters). |
| 2nd and 5 at FITCHBUR25 | Rocky Marchitel pass complete to Emilio Cabey for 10 yards to the FITCHBUR35 (Jamison Metcalf; Nathan Winco). |
| 1st and 10 at FITCHBUR35 | Oriowokite Fato rush for 5 yards to the FITCHBUR40 (Aaron Becker). |
| 2nd and 5 at FITCHBUR40 | Rocky Marchitel pass complete to Emilio Cabey for 3 yards to the FITCHBUR43 (John McMasters; Nathan Winco), PENALTY FITCHBUR holding (Josiah Russell) 12 yards to the FITCHBUR28, NO PLAY. |
| 2nd and 17 at FITCHBUR28 | Rocky Marchitel pass complete to Emilio Cabey for 12 yards to the FITCHBUR40 (Damian Mitchell; Nathan Winco). |
| 3rd and 5 at FITCHBUR40 | Rocky Marchitel pass incomplete to DeShawn Curtis, PENALTY FITCHBUR holding declined. |
| 4th and 5 at FITCHBUR40 | PENALTY FITCHBUR unsportmanlike conduct (Kevyn Vieira) 15 yards to the FITCHBUR25. |
| 4th and 20 at FITCHBUR25 | Hunter Sands punt 25 yards to the 50 yardline, fair catch by Lance Williams. |
| 5 plays, 5 yards, 02:26 elapsed | |
| Worcester St. at 01:43 | |
| 1st and 10 at WORCESTE50 | Worcester St. drive start at 01:43. |
| 1st and 10 at WORCESTE50 | Cam Ayotte pass incomplete to Dylan Hall, PENALTY FITCHBUR pass interference (Peter Kwakye) 15 yards to the FITCHBUR35, NO PLAY. |
| 1st and 10 at FITCHBUR35 | Nico Holmes rush for 1 yard to the FITCHBUR34 (Cameron Monette; Sebastian Burme). |
| 2nd and 9 at FITCHBUR34 | Cam Ayotte pass complete to Lance Williams for 32 yards to the FITCHBUR02 (Justin Ortega; Jordan Cummings). |
| 1st and Goal at FITCHBUR02 | Jermaine Norfle rush for loss of 4 yards to the FITCHBUR06 (Andrew Novak; Cameron Monette). |
| back to top | |
|
2nd
|
|
| 2nd and Goal at FITCHBUR06 | Start of 2nd quarter, clock 15:00. |
| 2nd and Goal at FITCHBUR06 | Cam Ayotte pass incomplete to Drew von Klock, PENALTY WORCESTE holding (Sam Branco) 10 yards to the FITCHBUR16, NO PLAY. |
| 2nd and Goal at FITCHBUR16 | Cam Ayotte pass incomplete to Dylan Hall (Elijah Zaire Mc). |
| 3rd and Goal at FITCHBUR16 | Cam Ayotte pass incomplete to Dylan Hall. |
| 4th and Goal at FITCHBUR16 | Manuel Freitas field goal attempt from 26 MISSED - wide right, spot at FITCHBUR20. |
| 6 plays, 34 yards, 02:05 elapsed | |
| Fitchburg St. at 14:38 | |
| 1st and 10 at FITCHBUR20 | Fitchburg St. drive start at 14:38. |
| 1st and 10 at FITCHBUR20 | Rocky Marchitel pass incomplete to Emilio Cabey. |
| 2nd and 10 at FITCHBUR20 | Reshawn Stewart rush for 1 yard to the FITCHBUR21 (John McMasters; Matt O'Connor). |
| 3rd and 9 at FITCHBUR21 | Rocky Marchitel pass complete to Emilio Cabey for 10 yards to the FITCHBUR31 (Damian Mitchell). |
| 1st and 10 at FITCHBUR31 | Rocky Marchitel pass complete to Emilio Cabey for 5 yards to the FITCHBUR36 (Micah Haynes), out-of-bounds. |
| 2nd and 5 at FITCHBUR36 | PENALTY FITCHBUR unsportmanlike conduct (Emilio Cabey) 15 yards to the FITCHBUR21. |
| 2nd and 20 at FITCHBUR21 | Rocky Marchitel rush for 7 yards to the FITCHBUR28 (Brian Melendez), out-of-bounds. |
| 3rd and 13 at FITCHBUR28 | Rocky Marchitel rush for 9 yards to the FITCHBUR37 (Jayden Caron), out-of-bounds. |
| 4th and 4 at FITCHBUR37 | Hunter Sands punt 36 yards to the WORCESTE27, fair catch by Damian Mitchell. |
| 6 plays, 17 yards, 02:31 elapsed | |
| Worcester St. at 12:07 | |
| 1st and 10 at WORCESTE27 | Worcester St. drive start at 12:07. |
| 1st and 10 at WORCESTE27 | Cam Ayotte pass complete to Drew von Klock for no gain to the WORCESTE27 (Jordan Cummings; Cameron Monette), PENALTY WORCESTE holding 9 yards to the WORCESTE18, NO PLAY. |
| 1st and 19 at WORCESTE18 | Cam Ayotte pass complete to Sy'Air James for 3 yards to the WORCESTE21. |
| 2nd and 16 at WORCESTE21 | Cam Ayotte pass incomplete to Drew von Klock (Andrew Novak). |
| 3rd and 16 at WORCESTE21 | Cam Ayotte pass intercepted by Elijah Zaire Mc at the WORCESTE48, Elijah Zaire Mc return 0 yards to the WORCESTE48, PENALTY FITCHBUR offside 5 yards to the WORCESTE26, NO PLAY. |
| 2 plays, -1 yards, 00:00 elapsed | |
| Worcester St. at 12:07 | |
| 3rd and 11 at WORCESTE26 | Cam Ayotte pass incomplete to Dylan Hall (Peter Kwakye). |
| 4th and 11 at WORCESTE26 | Manuel Freitas punt 47 yards to the FITCHBUR27, downed. |
| 1 plays, 0 yards, 02:11 elapsed | |
| Fitchburg St. at 09:56 | |
| 1st and 10 at FITCHBUR27 | Fitchburg St. drive start at 09:56. |
| 1st and 10 at FITCHBUR27 | Matthew Aguirre rush for 1 yard to the FITCHBUR28 (John McMasters; Jayden Caron). |
| 2nd and 9 at FITCHBUR28 | Rocky Marchitel pass complete to Emilio Cabey for 5 yards to the FITCHBUR33 (John McMasters). |
| 3rd and 4 at FITCHBUR33 | Rocky Marchitel pass complete to Emilio Cabey for 9 yards to the FITCHBUR42. |
| 1st and 10 at FITCHBUR42 | Matthew Aguirre rush for 1 yard to the FITCHBUR43 (John McMasters; Ebenezer Ankoma), PENALTY FITCHBUR holding (Josiah Russell) 10 yards to the FITCHBUR32, NO PLAY. |
| 1st and 20 at FITCHBUR32 | Rocky Marchitel pass incomplete to Emilio Cabey, PENALTY WORCESTE roughing the passer 15 yards to the FITCHBUR47, NO PLAY. |
| 1st and 10 at FITCHBUR47 | Matthew Aguirre rush for 21 yards to the WORCESTE32 (Nathan Winco). |
| 1st and 10 at WORCESTE32 | Matthew Aguirre rush for 1 yard to the WORCESTE31 (Zach Collman; Jamison Metcalf). |
| 2nd and 9 at WORCESTE31 | Rocky Marchitel pass complete to Sahir Gomez for 8 yards to the WORCESTE23 (Damian Mitchell). |
| 3rd and 1 at WORCESTE23 | Oriowokite Fato rush for 5 yards to the WORCESTE18 (John McMasters; Griffin Metcalf). |
| 1st and 10 at WORCESTE18 | Matthew Aguirre rush for 1 yard to the WORCESTE17 (Jamison Metcalf; Dominic Annese). |
| 2nd and 9 at WORCESTE17 | Rocky Marchitel pass complete to DeShawn Curtis for 3 yards to the WORCESTE14 (Bryan Aguilar). |
| 3rd and 6 at WORCESTE14 | Rocky Marchitel pass incomplete to Sahir Gomez (Damian Mitchell), PENALTY WORCESTE roughing the passer (Dominic Annese) 8 yards to the WORCESTE06, NO PLAY. |
| 1st and Goal at WORCESTE06 | Oriowokite Fato rush for loss of 2 yards to the WORCESTE08 (Aaron Becker; John McMasters). |
| 2nd and Goal at WORCESTE08 | Reshawn Stewart rush for 8 yards to the WORCESTE00, TOUCHDOWN, clock 03:38. |
| Jonah Costa kick attempt good. | |
| Worcester St. 7, Fitchburg St. 14 | |
| 11 plays, 73 yards, 06:18 elapsed | |
| Hunter Sands kickoff 54 yards to the WORCESTE11, James Azzinaro return 30 yards to the WORCESTE41 (Zachary Whitcom; Lee Senberg). | |
| Worcester St. at 03:30 | |
| 1st and 10 at WORCESTE41 | Worcester St. drive start at 03:30. |
| 1st and 10 at WORCESTE41 | Cam Ayotte pass complete to Nico Holmes for 15 yards to the FITCHBUR44 (Camren Topkin). |
| 1st and 10 at FITCHBUR44 | Nico Holmes rush for no gain to the FITCHBUR44 (Camren Topkin). |
| 2nd and 10 at FITCHBUR44 | Cam Ayotte pass complete to Nico Holmes for 7 yards to the FITCHBUR37 (Elijah Zaire Mc). |
| 3rd and 3 at FITCHBUR37 | clock 02:00. |
| 3rd and 3 at FITCHBUR37 | Cam Ayotte rush for 7 yards to the FITCHBUR30 (Justin Ortega), out-of-bounds. |
| 1st and 10 at FITCHBUR30 | Cam Ayotte pass complete to Nico Holmes for 3 yards to the FITCHBUR27 (Camren Topkin). |
| 2nd and 7 at FITCHBUR27 | Cam Ayotte pass incomplete to Deion Osei-Sarp. |
| 3rd and 7 at FITCHBUR27 | QB hurry by Thomas Costa. |
| 3rd and 7 at FITCHBUR27 | Cam Ayotte sacked for loss of 12 yards to the FITCHBUR39 (Emmanuel Cano), fumble by Cam Ayotte recovered by FITCHBUR Thomas Costa at FITCHBUR38. |
| 7 plays, 21 yards, 02:17 elapsed | |
| Fitchburg St. at 01:13 | |
| 1st and 10 at FITCHBUR38 | Fitchburg St. drive start at 01:13. |
| 1st and 10 at FITCHBUR38 | PENALTY FITCHBUR personal foul (Kevyn Vieira) 15 yards to the FITCHBUR23. |
| 1st and 25 at FITCHBUR23 | Oriowokite Fato rush for 15 yards to the FITCHBUR38 (John McMasters). |
| 2nd and 10 at FITCHBUR38 | Oriowokite Fato rush for 8 yards to the FITCHBUR46 (Jayden Caron; Micah Haynes). |
| 3rd and 2 at FITCHBUR46 | Timeout Worcester St., clock 00:38. |
| 3rd and 2 at FITCHBUR46 | Oriowokite Fato rush for 1 yard to the FITCHBUR47 (John McMasters; Jayden Caron). |
| 4th and 1 at FITCHBUR47 | PENALTY FITCHBUR false start (Kevyn Vieira) 5 yards to the FITCHBUR42. |
| 4th and 6 at FITCHBUR42 | Oriowokite Fato rush for 7 yards to the FITCHBUR49 (Aaron Becker). |
| 4 plays, 11 yards, 01:13 elapsed | |
| 1st and 10 at FITCHBUR49 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FITCHBUR49 | Start of 3rd quarter, clock 15:00, WORCESTE ball on WORCESTE35. |
| Manuel Freitas kickoff 58 yards to the FITCHBUR07, Sahir Gomez return 0 yards to the FITCHBUR07. | |
| Fitchburg St. at 14:58 | |
| 1st and 10 at FITCHBUR07 | Fitchburg St. drive start at 14:58. |
| 1st and 10 at FITCHBUR07 | Matthew Aguirre rush for loss of 1 yard to the FITCHBUR06 (Matt O'Connor). |
| 2nd and 11 at FITCHBUR06 | Rocky Marchitel rush for no gain to the FITCHBUR06 (John McMasters). |
| 3rd and 11 at FITCHBUR06 | Rocky Marchitel pass incomplete to DeShawn Curtis, PENALTY WORCESTE defense holding (Bryan Aguilar) 11 yards to the FITCHBUR17, NO PLAY. |
| 1st and 10 at FITCHBUR17 | Matthew Aguirre rush for no gain to the FITCHBUR17 (Aaron Becker; Matt O'Connor). |
| 2nd and 10 at FITCHBUR17 | Oriowokite Fato rush for loss of 3 yards to the FITCHBUR14 (John McMasters; Dominic Annese). |
| 3rd and 13 at FITCHBUR14 | Rocky Marchitel pass incomplete to Emilio Cabey. |
| 4th and 13 at FITCHBUR14 | Hunter Sands punt 58 yards to the WORCESTE28, downed. |
| 5 plays, 7 yards, 02:49 elapsed | |
| Worcester St. at 12:09 | |
| 1st and 10 at WORCESTE28 | Worcester St. drive start at 12:09. |
| 1st and 10 at WORCESTE28 | Nico Holmes rush for 1 yard to the WORCESTE29 (Camren Topkin; Jordan Cummings). |
| 2nd and 9 at WORCESTE29 | Nico Holmes rush for loss of 4 yards to the WORCESTE25 (Camren Topkin). |
| 3rd and 13 at WORCESTE25 | Cam Ayotte pass complete to Lance Williams for 33 yards to the FITCHBUR42 (Jan Valls; Justin Ortega). |
| 1st and 10 at FITCHBUR42 | Nico Holmes rush for 42 yards to the FITCHBUR00, TOUCHDOWN, clock 10:18. |
| Manuel Freitas kick attempt good. | |
| Worcester St. 14, Fitchburg St. 14 | |
| 1st and 10 at WORCESTE35 | PENALTY WORCESTE unsportsmanlike conduct taunting (Manuel Freitas) 15 yards to the WORCESTE20. |
| 4 plays, 72 yards, 01:51 elapsed | |
| Manuel Freitas kickoff 51 yards to the FITCHBUR29, Sahir Gomez return 14 yards to the FITCHBUR43 (Griffin Metcalf). | |
| Fitchburg St. at 09:53 | |
| 1st and 10 at FITCHBUR43 | Fitchburg St. drive start at 09:53. |
| 1st and 10 at FITCHBUR43 | PENALTY FITCHBUR false start 5 yards to the FITCHBUR38. |
| 1st and 15 at FITCHBUR38 | Oriowokite Fato rush for 9 yards to the FITCHBUR47 (Micah Haynes). |
| 2nd and 6 at FITCHBUR47 | Rocky Marchitel pass incomplete to Sahir Gomez. |
| 3rd and 6 at FITCHBUR47 | Rocky Marchitel pass incomplete to Sahir Gomez. |
| 4th and 6 at FITCHBUR47 | QB hurry by Jamison Metcalf. |
| 4th and 6 at FITCHBUR47 | Matthew Aguirre rush for 11 yards to the WORCESTE42 (Lance Williams). |
| 1st and 10 at WORCESTE42 | Matthew Aguirre rush for loss of 2 yards to the WORCESTE44 (Aaron Becker). |
| 2nd and 12 at WORCESTE44 | Rocky Marchitel pass incomplete to Sahir Gomez (Damian Mitchell). |
| 3rd and 12 at WORCESTE44 | Rocky Marchitel sacked for loss of 2 yards to the WORCESTE46 (Wil Vogel; Aaron Becker). |
| 4th and 14 at WORCESTE46 | Hunter Sands punt 29 yards to the WORCESTE17, downed. |
| 7 plays, 11 yards, 02:37 elapsed | |
| Worcester St. at 07:16 | |
| 1st and 10 at WORCESTE17 | Worcester St. drive start at 07:16. |
| 1st and 10 at WORCESTE17 | Nico Holmes rush for 14 yards to the WORCESTE31 (Camren Topkin). |
| 1st and 10 at WORCESTE31 | Nico Holmes rush for 29 yards to the FITCHBUR40 (Jordan Cummings), out-of-bounds, PENALTY WORCESTE holding (Charlie Naylor) 1 yards to the WORCESTE32, NO PLAY. |
| 1st and 9 at WORCESTE32 | Nico Holmes rush for 4 yards to the WORCESTE36 (Cameron Monette). |
| 2nd and 5 at WORCESTE36 | Cam Ayotte pass incomplete to Nico Holmes. |
| 3rd and 5 at WORCESTE36 | Cam Ayotte pass complete to Collin Lyons for 23 yards to the FITCHBUR41 (Jan Valls). |
| 1st and 10 at FITCHBUR41 | WORCESTE ball on WORCESTE36, clock 07:16. |
| 1st and 10 at WORCESTE36 | Nico Holmes rush for 17 yards to the FITCHBUR47 (Justin Ortega). |
| 1st and 10 at FITCHBUR47 | Nico Holmes rush for 4 yards to the FITCHBUR43 (Elijah Zaire Mc; Justin Ortega). |
| 2nd and 6 at FITCHBUR43 | Jermaine Norfle rush for 7 yards to the FITCHBUR36 (Elijah Zaire Mc). |
| 1st and 10 at FITCHBUR36 | Cam Ayotte pass incomplete to Drew von Klock (Justin Ortega). |
| 2nd and 10 at FITCHBUR36 | Nico Holmes rush for 7 yards to the FITCHBUR29 (Justin Ortega). |
| 3rd and 3 at FITCHBUR29 | Cam Ayotte rush for no gain to the FITCHBUR29 (Elijah Zaire Mc). |
| 4th and 3 at FITCHBUR29 | Nico Holmes rush for 24 yards to the FITCHBUR05 (Elijah Zaire Mc; Camren Topkin). |
| 1st and Goal at FITCHBUR05 | Nico Holmes rush for 5 yards to the FITCHBUR00, TOUCHDOWN, clock 01:43. |
| Manuel Freitas kick attempt failed (blocked), returned by Elijah Zaire Mc (blocked by Elijah Zaire Mc). | |
| Worcester St. 20, Fitchburg St. 14 | |
| 12 plays, 106 yards, 05:33 elapsed | |
| Manuel Freitas kickoff 30 yards to the FITCHBUR35, Peter Kwakye return 4 yards to the FITCHBUR39 (Anthony Diakite; Micah Haynes). | |
| Fitchburg St. at 01:43 | |
| 1st and 10 at FITCHBUR39 | Fitchburg St. drive start at 01:43. |
| 1st and 10 at FITCHBUR39 | Reshawn Stewart rush for loss of 3 yards to the FITCHBUR36 (Aaron Becker). |
| 2nd and 13 at FITCHBUR36 | Rocky Marchitel pass complete to Sahir Gomez for 19 yards to the WORCESTE45, PENALTY FITCHBUR offense pass interference (Sahir Gomez) 15 yards to the FITCHBUR21, NO PLAY. |
| 2nd and 28 at FITCHBUR21 | Rocky Marchitel pass intercepted by John McMasters at the FITCHBUR11, John McMasters return 0 yards to the FITCHBUR11. |
| 2 plays, -18 yards, 01:11 elapsed | |
| Worcester St. at 00:32 | |
| 1st and 10 at FITCHBUR11 | Worcester St. drive start at 00:32. |
| 1st and 10 at FITCHBUR11 | Nico Holmes rush for 1 yard to the FITCHBUR10 (Elijah Zaire Mc; Camren Topkin). |
| back to top | |
|
4th
|
|
| 2nd and 9 at FITCHBUR10 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at FITCHBUR10 | Cam Ayotte pass incomplete to Deion Osei-Sarp (Elijah Zaire Mc), PENALTY FITCHBUR pass interference (Elijah Zaire Mc) 8 yards to the FITCHBUR02, NO PLAY. |
| 1st and Goal at FITCHBUR02 | Cam Ayotte rush for no gain to the FITCHBUR02 (Andrew Novak; Camren Topkin). |
| 2nd and Goal at FITCHBUR02 | Nico Holmes rush for loss of 3 yards to the FITCHBUR05 (Dexter Brown). |
| 3rd and Goal at FITCHBUR05 | Nico Holmes rush for no gain to the FITCHBUR05 (Cameron Monette; Andrew Novak). |
| 4th and Goal at FITCHBUR05 | PENALTY WORCESTE illegal shift 5 yards to the FITCHBUR10. |
| 4th and Goal at FITCHBUR10 | Cam Ayotte pass incomplete to Dylan Hall. |
| 5 plays, 1 yards, 02:43 elapsed | |
| Fitchburg St. at 12:49 | |
| 1st and 10 at FITCHBUR10 | Fitchburg St. drive start at 12:49. |
| 1st and 10 at FITCHBUR10 | Matthew Aguirre rush for loss of 3 yards to the FITCHBUR07 (Matt O'Connor). |
| 2nd and 13 at FITCHBUR07 | Rocky Marchitel pass complete to Sahir Gomez for 13 yards to the FITCHBUR20 (Bryan Aguilar). |
| 1st and 10 at FITCHBUR20 | Matthew Aguirre rush for 2 yards to the FITCHBUR22 (Matt O'Connor). |
| 2nd and 8 at FITCHBUR22 | Rocky Marchitel pass complete to Matthew Aguirre for loss of 2 yards to the FITCHBUR20 (John McMasters). |
| 3rd and 10 at FITCHBUR20 | Rocky Marchitel pass incomplete to Brandon Cohen. |
| 4th and 10 at FITCHBUR20 | Hunter Sands punt 34 yards to the WORCESTE46, Lance Williams return 7 yards to the FITCHBUR47 (Zachary Whitcom). |
| 5 plays, 10 yards, 02:10 elapsed | |
| Worcester St. at 10:39 | |
| 1st and 10 at FITCHBUR47 | Worcester St. drive start at 10:39. |
| 1st and 10 at FITCHBUR47 | Nico Holmes rush for 2 yards to the FITCHBUR45 (Elijah Zaire Mc; Camren Topkin). |
| 2nd and 8 at FITCHBUR45 | Cam Ayotte rush for 6 yards to the FITCHBUR39 (Jordan Cummings; Emmanuel Cano). |
| 3rd and 2 at FITCHBUR39 | Nico Holmes rush for 7 yards to the FITCHBUR32 (Justin Ortega). |
| 1st and 10 at FITCHBUR32 | Nico Holmes rush for 3 yards to the FITCHBUR29 (Emmanuel Cano; Grant McHose). |
| 2nd and 7 at FITCHBUR29 | Cam Ayotte rush for loss of 9 yards to the FITCHBUR38, fumble forced by Justin Ortega, fumble by Cam Ayotte recovered by FITCHBUR Justin Ortega at FITCHBUR38. |
| 5 plays, 9 yards, 02:36 elapsed | |
| Fitchburg St. at 08:03 | |
| 1st and 10 at FITCHBUR38 | Fitchburg St. drive start at 08:03. |
| 1st and 10 at FITCHBUR38 | PENALTY FITCHBUR personal foul (Emmanuel Cano) 15 yards to the FITCHBUR23. |
| 1st and 25 at FITCHBUR23 | 1st and 10. |
| 1st and 10 at FITCHBUR23 | Reshawn Stewart rush for loss of 5 yards to the FITCHBUR18, fumble forced by Aaron Becker, fumble by Reshawn Stewart recovered by FITCHBUR Sahir Gomez at FITCHBUR18. |
| 2nd and 15 at FITCHBUR18 | Rocky Marchitel pass incomplete to Sahir Gomez. |
| 3rd and 15 at FITCHBUR18 | Rocky Marchitel rush for 2 yards to the FITCHBUR20 (John McMasters), out-of-bounds. |
| 4th and 13 at FITCHBUR20 | Hunter Sands punt 42 yards to the WORCESTE38, Lance Williams return 0 yards to the WORCESTE38 (Hunter Sands), PENALTY WORCESTE blind side block (Tyler Chaves) 19 yards to the FITCHBUR43. |
| 3 plays, -18 yards, 01:17 elapsed | |
| Worcester St. at 06:46 | |
| 1st and 10 at FITCHBUR43 | Worcester St. drive start at 06:46. |
| 1st and 10 at FITCHBUR43 | Sy'Air James rush for loss of 2 yards to the FITCHBUR45 (Cameron Monette; Sebastian Burme). |
| 2nd and 12 at FITCHBUR45 | Sy'Air James rush for loss of 1 yard to the FITCHBUR46 (Cameron Monette; Grant McHose). |
| 3rd and 13 at FITCHBUR46 | Cam Ayotte pass incomplete to Drew von Klock (Camren Topkin). |
| 4th and 13 at FITCHBUR46 | Manuel Freitas punt 22 yards to the FITCHBUR24, fair catch by Elijah Zaire Mc. |
| 3 plays, -3 yards, 02:21 elapsed | |
| Fitchburg St. at 04:25 | |
| 1st and 10 at FITCHBUR24 | Fitchburg St. drive start at 04:25. |
| 1st and 10 at FITCHBUR24 | Rocky Marchitel rush for 4 yards to the FITCHBUR28 (Dominic Annese), out-of-bounds. |
| 2nd and 6 at FITCHBUR28 | Rocky Marchitel pass incomplete to Emilio Cabey. |
| 3rd and 6 at FITCHBUR28 | Rocky Marchitel pass incomplete to Joshua Santos (Nathan Winco). |
| 4th and 6 at FITCHBUR28 | Hunter Sands punt 26 yards to the WORCESTE46, Damian Mitchell return 4 yards to the 50 yardline (Zachary Whitcom). |
| 3 plays, 4 yards, 00:26 elapsed | |
| Worcester St. at 03:59 | |
| 1st and 10 at WORCESTE50 | Worcester St. drive start at 03:59. |
| 1st and 10 at WORCESTE50 | Nico Holmes rush for 2 yards to the FITCHBUR48 (Cameron Monette). |
| 2nd and 8 at FITCHBUR48 | Cam Ayotte rush for 2 yards to the FITCHBUR46 (Andrew Novak; Camren Topkin). |
| 3rd and 6 at FITCHBUR46 | Cam Ayotte pass complete to Nico Holmes for 7 yards to the FITCHBUR39 (Camren Topkin), PENALTY WORCESTE holding (Sam Branco) 7 yards to the WORCESTE47, NO PLAY. |
| 3rd and 13 at WORCESTE47 | Cam Ayotte rush for 3 yards to the 50 yardline (Jordan Cummings; Thomas Costa), PENALTY FITCHBUR personal foul (Thomas Costa) 16 yards to the FITCHBUR34. |
| 1st and 10 at FITCHBUR34 | Nico Holmes rush for no gain to the FITCHBUR34 (Camren Topkin; Elijah Zaire Mc), PENALTY WORCESTE holding (Trever Johnson) 10 yards to the FITCHBUR44, NO PLAY. |
| 1st and 20 at FITCHBUR44 | Nico Holmes rush for 4 yards to the FITCHBUR40 (Andrew Novak). |
