|
Worcester St. at Fitchburg St. - Fitchburg, MA 9/21/2024 - 12:00 PM |
|
|
Worcester St.
20 |
Fitchburg St.
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Worcester St. (2-1, 2) | 7 | 0 | 13 | 0 | 20 |
| Fitchburg St. (1-2, 0) | 7 | 7 | 0 | 0 | 14 |
| Fitchburg, MA | Elliot Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Worcester St. | 1 | 15:00 | 03:02 | WORCESTE35 | 7 | 65 | TD |
| Fitchburg St. | 1 | 11:58 | 06:22 | FITCHBUR30 | 11 | 70 | TD |
| Worcester St. | 1 | 05:24 | 01:15 | WORCESTE45 | 3 | 0 | PUNT |
| Fitchburg St. | 1 | 04:09 | 02:26 | FITCHBUR20 | 5 | 5 | PUNT |
| Worcester St. | 1 | 01:43 | 02:05 | WORCESTE50 | 5 | 34 | FGA |
| Fitchburg St. | 2 | 14:38 | 02:31 | FITCHBUR20 | 6 | 17 | PUNT |
| Worcester St. | 2 | 12:07 | 00:00 | WORCESTE27 | 2 | -1 | INT |
| Worcester St. | 2 | 12:07 | 02:11 | WORCESTE26 | 1 | 0 | PUNT |
| Fitchburg St. | 2 | 09:56 | 06:18 | FITCHBUR27 | 11 | 73 | TD |
| Worcester St. | 2 | 03:30 | 02:17 | WORCESTE41 | 7 | 21 | FUMB |
| Fitchburg St. | 2 | 01:13 | 01:13 | FITCHBUR38 | 4 | 11 | HALF |
| Fitchburg St. | 3 | 14:58 | 02:49 | FITCHBUR07 | 5 | 7 | PUNT |
| Worcester St. | 3 | 12:09 | 01:51 | WORCESTE28 | 4 | 57 | TD |
| Fitchburg St. | 3 | 09:53 | 02:37 | FITCHBUR43 | 7 | 11 | PUNT |
| Worcester St. | 3 | 07:16 | 05:33 | WORCESTE17 | 12 | 106 | TD |
| Fitchburg St. | 3 | 01:43 | 01:11 | FITCHBUR39 | 2 | -18 | INT |
| Worcester St. | 3 | 00:32 | 02:43 | FITCHBUR11 | 5 | 1 | DOWNS |
| Fitchburg St. | 4 | 12:49 | 02:10 | FITCHBUR10 | 5 | 10 | PUNT |
| Worcester St. | 4 | 10:39 | 02:36 | FITCHBUR47 | 5 | 9 | FUMB |
| Fitchburg St. | 4 | 08:03 | 01:17 | FITCHBUR38 | 3 | -18 | PUNT |
| Worcester St. | 4 | 06:46 | 02:21 | FITCHBUR43 | 3 | -3 | PUNT |
| Fitchburg St. | 4 | 04:25 | 00:26 | FITCHBUR24 | 3 | 4 | PUNT |
| Worcester St. | 4 | 03:59 | 03:06 | WORCESTE50 | 7 | 24 | DOWNS |
| Fitchburg St. | 4 | 00:53 | 00:24 | FITCHBUR26 | 4 | 5 | DOWNS |
| Worcester St. | 4 | 00:29 | 00:29 | FITCHBUR31 | 1 | -6 | HALF |
